
Surf Forecasts:
How big are the waves at Pasta Point today (13 Sep):
- Morning surf: Morning surf (13 Sep, local time) - 4.5ft (1.4m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (13 Sep, local time) - 3.5ft (1.1m), 14s period with SW swell.
- Evening surf: Evening surf (13 Sep, local time) - 3.5ft (1.1m), 14s period with SSW swell.
The current surf forecast for Pasta Point at 2PM is: 1.0m 14s primary swell from a Southwest direction and 0.8m 14s secondary swell from a South direction, 1.4m 6s secondary swell from a West-southwest direction (forecast issued at 10:00am September 13). The wind direction is predicted to be cross-offshore.
| Time (+05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Sep) | 4.5ft (1.4m) | 15s |
| Afternoon (13 Sep) | 3.5ft (1.1m) | 14s |
| Evening (13 Sep) | 3.5ft (1.1m) | 14s |
Table - waves today at Pasta Point. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 74mm), heaviest during Tue morning. Warm (max 27°C on Sun afternoon, min 24°C on Tue afternoon). Mainly fresh winds. | ||||||||||||||||||||||
Sunday 13 | Monday 14 | Tuesday 15 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 15 | SW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | S 18 | SSW 17 | S 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
Wave Graph | ||||||||||||||||||||||
833 | 811 | 407 | 431 | 494 | 413 | 446 | 331 | 390 | 505 | 610 | 1201 | 783 | 773 | 662 | 763 | 696 | 565 | 557 | 465 | 542 | 446 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off |
High Tide | 1:57PM0.90m | 2:38AM0.94m | 2:19PM0.87m | 3:07AM0.91m | 2:40PM0.81m | |||||||||||||||||
Low Tide | 8:00AM0.20m | 8:09PM0.02m | 8:29AM0.23m | 8:33PM0.02m | 8:55AM0.26m | 8:57PM0.03m | ||||||||||||||||
5:56 | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | |
— | — | — | 6:06 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | |
mm | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | — | 3 | 3 | 3 | 6 | 6 | 10 | 11 | 3 | 2 | 4 | 3 | 2 |
Temp °C | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 25 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 25 |
Feels °C | 24 | 25 | 25 | 26 | 25 | 25 | 25 | 24 | 25 | 25 | 26 | 25 | 24 | 24 | 26 | 24 | 26 | 25 | 25 | 25 | 24 | 23 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | S 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
833 | 811 | 407 | 431 | 494 | 413 | 446 | 331 | 336 | 396 | 610 | 1201 | 783 | 773 | 662 | 763 | 696 | 565 | 557 | 465 | 542 | 446 | |
Swell 2 Height (m) Direction Period (s) | SE 9 | SE 9 | S 14 | S 14 | SE 9 | S 14 | S 19 | S 18 | S 18 | SSW 17 | SSW 13 | SSE 8 | S 7 | S 7 | S 7 | SSW 7 | S 8 | S 8 | WNW 5 | WNW 5 | WNW 5 | S 8 |
46 | 50 | 264 | 194 | 36 | 140 | 251 | 314 | 390 | 505 | 378 | 64 | 52 | 52 | 52 | 69 | 127 | 130 | 42 | 40 | 31 | 82 | |
Swell 3 Height (m) Direction Period (s) | S 15 | N 6 | SE 9 | SE 9 | S 14 | SE 9 | SSW 6 | SSW 7 | SSW 6 | SE 9 | SE 9 | S 10 | SE 8 | SSE 9 | SE 8 | S 9 | SSW 21 | SSW 21 | SSW 20 | SSW 19 | SSW 19 | WNW 5 |
172 | 3 | 49 | 39 | 102 | 37 | 26 | 25 | 23 | 36 | 40 | 2 | 35 | 49 | 35 | 41 | 153 | 144 | 298 | 391 | 295 | 27 | |
Wind waves Height (m) Direction Period (s) | WSW 7 | WSW 7 | WSW 6 | W 6 | W 6 | W 6 | WNW 5 | WNW 5 | WNW 5 | W 4 | W 4 | W 4 | W 5 | W 5 | W 5 | WNW 5 | WNW 5 | WNW 5 | SSW 8 | S 8 | S 8 | SSW 4 |
247 | 206 | 160 | 108 | 92 | 72 | 36 | 28 | 28 | 15 | 22 | 26 | 34 | 59 | 75 | 58 | 48 | 42 | 90 | 102 | 94 | 11 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 668 | 682 | 2186 | 918 | 918 | 668 | 668 | 256 | 256 | 2186 | 1135 | 400 | 793 | 585 | 256 | 256 | 258 | 258 | 201 | 10 | 10 | 201 |
Best forecast wave conditions in North Male Atoll | ||||||||||||||||||||||
Best forecast wave conditions in Maldives | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











