- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

New Brighton Beach surfForecast / Canterbury / New Zealand
Forecast update in hr min s Forecast update imminent
New Brighton Beach surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's New Brighton Beach sea temperature is
12.4° C
(Which is 1.5°C warmer than normal for this time of year)How big are the waves at New Brighton Beach today?
The current surf forecast for New Brighton Beach at 2PM is: 0.4m 13s primary swell from a Southeast direction and 0.3m 10s secondary swell from a East-northeast direction (forecast issued at 11:00am May 25). The wind direction is predicted to be onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 May) | 1.5ft (0.4m) | 14s |
| Afternoon (25 May) | 1.5ft (0.4m) | 13s |
| Evening (25 May) | 1.5ft (0.4m) | 12s |
Table - waves today at New Brighton Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Tue night. Very mild (max 13°C on Tue morning, min 9°C on Mon morning). Wind will be generally light. | ||||||||||||||||||||||||
Mon 25 | Tuesday 26 | Wednesday 27 | Thu 28 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
SE 14 | SE 13 | SE 13 | SE 13 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | ENE 10 | ENE 10 | ENE 10 | SSE 18 | SSE 17 | SSE 17 | SSE 18 | SSE 18 | SSE 17 | SSE 17 | SSE 16 | SSE 15 | SSE 14 | SSE 13 | SSE 14 | |
51 | 46 | 44 | 42 | 40 | 38 | 37 | 37 | 36 | 19 | 19 | 19 | 31 | 57 | 195 | 270 | 352 | 267 | 195 | 140 | 85 | 75 | 70 | 73 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | glassy | on | glassy | glassy | off | off | off | off | cross-off | glassy | glassy | glassy | glassy | glassy | glassy | glassy | on | on | glassy | glassy | glassy | off | off | |
High Tide | 12:17PM1.86m | 00:39AM1.89m | 1:10PM1.84m | 1:30AM1.83m | 1:59PM1.83m | 2:17AM1.79m | ||||||||||||||||||
Low Tide | 6:21PM0.24m | 6:50AM0.21m | 7:14PM0.29m | 7:39AM0.25m | 8:05PM0.34m | |||||||||||||||||||
7:45 | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:47 | — | — | — | — | — | — | — | 7:48 | |
— | — | 5:06 | — | — | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:04 | — | — | — | — | 5:04 | |
— | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 11 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 10 |
8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 12 | 10 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 7 | |
Swell 1 Height (m) Direction Period (s) | SE 14 | SE 13 | SE 13 | SE 13 | SE 12 | SE 12 | SE 12 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | SE 11 | SSE 17 | SSE 17 | SSE 18 | SSE 18 | SSE 17 | SSE 17 | SSE 16 | SSE 15 | SSE 14 | SSE 13 | SSE 14 |
51 | 46 | 44 | 42 | 40 | 38 | 37 | 33 | 19 | 19 | 19 | 19 | 19 | 57 | 195 | 270 | 352 | 267 | 195 | 140 | 85 | 75 | 70 | 73 | |
Swell 2 Height (m) Direction Period (s) | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | SE 12 | SE 12 | SSE 12 | SSE 11 | SSE 11 | ENE 11 | ENE 11 | ENE 11 | ENE 12 | ENE 12 | ENE 11 | ENE 11 | ENE 11 | ENE 11 | ENE 11 | ENE 12 | ENE 12 |
21 | 20 | 35 | 35 | 20 | 20 | 20 | 37 | 36 | 14 | 12 | 13 | 22 | 23 | 25 | 27 | 26 | 25 | 13 | 12 | 12 | 25 | 28 | 28 | |
Swell 3 Height (m) Direction Period (s) | NE 4 | NE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | NE 6 | S 16 | NE 5 | SE 14 | S 16 | SSE 18 | SE 11 | SSE 10 | ENE 12 | — | — | — | — | — | — | — | SSE 17 |
4 | 3 | 1 | 1 | 1 | 2 | 2 | 9 | 81 | 1 | 7 | 5 | 31 | 18 | 9 | 53 | — | — | — | — | — | — | — | 29 | |
Wind waves Height (m) Direction Period (s) | NNE 4 | — | — | — | — | — | — | — | — | SW 3 | — | SSE 4 | S 6 | — | — | — | — | — | NNE 2 | — | — | — | — | — |
12 | — | — | — | — | — | — | — | — | 2 | — | 1 | 38 | — | — | — | — | — | 1 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Canterbury | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















