
Surf Forecasts:
How big are the waves at Molho Leste today (24 Sep):
- Morning surf: Morning surf (24 Sep, local time) - 4.5ft (1.3m), 12s period with NW swell.
- Afternoon surf: Afternoon surf (24 Sep, local time) - 4.5ft (1.3m), 12s period with NW swell.
- Evening surf: Evening surf (24 Sep, local time) - 4ft (1.2m), 12s period with NW swell.
The current surf forecast for Molho Leste at 7AM is: 1.3m 13s primary swell from a Northwest direction (forecast issued at 12:00am September 24). An open ocean swell of 0.6m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Sep) | 4.5ft (1.3m) | 12s |
| Afternoon (24 Sep) | 4.5ft (1.3m) | 12s |
| Evening (24 Sep) | 4ft (1.2m) | 12s |
Table - waves today at Molho Leste. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 22°C on Thu morning, min 16°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 24 | Friday 25 | Saturday 26 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NW 11 | NW 11 | NW 18 | NW 16 | NW 15 | NW 15 | NW 14 | NW 14 | NW 14 | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 |
Wave Graph | ||||||||||||||||||||||||
609 | 609 | 520 | 488 | 465 | 465 | 403 | 448 | 425 | 273 | 228 | 194 | 375 | 515 | 597 | 844 | 586 | 1147 | 1163 | 991 | 976 | 946 | 724 | 700 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 2:04AM3.01m | 2:16PM3.28m | 2:36AM3.20m | 2:48PM3.44m | 3:08AM3.36m | 3:21PM3.56m | ||||||||||||||||||
Low Tide | 8:03AM1.03m | 8:28PM0.85m | 8:36AM0.84m | 8:59PM0.69m | 9:08AM0.69m | 9:30PM0.58m | ||||||||||||||||||
— | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | |
— | — | — | — | — | — | 7:31 | — | — | — | — | — | — | — | 7:30 | — | — | — | — | — | — | — | 7:29 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 18 | 18 | 20 | 22 | 21 | 19 | 18 | 17 | 17 | 16 | 16 | 18 | 19 | 17 | 17 | 16 | 16 | 16 | 17 | 19 | 19 | 18 | 18 |
Feels °C | 19 | 18 | 18 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 15 | 14 | 15 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 16 | 16 | 16 |
Swell 1 Height (m) Direction Period (s) | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NW 11 | NW 11 | NW 11 | NW 16 | NW 15 | NW 15 | NW 14 | NW 14 | NW 14 | NW 13 | NW 13 | NW 13 | NW 12 | NW 12 |
609 | 609 | 520 | 488 | 465 | 465 | 403 | 448 | 425 | 273 | 228 | 194 | 162 | 515 | 597 | 844 | 586 | 1147 | 1163 | 991 | 976 | 946 | 724 | 700 | |
Swell 2 Height (m) Direction Period (s) | NNW 6 | NNW 6 | NNW 6 | NNW 6 | W 9 | W 9 | W 9 | SW 14 | SW 14 | W 8 | NW 21 | NW 19 | NW 18 | NW 10 | NW 10 | NW 10 | NW 16 | SW 13 | SW 13 | — | — | — | — | — |
60 | 41 | 30 | 30 | 2 | 6 | 2 | 8 | 8 | 1 | 17 | 95 | 375 | 147 | 100 | 100 | 274 | 7 | 7 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | S 16 | SW 16 | SW 16 | SW 16 | — | W 12 | S 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | W 8 | W 8 | S 13 | SW 13 | NW 10 | — | — | — | — | — | — | — |
5 | 10 | 10 | 10 | — | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | 3 | 7 | 61 | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | NNW 6 | NNW 6 | NNW 6 | NNW 6 | NNW 6 | N 4 | N 4 | N 4 | N 4 | N 4 | N 4 | N 5 | NNW 5 | NNW 5 | N 6 | N 6 | N 6 | N 6 | N 6 | N 5 |
— | — | — | — | 22 | 20 | 19 | 18 | 18 | 7 | 8 | 12 | 13 | 17 | 24 | 37 | 45 | 49 | 50 | 52 | 41 | 41 | 31 | 20 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 73 | 73 | 73 | 2 | 38 | 38 | 8 | 73 | 73 | 73 | 75 | 73 | 73 | 61 | 61 | 73 | 73 | 73 | 75 | 38 |
Best forecast wave conditions in Peniche | ||||||||||||||||||||||||
Best forecast wave conditions in Portugal | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












