Surf Forecasts:
How big are the waves at Molho Leste today (22 Aug):
- Morning surf: Morning surf (22 Aug, local time) - 1.5ft (0.4m), 9s period with WNW swell.
- Afternoon surf: Afternoon surf (22 Aug, local time) - 1ft (0.3m), 14s period with SW swell.
- Evening surf: Evening surf (22 Aug, local time) - 3ft (0.9m), 15s period with NW swell.
The current surf forecast for Molho Leste at 7PM is: 0.2m 18s primary swell from a West-northwest direction and 0.4m 8s secondary swell from a West-northwest direction, 0.3m 3s secondary swell from a West-southwest direction (forecast issued at 12:00pm August 22). An open ocean swell of 0.9m 9s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Aug) | 1.5ft (0.4m) | 9s |
| Afternoon (22 Aug) | 1ft (0.3m) | 14s |
| Evening (22 Aug) | 3ft (0.9m) | 15s |
Table - waves today at Molho Leste. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 18mm), heaviest on Sun morning. Warm (max 23°C on Sun afternoon, min 18°C on Sat night). Winds increasing (calm on Sat morning, fresh winds from the S by Sun night). | |||||||||||||||||||||
Sat 22 | Sunday 23 | Monday 24 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | WNW 18 | NW 15 | WNW 13 | WNW 12 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | W 9 | W 9 | WSW 9 | SW 8 | SW 8 | SW 8 | WSW 8 | WSW 8 | WSW 8 | W 7 |
Wave Graph | |||||||||||||||||||||
32 | 33 | 33 | 30 | 322 | 894 | 923 | 724 | 436 | 370 | 386 | 392 | 473 | 608 | 522 | 619 | 786 | 620 | 452 | 365 | 285 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | on | on | cross-on | cross | cross | cross-off | cross-off | cross | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | on | on | on | on |
High Tide | 11:25AM2.62m | 00:15AM2.50m | 12:39PM2.75m | 1:17AM2.64m | 1:32PM2.93m | ||||||||||||||||
Low Tide | 6:04PM1.57m | 6:19AM1.60m | 7:09PM1.42m | 7:16AM1.45m | 7:54PM1.25m | ||||||||||||||||
6:56 | — | — | — | — | — | 6:56 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | |
— | — | — | 8:23 | — | — | — | — | — | — | — | 8:22 | — | — | — | — | — | — | — | 8:21 | — | |
mm | — | — | — | — | — | — | — | — | 1 | 7 | 2 | — | — | — | 1 | 2 | 3 | 1 | — | — | — |
Temp °C | 19 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 21 | 21 | 23 | 22 | 21 | 21 | 21 | 20 | 21 | 22 | 22 | 21 | 21 |
Feels °C | 19 | 19 | 17 | 19 | 19 | 19 | 16 | 15 | 18 | 19 | 20 | 20 | 18 | 17 | 17 | 15 | 17 | 19 | 20 | 19 | 21 |
Swell 1 Height (m) Direction Period (s) | NNW 10 | NNW 10 | NNW 9 | NNW 9 | NNW 9 | WNW 13 | WNW 12 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | W 9 | W 9 | N 8 | N 8 | N 8 | N 8 | NNW 8 | S 6 | NNW 8 | W 7 |
318 | 248 | 193 | 146 | 116 | 894 | 923 | 724 | 436 | 370 | 386 | 392 | 473 | 10 | 10 | 10 | 5 | 6 | 19 | 12 | 285 | |
Swell 2 Height (m) Direction Period (s) | WNW 9 | WNW 9 | WNW 9 | WNW 8 | NW 15 | NNW 9 | N 8 | N 8 | N 8 | N 8 | NNW 8 | NNW 8 | N 8 | SW 13 | SW 13 | SW 13 | S 13 | SW 13 | NNW 8 | S 6 | NNW 7 |
25 | 25 | 25 | 24 | 322 | 80 | 69 | 49 | 34 | 33 | 21 | 20 | 10 | 7 | 7 | 7 | 3 | 7 | 12 | 27 | 11 | |
Swell 3 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | WNW 18 | W 9 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | — | — | — | — | — | — | NNW 8 | SW 13 |
32 | 33 | 33 | 30 | 23 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | 12 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | — | WSW 3 | — | — | — | — | SSW 6 | SSW 6 | SSW 6 | SSW 6 | S 6 | WSW 9 | SW 8 | SW 8 | SW 8 | WSW 8 | WSW 8 | WSW 8 | — |
— | — | — | 1 | — | — | — | — | 65 | 98 | 131 | 131 | 62 | 608 | 522 | 619 | 786 | 620 | 452 | 365 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 2 | 2 | 364 | 2 | 2 | 2 | 2 | 7 | 151 | 183 | 96 | 103 | 96 | 103 | 180 | 244 | 359 | 366 | 366 | 180 | 75 |
Best forecast wave conditions in Peniche | |||||||||||||||||||||
Best forecast wave conditions in Portugal | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












