
Surf Forecasts:
How big are the waves at Matata today (28 Jun):
- Morning surf: Morning surf (28 Jun, local time) - 3ft (0.9m), 9s period with ENE swell.
- Afternoon surf: Afternoon surf (28 Jun, local time) - 3ft (0.9m), 10s period with ENE swell.
- Evening surf: Evening surf (28 Jun, local time) - 3ft (0.9m), 10s period with ENE swell.
The current surf forecast for Matata at 4AM is: 1.0m 9s primary swell from a East-northeast direction (forecast issued at 11:00pm June 27). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Jun) | 3ft (0.9m) | 9s |
| Afternoon (28 Jun) | 3ft (0.9m) | 10s |
| Evening (28 Jun) | 3ft (0.9m) | 10s |
Table - waves today at Matata. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 17°C on Sun morning, min 10°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 28 | Monday 29 | Tuesday 30 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | ENE 10 |
Wave Graph | ||||||||||||||||||||||||
212 | 164 | 161 | 161 | 126 | 135 | 173 | 146 | 146 | 146 | 118 | 112 | 83 | 58 | 58 | 52 | 50 | 49 | 47 | 46 | 47 | 48 | 49 | 56 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross |
High Tide | 5:10AM1.53m | 5:47PM1.60m | 5:56AM1.54m | 6:32PM1.63m | 6:41AM1.56m | |||||||||||||||||||
Low Tide | 11:07PM0.49m | 11:25AM0.35m | 11:55PM0.47m | 12:11PM0.33m | 00:42AM0.45m | 12:56PM0.30m | ||||||||||||||||||
— | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | |
— | — | — | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:02 | — | — | — | — | — | — | — | 5:02 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 15 | 14 | 12 | 15 | 17 | 16 | 13 | 13 | 14 | 12 | 11 | 12 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 13 | 14 | 12 |
Feels °C | 11 | 12 | 12 | 10 | 13 | 14 | 12 | 9 | 9 | 10 | 6 | 5 | 7 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 9 | 8 |
Swell 1 Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | ENE 10 |
212 | 164 | 161 | 161 | 126 | 135 | 173 | 146 | 146 | 146 | 118 | 112 | 83 | 58 | 58 | 52 | 50 | 49 | 47 | 46 | 47 | 48 | 49 | 56 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | SW 5 | — | — | — | — | ENE 6 | — | — | — | N 13 | — | N 12 |
— | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 3 | — | — | — | 3 | — | 3 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 13 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 3 | SSE 3 | SSE 3 | SE 3 | S 2 | S 3 | — | S 3 | SSE 3 | SSE 3 | SSE 3 | S 3 | SSE 4 | SSE 4 | SSE 3 | SSE 4 | SE 4 | SSE 4 | SSE 4 | SSE 4 | SSE 3 | SSE 3 | SE 3 | SE 3 |
2 | 3 | 3 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 11 | 16 | 12 | 8 | 11 | 14 | 12 | 12 | 9 | 7 | 4 | 2 | 3 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 58 | 99 | 58 |
Best forecast wave conditions in Bay of Plenty | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












