- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Matata surfForecast / Bay of Plenty / New Zealand
Forecast update in hr min s Forecast update imminent
Matata surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Matata sea temperature is
16.8° C
(Which is normal for this time of year)How big are the waves at Matata today (31 May):
- Morning surf: Morning surf (31 May, local time) - 4ft (1.2m), 6s period with N swell.
- Afternoon surf: Afternoon surf (31 May, local time) - 4.5ft (1.4m), 6s period with N swell.
- Evening surf: Evening surf (31 May, local time) - 5ft (1.6m), 7s period with N swell.
The current surf forecast for Matata at 11AM is: 1.3m 6s primary swell from a North direction and 0.2m 10s secondary swell from a North-northeast direction, 0.1m 13s secondary swell from a North direction (forecast issued at 05:00am May 31). The wind direction is predicted to be onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 May) | 4ft (1.2m) | 6s |
| Afternoon (31 May) | 4.5ft (1.4m) | 6s |
| Evening (31 May) | 5ft (1.6m) | 7s |
Table - waves today at Matata. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 79mm), heaviest during Tue morning. Very mild (max 18°C on Mon night, min 15°C on Tue night). Winds decreasing (fresh winds from the NNE on Mon night, light winds from the W by Tue night). | ||||||||||||||||||||||||
Sunday 31 | Monday 1 | Tuesday 2 | Wed 3 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | |
Swell Height Map | ||||||||||||||||||||||||
N 5 | NNE 5 | N 6 | N 6 | N 6 | N 7 | N 7 | N 7 | N 8 | N 8 | N 8 | NNE 8 | NNE 8 | NNE 8 | NNE 9 | NNE 9 | NNE 10 | NNE 10 | NNE 10 | NNE 11 | NNE 11 | N 11 | NNE 12 | NNE 12 | |
31 | 45 | 88 | 122 | 161 | 208 | 257 | 272 | 362 | 430 | 441 | 507 | 744 | 1222 | 1586 | 1859 | 2308 | 2863 | 3921 | 3882 | 3492 | 4240 | 4720 | 3931 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | cross-on | on | cross-on | on | on | cross-on | cross-on | cross | cross-on | cross-on | cross-off | |
High Tide | 6:26AM1.60m | 6:59PM1.68m | 7:08AM1.60m | 7:40PM1.69m | 7:50AM1.60m | 8:22PM1.70m | ||||||||||||||||||
Low Tide | 00:25AM0.42m | 12:40PM0.28m | 1:09AM0.40m | 1:23PM0.27m | 1:53AM0.39m | 2:05PM0.27m | ||||||||||||||||||
— | 7:18 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | 7:20 | |
— | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:00 | — | — | 5:00 | |
— | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 7 | 31 | 23 | 1 | 1 | 1 | 1 | |
Temp °C | 15 | 15 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
13 | 12 | 13 | 14 | 14 | 13 | 14 | 15 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 15 | 15 | 16 | 16 | 16 | 17 | |
Swell 1 Height (m) Direction Period (s) | NNE 11 | NNE 10 | NNE 10 | NE 10 | NNE 11 | NNE 10 | NE 10 | NE 10 | NNE 10 | N 16 | NE 10 | N 16 | N 16 | N 16 | N 16 | N 16 | — | — | — | — | — | N 11 | NNE 12 | NNE 12 |
11 | 11 | 10 | 17 | 11 | 11 | 28 | 27 | 10 | 5 | 27 | 20 | 20 | 20 | 5 | 5 | — | — | — | — | — | 4240 | 4720 | 3931 | |
Swell 2 Height (m) Direction Period (s) | NE 8 | N 13 | N 13 | N 13 | N 17 | N 17 | N 17 | N 17 | N 16 | N 12 | N 16 | N 12 | — | — | — | — | — | — | — | — | — | — | — | — |
10 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 5 | 3 | 19 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | N 11 | N 11 | N 11 | N 18 | N 13 | N 13 | — | N 12 | N 12 | N 12 | N 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 | 2 | 2 | 6 | 3 | 3 | — | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | N 5 | NNE 5 | N 6 | N 6 | N 6 | N 7 | N 7 | N 7 | N 8 | N 8 | N 8 | NNE 8 | NNE 8 | NNE 8 | NNE 9 | NNE 9 | NNE 10 | NNE 10 | NNE 10 | NNE 11 | NNE 11 | — | — | — |
31 | 45 | 88 | 122 | 161 | 208 | 257 | 272 | 362 | 430 | 441 | 507 | 744 | 1222 | 1586 | 1859 | 2308 | 2863 | 3921 | 3882 | 3492 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 146 | 138 | 138 | 138 | 145 | 206 | 124 | 28 | 41 | 58 | 28 | 22 |
Best forecast wave conditions in Bay of Plenty | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















