Surf Forecasts:
How big are the waves at Machir Bay (Islay) today (23 Aug):
- Morning surf: Morning surf (23 Aug, local time) - 1.5ft (0.4m), 6s period with WNW swell.
- Afternoon surf: Afternoon surf (23 Aug, local time) - 1.5ft (0.5m), 6s period with NW swell.
- Evening surf: Evening surf (23 Aug, local time) - 1.5ft (0.4m), 11s period with NW swell.
The current surf forecast for Machir Bay (Islay) at 1PM is: 0.5m 6s primary swell from a Northwest direction and 0.3m 9s secondary swell from a West-northwest direction (forecast issued at 06:00am August 23). The wind direction is predicted to be onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Aug) | 1.5ft (0.4m) | 6s |
| Afternoon (23 Aug) | 1.5ft (0.5m) | 6s |
| Evening (23 Aug) | 1.5ft (0.4m) | 11s |
Table - waves today at Machir Bay (Islay). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Mon night, min 13°C on Tue night). Winds increasing (calm on Sun afternoon, strong winds from the E by Tue night). | |||||||||||||||||||||||
Sunday 23 | Monday 24 | Tuesday 25 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 6 | WNW 6 | WNW 6 | NW 6 | NW 7 | WNW 7 | WNW 7 | WNW 11 | WNW 11 | WNW 12 | WNW 11 | WNW 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 |
Wave Graph | |||||||||||||||||||||||
9 | 14 | 14 | 18 | 21 | 32 | 43 | 180 | 340 | 454 | 431 | 400 | 381 | 361 | 367 | 365 | 311 | 244 | 230 | 183 | 139 | 101 | 78 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | on | on | glassy | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | off | off | cross-off | cross-off | off | off |
High Tide | 3:49PM1.91m | 4:09AM1.88m | 4:40PM2.12m | 4:50AM2.07m | 5:16PM2.33m | ||||||||||||||||||
Low Tide | 9:09AM1.04m | 10:02PM1.02m | 10:14AM0.85m | 10:51PM0.85m | 10:57AM0.64m | ||||||||||||||||||
6:11 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:15 | — | — | — | — | — | — | |
— | — | — | — | — | 8:43 | — | — | — | — | — | — | — | 8:40 | — | — | — | — | — | — | — | 8:38 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 17 | 17 | 15 | 15 | 15 | 16 | 17 | 17 | 16 |
Feels °C | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 10 | 12 | 13 | 13 | 11 | 12 | 11 | 12 | 13 | 13 | 9 |
Swell 1 Height (m) Direction Period (s) | NW 6 | WNW 6 | WNW 6 | NW 6 | NW 7 | WNW 7 | WNW 7 | WNW 11 | WNW 11 | WNW 12 | WNW 11 | WNW 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 |
9 | 14 | 13 | 18 | 21 | 32 | 43 | 180 | 340 | 454 | 431 | 400 | 381 | 361 | 367 | 365 | 311 | 244 | 230 | 183 | 139 | 101 | 78 | |
Swell 2 Height (m) Direction Period (s) | WSW 8 | WSW 8 | WSW 8 | WNW 9 | WNW 8 | WNW 8 | NW 11 | W 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 8 | WNW 8 |
7 | 14 | 14 | 15 | 14 | 7 | 30 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 13 | |
Swell 3 Height (m) Direction Period (s) | W 9 | W 9 | WNW 9 | WSW 9 | WSW 9 | WSW 8 | WSW 8 | W 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7 | 6 | 8 | 8 | 8 | 7 | 7 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | SE 2 | SE 3 | SE 3 | SE 3 | SE 3 | SE 3 | SE 3 | ESE 3 | ESE 3 | ESE 3 | ESE 3 | E 3 |
— | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 5 | 5 | 2 | 6 | 7 | 7 | 8 | 3 | 3 | 11 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 231 | 246 | 246 | 71 | 71 | 76 | 0 | 0 | 0 | 0 | 14 | 62 | 52 | 52 | 14 | 0 | 16 | 0 | 0 | 16 | 4 | 0 | 79 |
Best forecast wave conditions in Inner Hebrides | |||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













