
Surf Forecasts:
How big are the waves at Lobitos today (10 Aug):
- Morning surf: Morning surf (10 Aug, local time) - 1.5ft (0.5m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (10 Aug, local time) - 1.5ft (0.4m), 18s period with SW swell.
- Evening surf: Evening surf (10 Aug, local time) - 1.5ft (0.5m), 18s period with SW swell.
The current surf forecast for Lobitos at 8AM is: 0.5m 14s primary swell from a Southwest direction and 0.4m 20s secondary swell from a Southwest direction, 0.4m 4s secondary swell from a South-southwest direction (forecast issued at 12:00am August 10). The wind direction is predicted to be cross-offshore.
| Time (-05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Aug) | 1.5ft (0.5m) | 14s |
| Afternoon (10 Aug) | 1.5ft (0.4m) | 18s |
| Evening (10 Aug) | 1.5ft (0.5m) | 18s |
Table - waves today at Lobitos. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Mon morning, min 21°C on Mon night). Mainly fresh winds. | ||||||||||||||||||||||||
Monday 10 | Tuesday 11 | Wednesday 12 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 20 | SW 20 | SW 14 | SW 18 | SW 18 | SW 18 | SW 18 | SSW 14 | SW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SSW 15 | SSW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 18 |
Wave Graph | ||||||||||||||||||||||||
107 | 134 | 104 | 102 | 53 | 93 | 154 | 154 | 121 | 88 | 127 | 127 | 127 | 125 | 160 | 142 | 142 | 104 | 74 | 99 | 89 | 89 | 89 | 51 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off |
High Tide | 1:39PM1.56m | 2:40AM1.74m | 2:39PM1.65m | 3:30AM1.87m | 3:32PM1.74m | |||||||||||||||||||
Low Tide | 7:48AM0.58m | 8:07PM0.18m | 8:48AM0.46m | 9:01PM0.08m | 9:40AM0.35m | 9:50PM0.03m | ||||||||||||||||||
— | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | |
— | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:28 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 22 | 22 | 25 | 24 | 23 | 22 | 22 | 22 | 21 | 21 | 25 | 24 | 23 | 22 | 22 | 22 | 21 | 21 | 24 | 25 | 24 | 22 | 21 |
Feels °C | 21 | 20 | 20 | 23 | 20 | 19 | 20 | 20 | 20 | 20 | 19 | 23 | 20 | 19 | 20 | 20 | 20 | 19 | 20 | 22 | 22 | 22 | 21 | 20 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SSW 14 | SSW 14 | SW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SSW 15 | SSW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 |
107 | 106 | 104 | 102 | 32 | 93 | 89 | 123 | 121 | 88 | 127 | 127 | 127 | 125 | 160 | 142 | 142 | 104 | 74 | 99 | 89 | 89 | 89 | 46 | |
Swell 2 Height (m) Direction Period (s) | SW 20 | SW 20 | SW 20 | SW 11 | SSW 14 | SW 18 | SW 18 | SW 18 | SW 18 | SW 16 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 18 | WSW 18 | SW 21 | SW 18 |
60 | 134 | 97 | 18 | 38 | 80 | 154 | 154 | 109 | 69 | 61 | 61 | 59 | 56 | 23 | 23 | 23 | 37 | 23 | 22 | 13 | 31 | 17 | 51 | |
Swell 3 Height (m) Direction Period (s) | NW 9 | NW 12 | SW 11 | SW 19 | SW 18 | NW 11 | S 15 | NW 11 | NW 11 | NW 11 | SSW 14 | SSW 14 | SSW 14 | S 13 | NW 10 | NW 10 | N 9 | S 12 | SSW 12 | N 8 | N 8 | N 8 | SW 18 | SW 11 |
3 | 6 | 29 | 59 | 53 | 5 | 4 | 5 | 5 | 5 | 18 | 19 | 18 | 13 | 4 | 4 | 2 | 11 | 14 | 1 | 1 | 1 | 12 | 5 | |
Wind waves Height (m) Direction Period (s) | SSW 11 | SSW 11 | SSW 4 | SSW 5 | SW 4 | SW 5 | SSW 5 | SSW 4 | SSW 3 | SSW 5 | SSW 5 | SSW 5 | SSW 4 | SSW 5 | SSW 5 | SSW 4 | SSW 6 | SSW 5 | SSW 5 | SSW 5 | SW 3 | SW 4 | SW 4 | SSW 4 |
78 | 65 | 7 | 8 | 21 | 54 | 44 | 17 | 10 | 15 | 10 | 8 | 18 | 56 | 40 | 21 | 21 | 15 | 14 | 10 | 4 | 29 | 14 | 11 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 34 | 34 | 34 | 252 | 978 | 907 | 907 | 672 | 65 | 0 | 0 | 252 | 1036 | 672 | 513 | 96 | 46 | 46 | 0 | 252 | 978 | 672 | 252 | 50 |
Best forecast wave conditions in Piura | ||||||||||||||||||||||||
Best forecast wave conditions in Peru | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













