
Surf Forecasts:
How big are the waves at Lighthouse today (20 Jun):
- Afternoon surf: Afternoon surf (20 Jun, local time) - 2ft (0.6m), 8s period with W swell.
- Evening surf: Evening surf (20 Jun, local time) - 1.5ft (0.5m), 8s period with W swell.
The current surf forecast for Lighthouse at 12AM is: 0.7m 8s primary swell from a West-northwest direction and 0.4m 8s secondary swell from a West direction, 0.6m 5s secondary swell from a West direction (forecast issued at 06:00pm June 19). The wind direction is predicted to be cross-onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jun) | - | - |
| Afternoon (20 Jun) | 2ft (0.6m) | 8s |
| Evening (20 Jun) | 1.5ft (0.5m) | 8s |
Table - waves today at Lighthouse. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Fri afternoon. Very mild (max 19°C on Mon morning, min 11°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 19 | Saturday 20 | Sunday 21 | Mon 22 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 8 | W 8 | W 8 | WNW 8 | WNW 7 | W 5 | W 5 | WNW 6 | WNW 6 | W 6 | W 7 | NW 7 | WNW 7 | NW 7 | WNW 7 | WNW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 |
Wave Graph | ||||||||||||||||||||||||
47 | 33 | 31 | 58 | 57 | 28 | 25 | 35 | 39 | 29 | 22 | 22 | 38 | 46 | 59 | 59 | 67 | 69 | 73 | 53 | 53 | 50 | 38 | 38 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | glassy | glassy | cross-off | glassy | glassy | cross | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross |
High Tide | 10:09PM3.59m | 10:43AM2.75m | 11:03PM3.40m | 11:40AM2.61m | 11:59PM3.17m | 12:42PM2.53m | ||||||||||||||||||
Low Tide | 3:32PM0.43m | 4:33AM0.41m | 4:24PM0.62m | 5:31AM0.58m | 5:22PM0.82m | 6:31AM0.73m | ||||||||||||||||||
— | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:58 | — | — | — | |
— | — | 10:12 | — | — | — | — | — | — | — | 10:12 | — | — | — | — | — | — | — | 10:12 | — | — | — | — | 10:12 | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 13 | 12 | 11 | 11 | 13 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 13 | 17 | 18 | 18 | 18 | 17 | 15 | 15 | 16 | 19 |
Feels °C | 12 | 11 | 11 | 10 | 9 | 9 | 10 | 13 | 12 | 11 | 12 | 11 | 12 | 10 | 12 | 16 | 16 | 16 | 17 | 16 | 13 | 13 | 15 | 18 |
Swell 1 Height (m) Direction Period (s) | W 8 | W 8 | W 8 | WNW 8 | W 8 | W 8 | NW 7 | WNW 6 | W 7 | NW 7 | W 7 | NW 7 | WNW 7 | NW 7 | WNW 7 | WNW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 |
47 | 33 | 31 | 58 | 18 | 18 | 13 | 35 | 9 | 16 | 22 | 21 | 38 | 46 | 59 | 59 | 67 | 69 | 73 | 53 | 53 | 50 | 38 | 38 | |
Swell 2 Height (m) Direction Period (s) | WNW 8 | NW 7 | NW 8 | W 8 | WNW 7 | NW 7 | W 7 | W 8 | W 10 | — | NW 7 | W 7 | W 9 | W 9 | — | — | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | N 10 |
37 | 27 | 14 | 19 | 5 | 14 | 10 | 10 | 2 | — | 21 | 22 | 2 | 2 | — | — | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | WNW 8 | WNW 8 | — | — | — | — | W 10 | — | — | — | W 9 | W 9 | — | — | W 8 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 8 |
— | — | 6 | 6 | — | — | — | — | 2 | — | — | — | 2 | 2 | — | — | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | — | W 4 | W 5 | — | WNW 7 | W 5 | W 5 | W 6 | WNW 6 | W 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 13 | 15 | — | 57 | 28 | 25 | 16 | 39 | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 144 | 221 | 24 | 6 | 6 | 24 | 24 | 24 | 421 | 41 | 24 | 24 | 24 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
Best forecast wave conditions in Sligo | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











