
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Lighthouse Reef surfForecast / Canterbury / New Zealand
Forecast update in hr min s Forecast update imminent
Lighthouse Reef surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Lighthouse Reef sea temperature is
13.4° C
(Which is 2.2°C warmer than normal for this time of year)How big are the waves at Lighthouse Reef today?
The current surf forecast for Lighthouse Reef at 5PM is: 0.1m 15s primary swell from a Southeast direction and 0.2m 5s secondary swell from a East direction (forecast issued at 11:00am May 06). The wind direction is predicted to be glassy.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 May) | 0.5ft (0.2m) | 15s |
| Afternoon (06 May) | 0.5ft (0.2m) | 15s |
| Evening (06 May) | 0.5ft (0.1m) | 15s |
Table - waves today at Lighthouse Reef. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 20°C on Thu afternoon, min 11°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||||
Wed 6 | Thursday 7 | Friday 8 | Sat 9 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSE 15 | SSE 15 | SSE 15 | SE 15 | SE 15 | SE 14 | E 9 | ENE 4 | E 11 | ENE 5 | ENE 6 | ENE 7 | E 6 | E 7 | E 7 | ENE 7 | E 7 | E 7 | ENE 7 | ENE 7 | ENE 9 | ENE 8 | E 9 | E 9 | |
21 | 21 | 21 | 8 | 8 | 8 | 15 | 11 | 9 | 8 | 109 | 150 | 29 | 24 | 26 | 16 | 8 | 8 | 86 | 306 | 275 | 790 | 190 | 127 | |
Wind (km/h) | ||||||||||||||||||||||||
off | glassy | glassy | glassy | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | glassy | cross | glassy | cross | cross-off | glassy | cross-off | cross | cross-off | cross-off | |
High Tide | 6:55PM1.98m | 6:49AM2.16m | 7:59PM2.00m | 8:08AM2.04m | 8:53PM2.03m | |||||||||||||||||||
Low Tide | 12:49PM0.80m | 00:48AM0.95m | 1:42PM0.88m | 1:44AM1.01m | 2:33PM0.91m | 2:49AM1.02m | ||||||||||||||||||
7:33 | — | — | — | — | — | — | 7:33 | — | — | — | — | — | — | — | 7:35 | — | — | — | — | — | — | — | 7:37 | |
— | — | 5:28 | — | — | — | — | — | — | — | 5:27 | — | — | — | — | — | — | — | 5:25 | — | — | — | — | 5:24 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 11 | 14 | 15 | 15 | 16 | 15 | 14 | 14 | 15 | 18 | 20 | 18 | 16 | 15 | 14 | 13 | 13 | 15 | 16 | 15 | 14 | 14 | 12 | 13 |
7 | 12 | 13 | 14 | 14 | 13 | 11 | 12 | 13 | 15 | 18 | 17 | 14 | 13 | 12 | 12 | 12 | 12 | 14 | 15 | 11 | 9 | 8 | 9 | |
Swell 1 Height (m) Direction Period (s) | E 8 | E 9 | E 5 | E 5 | E 5 | ENE 5 | E 9 | ENE 4 | ENE 4 | ENE 5 | ENE 6 | ENE 7 | E 6 | E 7 | E 7 | ENE 7 | E 7 | E 7 | ENE 7 | ENE 6 | E 12 | ENE 9 | E 9 | E 9 |
12 | 6 | 2 | 2 | 2 | 3 | 15 | 3 | 3 | 7 | 43 | 45 | 29 | 24 | 26 | 16 | 8 | 8 | 10 | 38 | 44 | 287 | 190 | 127 | |
Swell 2 Height (m) Direction Period (s) | SSE 15 | SSE 15 | SSE 15 | SE 15 | SE 15 | SE 14 | SE 14 | E 11 | E 11 | E 10 | SE 14 | SE 14 | SE 14 | SE 14 | E 10 | E 10 | E 10 | E 10 | E 9 | E 11 | SE 13 | E 12 | E 12 | SE 17 |
21 | 21 | 21 | 8 | 8 | 8 | 8 | 9 | 9 | 2 | 7 | 7 | 8 | 8 | 8 | 8 | 2 | 2 | 7 | 9 | 7 | 98 | 45 | 11 | |
Swell 3 Height (m) Direction Period (s) | — | E 11 | E 9 | E 9 | E 9 | E 9 | ENE 6 | SE 14 | SE 14 | SE 14 | — | S 10 | E 11 | S 9 | SE 14 | SE 14 | SE 14 | SE 14 | SE 14 | E 9 | — | SE 13 | SE 17 | — |
— | 2 | 2 | 2 | 2 | 2 | 4 | 8 | 8 | 8 | — | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 7 | 6 | — | 7 | 12 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | NE 3 | ENE 4 | NE 4 | — | ENE 6 | ENE 7 | — | — | — | — | — | — | ENE 7 | ENE 7 | ENE 9 | ENE 8 | — | NNW 2 |
— | — | — | — | — | — | 3 | 11 | 8 | — | 109 | 150 | — | — | — | — | — | — | 86 | 306 | 275 | 790 | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 87 | 87 | 89 | 87 | 87 | 136 | 136 | 89 | 89 | 89 | 0 | 0 | 87 | 87 | 108 | 87 | 87 | 109 | 0 | 0 | 109 | 87 | 2 | 7 |
Best forecast wave conditions in Canterbury | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















