
Surf Forecasts:
How big are the waves at Lackan Bay today (25 Sep):
- Morning surf: Morning surf (25 Sep, local time) - 16ft (5.0m), 15s period with W swell.
- Afternoon surf: Afternoon surf (25 Sep, local time) - 13ft (4.0m), 14s period with W swell.
- Evening surf: Evening surf (25 Sep, local time) - 11ft (3.5m), 12s period with W swell.
The current surf forecast for Lackan Bay at 4PM is: 4.0m 13s primary swell from a West direction (forecast issued at 12:00pm September 25). The wind direction is predicted to be offshore and the swell rating is 11.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Sep) | 16ft (5.0m) | 15s |
| Afternoon (25 Sep) | 13ft (4.0m) | 14s |
| Evening (25 Sep) | 11ft (3.5m) | 12s |
Table - waves today at Lackan Bay. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Sun morning. Very mild (max 17°C on Sat morning, min 10°C on Sun night). Winds decreasing (fresh winds from the S on Sat night, light winds from the WSW by Sun night). | |||||||||||||||||||||
Fri 25 | Saturday 26 | Sunday 27 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 15 | W 14 | W 13 | W 13 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 11 | W 11 | WSW 11 | W 11 | W 11 | W 11 | W 11 | W 12 |
Wave Graph | |||||||||||||||||||||
9438 | 7504 | 5589 | 4793 | 4042 | 3936 | 2296 | 2580 | 1732 | 1493 | 1818 | 1639 | 1406 | 1379 | 1567 | 1782 | 1412 | 1412 | 1965 | 2316 | 2191 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off |
High Tide | 5:48PM3.45m | 6:11AM3.18m | 6:20PM3.60m | 6:43AM3.33m | 6:53PM3.66m | ||||||||||||||||
Low Tide | 11:32AM0.44m | 00:02AM0.16m | 12:04PM0.27m | 00:32AM0.01m | 12:37PM0.15m | ||||||||||||||||
7:26 | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:30 | — | — | — | — | — | |
— | — | — | 7:29 | — | — | — | — | — | — | — | 7:27 | — | — | — | — | — | — | — | 7:23 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — |
Temp °C | 13 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 14 | 17 | 17 | 15 | 14 | 14 | 14 | 14 | 11 | 13 | 14 | 13 | 11 |
Feels °C | 8 | 9 | 9 | 8 | 7 | 7 | 8 | 9 | 9 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 6 | 8 | 8 | 9 | 8 |
Swell 1 Height (m) Direction Period (s) | W 15 | W 14 | W 13 | W 13 | W 12 | W 12 | NW 12 | W 11 | W 11 | NW 11 | W 10 | W 10 | W 10 | W 11 | W 11 | WSW 11 | W 11 | W 11 | NW 10 | NW 10 | NW 9 |
9438 | 7504 | 5589 | 4793 | 4042 | 3936 | 961 | 2580 | 1732 | 399 | 1818 | 1639 | 1406 | 1379 | 1567 | 1782 | 1412 | 1412 | 82 | 47 | 43 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | N 11 | N 11 | N 11 | N 10 | N 10 | NW 11 | N 10 | N 10 | NW 12 | NW 11 | NW 10 | NW 10 | NW 11 | NW 10 | NW 10 | — | — | — |
— | — | — | 2 | 2 | 2 | 2 | 2 | 429 | 2 | 2 | 74 | 90 | 122 | 127 | 134 | 132 | 89 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | N 10 | N 10 | N 10 | N 10 | — | N 10 | — | NNW 16 | — | — | SSE 4 | — | — | — | — |
— | — | — | — | — | — | 2 | 2 | 2 | 2 | — | 2 | — | 25 | — | — | 7 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | W 11 | — | — | W 11 | — | SSW 4 | S 4 | S 4 | S 5 | SSE 5 | SE 4 | — | W 11 | W 11 | W 12 |
— | — | — | — | — | — | 2296 | — | — | 1493 | — | 16 | 19 | 35 | 60 | 27 | 5 | — | 1965 | 2316 | 2191 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 176 | 176 | 176 | 176 | 201 | 232 | 0 | 0 | 232 | 493 | 504 | 140 | 9 | 187 | 444 | 232 | 0 | 0 | 187 | 187 | 0 |
Best forecast wave conditions in Mayo and Achill Island | |||||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











