
Surf Forecasts:
How big are the waves at Katahama today (09 Aug):
- Morning surf: Morning surf (09 Aug, local time) - 5ft (1.6m), 13s period with ESE swell.
- Afternoon surf: Afternoon surf (09 Aug, local time) - 5ft (1.5m), 13s period with E swell.
- Evening surf: Evening surf (09 Aug, local time) - 4.5ft (1.4m), 13s period with ESE swell.
The current surf forecast for Katahama at 11AM is: 1.6m 13s primary swell from a East-southeast direction (forecast issued at 08:00am August 09). An open ocean swell of 1.3m 12s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Aug) | 5ft (1.6m) | 13s |
| Afternoon (09 Aug) | 5ft (1.5m) | 13s |
| Evening (09 Aug) | 4.5ft (1.4m) | 13s |
Table - waves today at Katahama. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 28mm), heaviest during Sun night. Warm (max 29°C on Sun afternoon, min 22°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||
Sunday 9 | Monday 10 | Tuesday 11 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 14 | ESE 13 | ESE 13 | E 13 | ESE 13 | ESE 13 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 11 | E 11 | E 11 | E 11 | E 10 | E 10 | E 11 | E 11 | E 11 |
Wave Graph | ||||||||||||||||||||||
780 | 849 | 836 | 799 | 679 | 648 | 593 | 497 | 505 | 584 | 556 | 547 | 529 | 493 | 403 | 389 | 375 | 347 | 302 | 344 | 357 | 292 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | on | cross-on | cross | cross | glassy | glassy | glassy | glassy | cross-on | cross-on | cross-on | glassy | cross-on | cross-on | on | on | cross-on | on | glassy | glassy |
High Tide | 4:46PM1.49m | 2:47AM1.48m | 5:12PM1.55m | 3:38AM1.54m | 5:33PM1.60m | |||||||||||||||||
Low Tide | 9:22AM0.46m | 10:05PM1.19m | 10:08AM0.39m | 10:43PM1.12m | 10:44AM0.34m | |||||||||||||||||
5:01 | — | — | — | — | — | — | 5:03 | — | — | — | — | — | — | — | 5:03 | — | — | — | — | — | — | |
— | — | — | — | 6:42 | — | — | — | — | — | — | — | 6:40 | — | — | — | — | — | — | — | 6:39 | — | |
mm | — | — | — | — | — | 1 | 3 | 3 | — | — | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Temp °C | 25 | 27 | 28 | 29 | 27 | 27 | 26 | 25 | 25 | 26 | 27 | 26 | 26 | 25 | 25 | 24 | 23 | 24 | 24 | 25 | 25 | 24 |
Feels °C | 29 | 31 | 31 | 32 | 30 | 31 | 31 | 30 | 30 | 30 | 30 | 28 | 29 | 29 | 29 | 28 | 24 | 25 | 25 | 26 | 28 | 28 |
Swell 1 Height (m) Direction Period (s) | SSW 11 | SSW 11 | ESE 13 | E 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SSW 11 | SSW 11 | E 12 | E 12 | E 11 | E 11 | E 11 | E 11 | E 10 | E 10 | E 11 | E 11 | E 11 |
638 | 674 | 836 | 799 | 657 | 712 | 724 | 511 | 551 | 651 | 617 | 547 | 529 | 493 | 403 | 389 | 375 | 347 | 302 | 344 | 357 | 292 | |
Swell 2 Height (m) Direction Period (s) | ESE 14 | ESE 13 | SW 12 | SW 12 | ESE 13 | ESE 13 | E 12 | E 12 | E 12 | E 12 | E 12 | SSW 10 | SW 11 | SSW 10 | SW 11 | SW 11 | SSW 10 | SSW 11 | SSW 11 | SSW 10 | SSW 10 | SSW 10 |
780 | 849 | 463 | 599 | 679 | 648 | 593 | 497 | 505 | 584 | 556 | 222 | 332 | 176 | 220 | 220 | 187 | 240 | 198 | 187 | 191 | 187 | |
Swell 3 Height (m) Direction Period (s) | SE 12 | SE 12 | S 10 | S 11 | S 11 | S 11 | SSW 11 | SSW 12 | S 11 | SSE 12 | SE 12 | SW 11 | S 10 | SW 11 | SSW 10 | SSW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | SW 10 |
5 | 5 | 270 | 229 | 229 | 229 | 202 | 349 | 198 | 13 | 5 | 233 | 133 | 233 | 184 | 198 | 168 | 162 | 159 | 159 | 147 | 147 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | E 4 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 2 | 2 | 85 | 85 | 6 | 6 | 2 | 2 | 2 | 2 | 85 | 65 | 6 | 2 | 2 | 94 | 104 | 94 | 210 | 373 | 2 | 2 |
Best forecast wave conditions in Shizuoka | ||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












