
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Glyfada (Corfu) surfForecast / Ionian Sea / Greece
Forecast update in hr min s Forecast update imminent
Glyfada (Corfu) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Glyfada (Corfu) sea temperature is
18.3° C
(Which is normal for this time of year)| Time (EEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 May) | - | - |
| Afternoon (11 May) | - | - |
| Evening (11 May) | 0.5ft (0.1m) | 6s |
Table - waves today at Glyfada (Corfu). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Wed night. Warm (max 20°C on Mon morning, min 16°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 11 | Tuesday 12 | Wednesday 13 | Thu 14 | |||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | |
Swell Height Map | ||||||||||||||||||||||||
S 5 | — | — | — | — | S 6 | S 6 | S 6 | WSW 4 | WSW 5 | S 4 | S 4 | S 4 | WSW 5 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 5 | NW 6 | SW 6 | SW 6 | NW 6 | |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 12 | 14 | 16 | 22 | 91 | 103 | 91 | 63 | 27 | 17 | 13 | 11 | 11 | 6 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | glassy | cross-on | cross-on | on | cross-on | glassy | glassy | cross-off | cross | cross | cross-on | cross-on | glassy | glassy | cross | cross-off | cross-off | cross | cross-on | on | glassy | cross-off | cross-off | |
High Tide | 1:44PM0.15m | 1:32AM0.15m | 2:20PM0.17m | 2:23AM0.15m | 2:55PM0.19m | |||||||||||||||||||
Low Tide | 7:09AM0.04m | 7:44PM0.06m | 7:50AM0.03m | 8:32PM0.04m | 8:28AM0.02m | 9:15PM0.03m | ||||||||||||||||||
6:31 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | 6:28 | |
— | — | — | — | 8:43 | — | — | — | — | — | — | — | 8:44 | — | — | — | — | — | — | — | 8:45 | — | — | 8:45 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | |
Temp °C | 19 | 19 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 16 |
19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 17 | 17 | 20 | 20 | 19 | 15 | 15 | 17 | 17 | 16 | 17 | 18 | 17 | 16 | |
Swell 1 Height (m) Direction Period (s) | S 5 | — | — | — | — | — | — | — | WSW 4 | WSW 5 | WSW 5 | WSW 5 | WSW 4 | WSW 5 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 5 | NW 6 | SW 6 | SW 6 | SW 5 |
1 | — | — | — | — | — | — | — | 1 | 5 | 5 | 4 | 4 | 22 | 91 | 103 | 91 | 63 | 27 | 17 | 13 | 11 | 11 | 4 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | S 6 | S 6 | — | SSW 5 | SSW 6 | SE 4 | S 5 | S 6 | S 6 | NW 5 | S 5 | S 5 | WSW 5 | NW 6 | NW 6 | NW 6 |
— | — | — | — | — | — | — | — | 1 | 3 | — | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 2 | 2 | 9 | 9 | 9 | 6 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | S 6 | S 6 | S 6 | — | W 5 | — | — | SSW 5 | S 5 | S 6 | — | — | — | S 5 | S 5 | SW 7 | — | — | — |
— | — | — | — | — | 1 | 1 | 1 | — | 1 | — | — | 3 | 2 | 1 | — | — | — | 2 | 2 | 2 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | SE 2 | S 4 | S 4 | S 4 | SSE 4 | — | NNW 4 | NW 5 | NW 5 | NW 6 | NW 6 | — | — | — | — |
— | — | — | — | — | — | — | — | — | 2 | 12 | 14 | 16 | 3 | — | 12 | 31 | 35 | 29 | 18 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 528 | 528 | 1886 | 528 | 868 | 864 | 864 | 643 | 643 | 643 | 877 | 1012 | 717 | 23 | 0 | 70 | 0 | 0 | 112 | 911 | 1400 | 558 | 689 | 528 |
Best forecast wave conditions in Ionian Sea | ||||||||||||||||||||||||
Best forecast wave conditions in Greece | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















