- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Fremur surfForecast / Brittany – Ile et Vilaine / France
Forecast update in hr min s Forecast update imminent
Fremur surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Fremur sea temperature is
16.5° C
(Which is 2.6°C warmer than normal for this time of year)How big are the waves at Fremur today (01 Jun):
- Morning surf: Morning surf (01 Jun, local time) - 2ft (0.6m), 11s period with WNW swell.
- Afternoon surf: Afternoon surf (01 Jun, local time) - 1.5ft (0.5m), 11s period with WNW swell.
- Evening surf: Evening surf (01 Jun, local time) - 1.5ft (0.5m), 11s period with WNW swell.
The current surf forecast for Fremur at 8AM is: 0.6m 11s primary swell from a West-northwest direction (forecast issued at 01:00am June 01). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Jun) | 2ft (0.6m) | 11s |
| Afternoon (01 Jun) | 1.5ft (0.5m) | 11s |
| Evening (01 Jun) | 1.5ft (0.5m) | 11s |
Table - waves today at Fremur. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 10mm), heaviest on Mon night. Warm (max 22°C on Mon afternoon, min 12°C on Tue night). Winds increasing (light winds from the SSW on Mon afternoon, fresh winds from the WNW by Tue afternoon). | ||||||||||||||||||||||||
Monday 1 | Tuesday 2 | Wednesday 3 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | W 7 | W 8 | WNW 4 | WNW 5 | WNW 5 | WNW 6 | WNW 8 | WNW 9 | WNW 9 | WNW 10 | WNW 10 | W 10 | WNW 9 | WNW 10 | WNW 10 | |
125 | 106 | 98 | 97 | 69 | 68 | 66 | 38 | 22 | 50 | 103 | 52 | 69 | 117 | 194 | 321 | 295 | 207 | 188 | 186 | 230 | 156 | 175 | 269 | |
Wind (km/h) | ||||||||||||||||||||||||
on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross | cross-on | on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 8:35AM10.87m | 8:51PM11.04m | 9:09AM10.76m | 9:24PM10.93m | 9:42AM10.55m | 9:57PM10.72m | ||||||||||||||||||
Low Tide | 3:03AM2.62m | 3:18PM2.72m | 3:38AM2.65m | 3:52PM2.85m | 4:14AM2.77m | 4:27PM3.06m | ||||||||||||||||||
— | 6:11 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | |
— | — | — | — | — | — | 10:01 | — | — | — | — | — | — | — | 10:02 | — | — | — | — | — | — | — | 10:04 | — | |
— | — | — | — | — | — | — | 2 | 1 | 5 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 14 | 14 | 13 | 17 | 21 | 22 | 19 | 16 | 16 | 15 | 14 | 16 | 16 | 16 | 16 | 14 | 12 | 12 | 13 | 15 | 18 | 20 | 18 | 16 |
14 | 13 | 11 | 15 | 20 | 20 | 18 | 14 | 13 | 12 | 9 | 10 | 10 | 9 | 10 | 10 | 8 | 8 | 9 | 10 | 14 | 15 | 13 | 10 | |
Swell 1 Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 7 | WNW 7 | WNW 10 | WNW 10 | — | — | — | — | — | — | WNW 9 | WNW 10 | WNW 10 | WNW 14 | WNW 9 | WNW 10 | WNW 10 |
125 | 106 | 98 | 97 | 69 | 68 | 66 | 15 | 15 | 20 | 20 | — | — | — | — | — | — | 207 | 188 | 186 | 37 | 156 | 175 | 269 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | WNW 11 | WNW 11 | — | — | — | — | — | — | — | — | W 16 | — | — | — | WNW 13 | WNW 13 | — |
— | — | — | — | — | — | — | 38 | 22 | — | — | — | — | — | — | — | — | 5 | — | — | — | 67 | 66 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | SW 2 | SSW 3 | W 7 | W 8 | WNW 4 | WNW 5 | WNW 5 | WNW 6 | WNW 8 | WNW 9 | SW 3 | SW 3 | SW 3 | W 10 | W 4 | W 4 | SW 4 |
— | — | — | — | — | — | — | 1 | 3 | 50 | 103 | 52 | 69 | 117 | 194 | 321 | 295 | 6 | 7 | 9 | 230 | 21 | 22 | 16 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 98 | 1 | 1 | 1 | 16 | 62 | 98 | 98 | 122 | 122 | 240 | 233 | 384 | 549 | 495 | 219 | 110 | 110 | 313 | 579 | 580 | 579 | 548 | 579 |
Best forecast wave conditions in Ile et Vilaine - Brittany | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













