
Surf Forecasts:
How big are the waves at Fletchers Beach today (25 Jun):
- Morning surf: Morning surf (25 Jun, local time) - 5.5ft (1.7m), 11s period with W swell.
- Afternoon surf: Afternoon surf (25 Jun, local time) - 7.5ft (2.3m), 13s period with W swell.
- Evening surf: Evening surf (25 Jun, local time) - 7ft (2.1m), 13s period with W swell.
The current surf forecast for Fletchers Beach at 5AM is: 1.6m 8s primary swell from a North direction and 1.0m 8s secondary swell from a West direction, 0.8m 5s secondary swell from a East direction (forecast issued at 11:00pm June 24). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Jun) | 5.5ft (1.7m) | 11s |
| Afternoon (25 Jun) | 7.5ft (2.3m) | 13s |
| Evening (25 Jun) | 7ft (2.1m) | 13s |
Table - waves today at Fletchers Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 30mm), heaviest during Wed night. Very mild (max 14°C on Wed night, min 8°C on Thu afternoon). Winds decreasing (strong winds from the SE on Thu afternoon, calm by Fri night). | ||||||||||||||||||||||||
Thursday 25 | Friday 26 | Saturday 27 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 9 | NNE 8 | N 8 | N 8 | W 11 | W 13 | W 13 | W 13 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 | W 13 | W 13 | W 13 | W 14 | W 14 | WSW 13 | W 13 | W 13 | W 13 | WSW 13 |
Wave Graph | ||||||||||||||||||||||||
668 | 423 | 409 | 363 | 688 | 1555 | 1726 | 1531 | 1461 | 1178 | 1028 | 775 | 575 | 505 | 461 | 421 | 366 | 388 | 383 | 295 | 276 | 272 | 263 | 269 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | off | cross-on | cross-on | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | glassy | cross-off | cross-off | cross-off | glassy | glassy | glassy | glassy | glassy |
High Tide | 6:12AM2.59m | 6:48PM2.61m | 7:08AM2.59m | 7:40PM2.67m | 7:59AM2.63m | |||||||||||||||||||
Low Tide | 00:02AM0.86m | 12:30PM0.76m | 1:00AM0.86m | 1:23PM0.74m | 1:52AM0.81m | 2:11PM0.70m | ||||||||||||||||||
— | — | — | 7:52 | — | — | — | — | — | — | — | 7:52 | — | — | — | — | — | — | — | 7:52 | — | — | — | — | |
— | — | — | — | — | — | 5:09 | — | — | — | — | — | — | — | 5:09 | — | — | — | — | — | — | — | 5:09 | — | |
mm | 10 | 3 | 2 | 1 | 4 | 5 | 2 | 1 | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 13 | 13 | 11 | 9 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 9 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
Feels °C | 10 | 10 | 9 | 11 | 7 | 2 | -2 | 3 | 5 | 5 | 7 | 6 | 2 | 3 | 5 | 7 | 6 | 8 | 9 | 10 | 10 | 11 | 10 | 11 |
Swell 1 Height (m) Direction Period (s) | N 9 | NNE 8 | N 8 | N 8 | W 11 | W 13 | W 13 | W 13 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 | W 13 | W 13 | W 13 | W 14 | W 14 | WSW 13 | W 13 | W 13 | W 13 | WSW 13 |
668 | 423 | 409 | 363 | 688 | 1555 | 1726 | 1531 | 1461 | 1178 | 1028 | 775 | 575 | 505 | 461 | 421 | 366 | 388 | 383 | 295 | 276 | 272 | 263 | 269 | |
Swell 2 Height (m) Direction Period (s) | W 15 | NNW 9 | E 5 | W 8 | N 8 | N 8 | N 8 | ESE 7 | ESE 8 | E 7 | ESE 7 | E 7 | E 6 | ESE 6 | ESE 5 | E 5 | ESE 7 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 |
110 | 180 | 25 | 140 | 223 | 102 | 41 | 166 | 169 | 134 | 77 | 56 | 38 | 22 | 10 | 5 | 15 | 21 | 21 | 31 | 28 | 26 | 24 | 26 | |
Swell 3 Height (m) Direction Period (s) | — | W 15 | W 14 | W 14 | W 14 | WNW 13 | — | N 7 | N 7 | N 7 | NW 6 | E 9 | NW 6 | E 13 | E 13 | — | — | — | — | — | W 6 | — | W 16 | W 16 |
— | 155 | 203 | 198 | 184 | 66 | — | 10 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | — | — | — | — | — | 1 | — | 47 | 83 | |
Wind waves Height (m) Direction Period (s) | E 5 | E 5 | — | — | E 5 | E 6 | ESE 7 | ESE 7 | — | — | — | S 2 | S 2 | SE 5 | SSE 3 | SSE 4 | SSE 2 | S 3 | — | — | — | — | — | — |
33 | 33 | — | — | 34 | 157 | 461 | 277 | — | — | — | 1 | 1 | 31 | 1 | 8 | 1 | 1 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 37 | 14 | 4 | 0 | 93 | 93 | 95 | 114 | 3 | 0 | 0 | 0 | 14 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Nelson - West Coast | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












