Surf Forecasts:
How big are the waves at Escolleras today (05 Jun):
- Morning surf: Morning surf (05 Jun, local time) - 6ft (1.9m), 17s period with SSW swell.
- Afternoon surf: Afternoon surf (05 Jun, local time) - 6ft (1.9m), 17s period with SSW swell.
- Evening surf: Evening surf (05 Jun, local time) - 5.5ft (1.7m), 16s period with SSW swell.
The current surf forecast for Escolleras at 6PM is: 1.9m 17s primary swell from a South-southwest direction and 0.7m 14s secondary swell from a South direction (forecast issued at 11:00am June 05). The wind direction is predicted to be onshore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Jun) | 6ft (1.9m) | 17s |
| Afternoon (05 Jun) | 6ft (1.9m) | 17s |
| Evening (05 Jun) | 5.5ft (1.7m) | 16s |
Table - waves today at Escolleras. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 45mm), heaviest during Sun night. Warm (max 30°C on Fri morning, min 26°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 5 | Saturday 6 | Sunday 7 | Mon 8 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 15 | SW 16 | SW 15 | SSW 15 | SSW 16 | SSW 15 | SW 14 | SW 14 | SW 14 | SSW 22 | SSW 21 | SSW 21 | SSW 21 | SSW 20 |
Wave Graph | ||||||||||||||||||||||||
1970 | 1970 | 1970 | 1947 | 1633 | 1255 | 1555 | 1517 | 1289 | 1273 | 827 | 993 | 967 | 851 | 801 | 730 | 614 | 401 | 426 | 674 | 979 | 1423 | 1816 | 2990 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | on | on | on | glassy | cross | glassy | glassy | glassy | cross-on | on | on | glassy | glassy | cross | cross-off | cross-off | cross | cross-on | cross | cross | cross | cross | cross-on |
High Tide | 7:39AM0.33m | 7:11PM0.69m | 7:58AM0.37m | 7:24PM0.65m | 8:12AM0.42m | 7:20PM0.62m | ||||||||||||||||||
Low Tide | 10:58AM0.30m | 2:57AM0.30m | 11:44AM0.32m | 2:32AM0.31m | 12:23PM0.35m | 2:10AM0.30m | ||||||||||||||||||
6:09 | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | |
— | — | — | 7:19 | — | — | — | — | — | — | — | 7:19 | — | — | — | — | — | — | — | 7:20 | — | — | — | 7:20 | |
mm | — | — | — | — | 1 | 2 | 2 | — | — | — | — | — | 1 | — | 3 | 1 | — | — | — | 1 | 6 | 3 | 5 | 20 |
Temp °C | 29 | 30 | 30 | 30 | 29 | 28 | 28 | 28 | 29 | 29 | 30 | 29 | 29 | 28 | 26 | 26 | 29 | 30 | 30 | 29 | 28 | 28 | 27 | 26 |
Feels °C | 33 | 33 | 32 | 33 | 34 | 32 | 33 | 32 | 33 | 32 | 33 | 32 | 34 | 33 | 29 | 28 | 32 | 32 | 32 | 31 | 30 | 31 | 30 | 31 |
Swell 1 Height (m) Direction Period (s) | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 15 | SW 16 | SW 15 | SSW 15 | SSW 16 | SSW 15 | SW 14 | SW 14 | SW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 21 | SSW 20 |
1970 | 1970 | 1970 | 1947 | 1633 | 1255 | 1555 | 1517 | 1289 | 1273 | 827 | 993 | 967 | 851 | 801 | 730 | 614 | 401 | 401 | 647 | 742 | 553 | 1816 | 2990 | |
Swell 2 Height (m) Direction Period (s) | S 14 | S 14 | S 14 | S 14 | S 13 | SSW 17 | S 13 | S 13 | S 12 | S 12 | SSW 16 | S 12 | S 12 | S 11 | S 15 | S 15 | SSW 15 | SSW 15 | SSW 15 | SSW 22 | SSW 21 | SSW 21 | W 6 | W 6 |
148 | 142 | 178 | 175 | 176 | 300 | 123 | 121 | 110 | 103 | 371 | 98 | 132 | 121 | 155 | 159 | 237 | 381 | 309 | 674 | 979 | 1423 | 76 | 100 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | S 13 | SSW 6 | SSW 6 | SSW 6 | SSW 6 | S 12 | S 16 | S 16 | S 16 | S 11 | S 11 | S 11 | SSW 11 | SSW 23 | SSW 7 | W 5 | W 6 | SSW 13 | SW 15 |
— | — | — | — | — | 170 | 7 | 7 | 6 | 6 | 139 | 188 | 188 | 134 | 59 | 58 | 83 | 90 | 426 | 30 | 25 | 41 | 342 | 104 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | SW 6 | SSW 6 | — | — | — | — | — | — | — | WSW 5 | W 4 | — | W 6 | — | — |
— | — | — | — | — | — | — | — | — | 8 | 12 | — | — | — | — | — | — | — | 8 | 9 | — | 80 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 278 | 530 | 530 | 0 | 4 | 0 | 0 | 0 | 42 | 1921 | 42 | 0 | 0 | 36 | 0 | 0 | 502 | 700 | 243 | 42 | 4 | 42 | 49 |
Best forecast wave conditions in Guerrero | ||||||||||||||||||||||||
Best forecast wave conditions in Mexico | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












