- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Drummonds surfForecast / WA – North West / Australia
Forecast update in hr min s Forecast update imminent
Drummonds surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Drummonds sea temperature is
22.4° C
(Which is slightly cooler than normal)How big are the waves at Drummonds today?
The current surf forecast for Drummonds at 11AM is: 0.8m 11s primary swell from a Southwest direction and 0.4m 16s secondary swell from a Southwest direction (forecast issued at 07:00am May 24). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AWST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 May) | 2.5ft (0.8m) | 11s |
| Afternoon (24 May) | 1.5ft (0.5m) | 16s |
| Evening (24 May) | 2.5ft (0.8m) | 15s |
Table - waves today at Drummonds. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 24°C on Mon afternoon, min 12°C on Sun morning). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 24 | Monday 25 | Tuesday 26 | Wed 27 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
SW 12 | SW 11 | SW 11 | SW 11 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | WSW 19 | WSW 18 | WSW 18 | |
268 | 250 | 171 | 142 | 186 | 255 | 248 | 331 | 368 | 206 | 306 | 489 | 483 | 453 | 418 | 412 | 407 | 401 | 331 | 261 | 253 | 319 | 508 | 651 | |
Wind (km/h) | ||||||||||||||||||||||||
off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | glassy | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | on | cross-off | cross-off | cross-off | |
High Tide | 10:03AM0.45m | 4:09PM0.39m | 6:35AM0.49m | 5:45PM0.32m | 6:47AM0.56m | 7:22PM0.28m | ||||||||||||||||||
Low Tide | 2:31PM0.38m | 10:09PM0.27m | 3:00PM0.30m | 9:26PM0.28m | 3:30PM0.22m | 9:15PM0.27m | ||||||||||||||||||
7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | 7:03 | |
— | — | — | — | 5:34 | — | — | — | — | — | — | — | 5:34 | — | — | — | — | — | — | — | 5:34 | — | — | 5:32 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 12 | 12 | 17 | 21 | 23 | 20 | 19 | 17 | 15 | 14 | 19 | 24 | 24 | 22 | 21 | 19 | 17 | 16 | 22 | 24 | 22 | 20 | 20 | 19 |
6 | 6 | 11 | 16 | 19 | 15 | 13 | 11 | 9 | 7 | 12 | 19 | 21 | 17 | 16 | 13 | 11 | 9 | 16 | 20 | 19 | 19 | 17 | 16 | |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 11 | SW 11 | SW 11 | SW 11 | SW 15 | SW 14 | SW 14 | SW 14 | SW 13 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | WSW 18 | WSW 18 |
268 | 250 | 171 | 142 | 116 | 255 | 248 | 331 | 368 | 175 | 306 | 489 | 483 | 453 | 418 | 412 | 407 | 401 | 331 | 261 | 253 | 175 | 508 | 651 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 11 | SSW 11 | WSW 18 | SW 18 | SW 16 | SW 13 | S 9 | N 5 | NW 6 | S 10 | — | — | SW 22 | WSW 21 | SW 20 | WSW 19 | WSW 19 | SW 13 | SW 13 |
41 | 67 | 93 | 125 | 186 | 94 | 75 | 204 | 51 | 206 | 128 | 7 | 5 | 1 | 2 | — | — | 18 | 44 | 101 | 148 | 319 | 172 | 134 | |
Swell 3 Height (m) Direction Period (s) | — | — | SW 19 | WSW 20 | SW 20 | WSW 18 | SW 18 | S 8 | SSW 8 | S 8 | S 7 | — | S 9 | S 7 | — | — | — | — | — | SW 20 | NW 5 | NW 5 | NW 5 | NW 5 |
— | — | 15 | 37 | 15 | 31 | 152 | 12 | 7 | 5 | 4 | — | 6 | 4 | — | — | — | — | — | 100 | 7 | 7 | 7 | 4 | |
Wind waves Height (m) Direction Period (s) | ENE 3 | ENE 3 | NE 3 | NE 3 | — | — | — | ENE 3 | ENE 3 | NE 4 | NE 4 | NE 4 | — | — | NNE 5 | NE 3 | NE 3 | NNE 3 | N 4 | NNW 5 | — | — | — | — |
2 | 3 | 3 | 1 | — | — | — | 2 | 7 | 12 | 13 | 3 | — | — | 6 | 2 | 6 | 7 | 9 | 7 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 260 | 623 | 0 | 0 | 0 | 2 | 2 | 2 | 260 | 535 | 316 | 698 | 0 | 0 | 0 |
Best forecast wave conditions in North West WA | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















