
Surf Forecasts:
How big are the waves at Double Point today (26 Jul):
- Morning surf: Morning surf (26 Jul, local time) - 3.5ft (1.1m), 19s period with SW swell.
- Afternoon surf: Afternoon surf (26 Jul, local time) - 3ft (0.9m), 19s period with SW swell.
- Evening surf: Evening surf (26 Jul, local time) - 3ft (0.9m), 18s period with SW swell.
The current surf forecast for Double Point at 1AM is: 0.9m 20s primary swell from a Southwest direction and 0.4m 12s secondary swell from a Southwest direction, 1.5m 6s secondary swell from a West-northwest direction (forecast issued at 04:00pm July 25). The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jul) | 3.5ft (1.1m) | 19s |
| Afternoon (26 Jul) | 3ft (0.9m) | 19s |
| Evening (26 Jul) | 3ft (0.9m) | 18s |
Table - waves today at Double Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Tue morning, min 12°C on Sun night). Mainly fresh winds. | ||||||||||||||||||||
Sat 25 | Sunday 26 | Monday 27 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 21 | SW 21 | SW 21 | SW 20 | SW 20 | SW 20 | SW 19 | SW 19 | SW 19 | SW 19 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 19 | SW 19 | SW 19 |
Wave Graph | ||||||||||||||||||||
763 | 543 | 522 | 542 | 731 | 843 | 834 | 627 | 627 | 614 | 546 | 621 | 442 | 522 | 528 | 702 | 835 | 911 | 808 | 608 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 11:18AM0.91m | 9:07PM1.26m | 11:56AM0.95m | 9:52PM1.29m | 12:29PM0.98m | 10:34PM1.31m | ||||||||||||||
Low Tide | 3:59PM0.62m | 5:16AM-0.04m | 4:47PM0.61m | 5:53AM-0.06m | 5:29PM0.60m | |||||||||||||||
— | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | |
— | — | 8:25 | — | — | — | — | — | — | — | 8:24 | — | — | — | — | — | — | — | 8:23 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 16 | 15 | 14 | 13 | 13 | 14 | 17 | 17 | 16 | 14 | 13 | 12 | 12 | 13 | 17 | 17 | 17 | 15 | 14 |
Feels °C | 12 | 12 | 11 | 11 | 9 | 10 | 11 | 14 | 13 | 11 | 9 | 8 | 8 | 8 | 10 | 14 | 13 | 12 | 8 | 9 |
Swell 1 Height (m) Direction Period (s) | SW 21 | SW 21 | SW 21 | SW 20 | SW 20 | SW 20 | SW 19 | SW 19 | SW 19 | SW 19 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 19 | SW 19 | SW 19 |
763 | 543 | 522 | 542 | 731 | 843 | 834 | 627 | 627 | 614 | 546 | 621 | 442 | 522 | 528 | 702 | 835 | 911 | 808 | 608 | |
Swell 2 Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 12 | SW 12 | SSW 12 | SW 12 | SW 12 | SW 12 | SSW 12 | SW 12 | SW 12 | SW 21 | SW 21 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 12 | SSW 12 | SSW 12 |
107 | 57 | 56 | 37 | 56 | 37 | 37 | 35 | 46 | 35 | 36 | 117 | 162 | 23 | 40 | 40 | 40 | 46 | 56 | 56 | |
Swell 3 Height (m) Direction Period (s) | SW 16 | S 11 | S 11 | S 11 | S 10 | S 10 | S 10 | SW 15 | S 10 | S 10 | S 10 | SSW 11 | SSW 11 | SW 21 | SW 14 | NW 10 | — | — | — | SW 16 |
40 | 37 | 37 | 37 | 18 | 18 | 18 | 33 | 18 | 17 | 17 | 41 | 40 | 117 | 29 | 4 | — | — | — | 90 | |
Wind waves Height (m) Direction Period (s) | WNW 5 | WNW 5 | WNW 6 | WNW 6 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 6 | WNW 6 | NW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | NW 7 | NW 7 |
88 | 113 | 166 | 171 | 119 | 90 | 71 | 62 | 117 | 204 | 254 | 245 | 164 | 136 | 111 | 115 | 184 | 340 | 481 | 381 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 130 | 128 | 128 | 94 | 75 | 46 | 46 | 30 | 130 | 128 | 128 | 127 | 120 | 46 | 46 | 30 | 129 | 128 | 128 | 128 |
Best forecast wave conditions in Marin County | ||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











