
Surf Forecasts:
How big are the waves at Delaware Bay Point today (05 Oct):
- Morning surf: Morning surf (05 Oct, local time) - 0.5ft (0.1m), 11s period with N swell.
- Afternoon surf: Afternoon surf (05 Oct, local time) - 0.5ft (0.1m), 11s period with N swell.
- Evening surf: Evening surf (05 Oct, local time) - 1.5ft (0.4m), 3s period with NNW swell.
The current surf forecast for Delaware Bay Point at 4PM is: 0.1m 11s primary swell from a North direction (forecast issued at 12:00pm October 05). An open ocean swell of 0.1m 14s is not directed at the surf break, a second open ocean swell of 0.1m 8s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Oct) | 0.5ft (0.1m) | 11s |
| Afternoon (05 Oct) | 0.5ft (0.1m) | 11s |
| Evening (05 Oct) | 1.5ft (0.4m) | 3s |
Table - waves today at Delaware Bay Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 15°C on Wed afternoon, min 7°C on Mon night). Wind will be generally light. | |||||||||||||||||||||
Mon 5 | Tuesday 6 | Wednesday 7 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 11 | N 11 | N 11 | NNW 3 | NNW 3 | NW 4 | NW 4 | NW 4 | NNW 17 | NNW 17 | NNW 5 | NNW 6 | NNW 6 | NW 5 | NW 5 | NNW 17 | NNW 18 | NNW 18 | NNW 5 | NNW 5 | NNW 5 |
Wave Graph | |||||||||||||||||||||
2 | 2 | 2 | 1 | 4 | 4 | 3 | 7 | 29 | 28 | 80 | 160 | 143 | 67 | 26 | 28 | 30 | 30 | 59 | 64 | 31 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross-on | cross-on | cross-on | glassy | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross-on | glassy | cross | cross-off | cross-off | cross-on | cross-on | cross-on | cross |
High Tide | 5:57PM2.69m | 6:43AM2.57m | 7:16PM2.79m | 7:56AM2.73m | 8:21PM2.97m | ||||||||||||||||
Low Tide | 11:27AM0.92m | 00:26AM0.85m | 12:57PM0.86m | 1:44AM0.69m | 2:07PM0.68m | ||||||||||||||||
6:54 | — | — | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | |
— | — | — | 7:35 | — | — | — | — | — | — | — | 7:36 | — | — | — | — | — | — | — | 7:37 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 12 | 12 | 10 | 8 | 8 | 7 | 7 | 10 | 12 | 13 | 11 | 9 | 8 | 8 | 7 | 10 | 13 | 15 | 14 | 12 |
Feels °C | 8 | 9 | 9 | 7 | 6 | 7 | 5 | 6 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 7 | 10 | 12 | 13 | 11 |
Swell 1 Height (m) Direction Period (s) | NW 14 | NW 14 | NW 14 | NW 14 | NW 14 | NW 14 | NW 19 | NW 17 | NNW 4 | NNW 17 | — | — | — | NNW 16 | NW 16 | NW 4 | NW 4 | NNW 18 | — | NNW 17 | NNW 5 |
8 | 8 | 7 | 7 | 8 | 8 | 14 | 12 | 12 | 28 | — | — | — | 25 | 10 | 16 | 9 | 30 | — | 28 | 31 | |
Swell 2 Height (m) Direction Period (s) | W 8 | W 8 | W 8 | W 8 | NW 18 | NW 18 | — | — | NNW 17 | — | — | — | — | — | NW 19 | NNW 17 | NNW 18 | — | — | — | NNW 16 |
1 | 1 | 1 | 1 | 13 | 13 | — | — | 29 | — | — | — | — | — | 14 | 28 | 30 | — | — | — | 26 | |
Swell 3 Height (m) Direction Period (s) | N 11 | N 11 | N 11 | — | W 8 | — | — | — | — | — | — | — | — | — | — | — | N 10 | — | — | — | — |
2 | 2 | 2 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | NNW 3 | NNW 3 | NW 4 | NW 4 | NW 4 | — | NNW 4 | NNW 5 | NNW 6 | NNW 6 | NW 5 | NW 5 | — | — | NNW 4 | NNW 5 | NNW 5 | — |
— | — | — | 1 | 4 | 4 | 3 | 7 | — | 12 | 80 | 160 | 143 | 67 | 26 | — | — | 12 | 59 | 64 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 119 | 123 | 117 | 117 | 2 | 0 | 119 | 104 | 119 | 117 | 101 | 19 | 9 |
Best forecast wave conditions in Nelson - Tasman Bay | |||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











