
Surf Forecasts:
How big are the waves at Crushers today (05 Aug):
- Morning surf: Morning surf (05 Aug, local time) - 2.5ft (0.7m), 19s period with SW swell.
- Afternoon surf: Afternoon surf (05 Aug, local time) - 3.5ft (1.1m), 18s period with SW swell.
- Evening surf: Evening surf (05 Aug, local time) - 3.5ft (1.1m), 17s period with SW swell.
The current surf forecast for Crushers at 6AM is: 0.7m 19s primary swell from a Southwest direction and 0.7m 14s secondary swell from a Southwest direction (forecast issued at 02:30am August 05). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (ACST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Aug) | 2.5ft (0.7m) | 19s |
| Afternoon (05 Aug) | 3.5ft (1.1m) | 18s |
| Evening (05 Aug) | 3.5ft (1.1m) | 17s |
Table - waves today at Crushers. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Fri afternoon. Very mild (max 18°C on Wed afternoon, min 14°C on Wed night). Winds increasing (light winds from the SE on Thu morning, fresh winds from the NNW by Fri night). | ||||||||||||||||||||||||
Wednesday 5 | Thursday 6 | Friday 7 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 20 | SW 19 | SW 19 | SW 19 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 17 | SW 17 | SW 17 | SW 17 |
Wave Graph | ||||||||||||||||||||||||
335 | 640 | 369 | 361 | 868 | 694 | 861 | 725 | 581 | 560 | 553 | 567 | 737 | 909 | 1297 | 1384 | 1494 | 1532 | 1438 | 1364 | 1366 | 1252 | 1145 | 1145 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross | cross-off | cross-on | on | cross-on | cross-on | cross | cross | cross-off | cross | cross-on | cross-off | cross-off | off | off | cross-off | cross-off | cross | cross-off | off | cross-off |
High Tide | 3:17AM1.01m | 2:52PM0.90m | 3:49AM0.95m | 2:24PM0.75m | 4:31AM0.85m | 12:11PM0.76m | ||||||||||||||||||
Low Tide | 9:12AM0.35m | 9:08PM0.19m | 9:37AM0.53m | 8:59PM0.25m | 9:18AM0.74m | 8:14PM0.26m | ||||||||||||||||||
— | — | 7:24 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | |
— | — | — | — | — | — | 6:02 | — | — | — | — | — | — | — | 6:04 | — | — | — | — | — | — | — | 6:05 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Temp °C | 16 | 16 | 16 | 15 | 16 | 18 | 16 | 15 | 15 | 14 | 14 | 14 | 16 | 16 | 15 | 15 | 17 | 17 | 16 | 17 | 14 | 14 | 16 | 16 |
Feels °C | 10 | 11 | 11 | 11 | 12 | 15 | 14 | 13 | 14 | 13 | 12 | 13 | 15 | 13 | 12 | 12 | 14 | 12 | 8 | 9 | 9 | 10 | 13 | 11 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 20 | SW 14 | SW 19 | SW 19 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 17 | SW 17 | SW 17 | SW 17 |
322 | 640 | 211 | 361 | 868 | 694 | 861 | 725 | 581 | 560 | 553 | 567 | 737 | 909 | 1297 | 1384 | 1494 | 1532 | 1438 | 1364 | 1366 | 1252 | 1145 | 1145 | |
Swell 2 Height (m) Direction Period (s) | SW 21 | S 10 | SW 19 | SW 15 | SW 14 | SW 9 | SSW 9 | WSW 5 | WSW 5 | — | SW 4 | SW 4 | S 4 | SW 4 | — | — | — | — | — | — | — | — | — | — |
150 | 67 | 369 | 134 | 8 | 20 | 44 | 9 | 10 | — | 7 | 9 | 3 | 5 | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | SW 20 | — | S 10 | SW 10 | S 9 | — | — | S 8 | S 8 | — | S 8 | SSE 8 | WSW 5 | — | — | — | — | — | — | — | — | — | — | — |
335 | — | 67 | 45 | 2 | — | — | 22 | 5 | — | 5 | 20 | 4 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NE 3 | N 3 | NNW 3 | — | NNW 2 | W 9 | SW 18 | SW 17 | SW 16 | SW 8 | — | S 4 | — | — | — | — | — | — | N 4 | N 4 | NW 4 | NNW 4 | NNW 4 | NNW 3 |
4 | 5 | 4 | — | 1 | 2 | 108 | 75 | 69 | 32 | — | 1 | — | — | — | — | — | — | 9 | 10 | 17 | 10 | 8 | 4 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 178 | 0 | 0 | 0 | 178 | 178 | 402 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 178 | 402 | 501 | 0 | 0 | 0 |
Best forecast wave conditions in Nullarbor | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













