
Surf Forecasts:
How big are the waves at Dunedin - Cob Cottage today (19 Oct):
- Morning surf: Morning surf (19 Oct, local time) - 5ft (1.6m), 14s period with SSW swell.
- Afternoon surf: Afternoon surf (19 Oct, local time) - 8ft (2.5m), 13s period with SW swell.
- Evening surf: Evening surf (19 Oct, local time) - 8ft (2.4m), 13s period with SW swell.
The current surf forecast for Dunedin - Cob Cottage at 1PM is: 1.6m 14s primary swell from a South-southwest direction (forecast issued at 06:00am October 19). The wind direction is predicted to be cross-offshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Oct) | 5ft (1.6m) | 14s |
| Afternoon (19 Oct) | 8ft (2.5m) | 13s |
| Evening (19 Oct) | 8ft (2.4m) | 13s |
Table - waves today at Dunedin - Cob Cottage. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Mon night. Warm (max 21°C on Wed morning, min 10°C on Mon night). Wind will be generally light. | |||||||||||||||||||||||
Monday 19 | Tuesday 20 | Wednesday 21 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SW 13 | SW 13 | SSW 13 | SSW 14 | S 15 | S 15 | S 14 | S 14 | S 11 | S 11 | S 11 | S 11 | S 10 | SSW 11 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 |
Wave Graph | |||||||||||||||||||||||
1045 | 1030 | 1019 | 907 | 2494 | 2207 | 1915 | 754 | 882 | 836 | 791 | 747 | 344 | 295 | 274 | 223 | 265 | 303 | 411 | 454 | 367 | 461 | 133 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | glassy | glassy | glassy | cross-on | on | cross-on | glassy | off | off | off | cross-off | cross-off | cross-on | cross-on | cross-off |
High Tide | 10:25AM1.51m | 10:48PM1.43m | 11:16AM1.53m | 11:36PM1.47m | 12:01PM1.57m | ||||||||||||||||||
Low Tide | 4:03AM0.52m | 4:39PM0.53m | 4:53AM0.48m | 5:25PM0.48m | 5:39AM0.42m | 6:08PM0.42m | |||||||||||||||||
6:37 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | |
— | — | — | — | — | 8:08 | — | — | — | — | — | — | — | 8:10 | — | — | — | — | — | — | — | 8:12 | — | |
mm | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 10 | 15 | 18 | 16 | 13 | 11 | 11 | 10 | 10 | 13 | 15 | 16 | 13 | 11 | 12 | 12 | 12 | 17 | 21 | 20 | 15 | 14 |
Feels °C | 7 | 6 | 10 | 13 | 12 | 9 | 8 | 9 | 9 | 9 | 13 | 12 | 14 | 11 | 10 | 10 | 8 | 8 | 13 | 16 | 17 | 13 | 12 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 14 | S 15 | S 15 | S 14 | S 14 | S 11 | S 11 | S 11 | S 11 | S 10 | SSW 11 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 8 |
1045 | 1030 | 1019 | 907 | 790 | 758 | 651 | 754 | 882 | 836 | 791 | 747 | 344 | 295 | 274 | 223 | 265 | 303 | 411 | 454 | 367 | 461 | 105 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | SSW 15 | SSW 14 | SSW 14 | SSW 15 | SSW 15 | NE 4 | NE 4 | NE 4 | NE 4 | E 10 | SSW 13 |
— | — | — | — | — | — | — | — | — | — | — | — | 225 | 218 | 163 | 167 | 78 | 1 | 1 | 1 | 1 | 2 | 133 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | E 10 | E 10 | NE 4 | NE 4 | NE 4 | S 16 | E 10 | E 10 | E 10 | NE 10 | NE 4 |
— | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 7 | 3 | 3 | 5 | 2 | 2 | 2 | 4 | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | SW 13 | SW 13 | SSW 13 | — | — | — | — | NNE 3 | NE 3 | NE 4 | — | — | — | — | — | — | — | NE 4 | — |
— | — | — | — | 2494 | 2207 | 1915 | — | — | — | — | 1 | 4 | 8 | — | — | — | — | — | — | — | 1 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 3 | 17 | 304 | 17 | 0 | 64 | 0 | 0 | 0 | 19 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 |
Best forecast wave conditions in Otago | |||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












