
Surf Forecasts:
How big are the waves at Chapadmalal today (02 Aug):
- Afternoon surf: Afternoon surf (02 Aug, local time) - 1.5ft (0.5m), 12s period with S swell.
- Evening surf: Evening surf (02 Aug, local time) - 3.5ft (1.0m), 11s period with S swell.
The current surf forecast for Chapadmalal at 8PM is: 0.9m 11s primary swell from a South direction and 0.8m 4s secondary swell from a East-northeast direction, 0.5m 3s secondary swell from a Northeast direction (forecast issued at 02:00pm August 02). The wind direction is predicted to be cross-offshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Aug) | - | - |
| Afternoon (02 Aug) | 1.5ft (0.5m) | 12s |
| Evening (02 Aug) | 3.5ft (1.0m) | 11s |
Table - waves today at Chapadmalal. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 16°C on Tue afternoon, min 10°C on Sun night). Wind will be generally light. | ||||||||||||||||||||
Sun 2 | Monday 3 | Tuesday 4 | ||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 10 | E 10 | S 12 | S 11 | SSE 11 | SSE 11 | SSE 10 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 |
Wave Graph | ||||||||||||||||||||
67 | 76 | 175 | 251 | 350 | 353 | 346 | 372 | 346 | 352 | 352 | 334 | 334 | 292 | 286 | 212 | 200 | 163 | 163 | 115 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross-off | cross-off | cross-off | cross-off | glassy | cross-off | glassy | cross | glassy | glassy | glassy | glassy | cross-off | cross-off | glassy | cross | cross-off | cross-off |
High Tide | 9:52AM0.93m | 9:54PM1.27m | 10:26AM0.98m | 10:36PM1.23m | 11:01AM1.04m | |||||||||||||||
Low Tide | 4:18PM0.43m | 5:18AM0.26m | 5:03PM0.39m | 5:52AM0.31m | 5:49PM0.35m | |||||||||||||||
— | — | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:48 | — | — | — | — | — | |
— | — | 6:02 | — | — | — | — | — | — | — | 6:04 | — | — | — | — | — | — | — | 6:05 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 11 | 11 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 13 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 14 |
Feels °C | 5 | 8 | 6 | 7 | 8 | 9 | 12 | 12 | 13 | 12 | 13 | 14 | 13 | 13 | 11 | 11 | 12 | 13 | 13 | 11 |
Swell 1 Height (m) Direction Period (s) | E 10 | E 10 | S 12 | S 11 | SSE 11 | SSE 11 | SSE 10 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 |
67 | 65 | 175 | 251 | 350 | 353 | 346 | 372 | 346 | 352 | 352 | 334 | 334 | 292 | 286 | 212 | 200 | 163 | 163 | 115 | |
Swell 2 Height (m) Direction Period (s) | S 7 | S 12 | E 9 | ENE 4 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | E 9 | ENE 9 | ENE 9 | ENE 9 | ENE 8 | ENE 9 | ENE 9 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 |
34 | 76 | 45 | 26 | 31 | 15 | 10 | 8 | 39 | 26 | 25 | 25 | 24 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | |
Swell 3 Height (m) Direction Period (s) | SSE 13 | S 7 | — | E 9 | E 9 | E 9 | E 9 | E 9 | ENE 5 | S 10 | S 10 | S 10 | S 10 | S 12 | S 12 | S 12 | S 11 | S 8 | S 11 | SW 6 |
57 | 24 | — | 27 | 27 | 26 | 25 | 14 | 9 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | NE 2 | NE 3 | NE 3 | NE 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 2 |
1 | 5 | 5 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Best forecast wave conditions in Provincia de Buenos Aires | ||||||||||||||||||||
Best forecast wave conditions in Argentina | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












