
Surf Forecasts:
How big are the waves at Castlerock today (25 Oct):
- Afternoon surf: Afternoon surf (25 Oct, local time) - 15ft (4.5m), 13s period with NW swell.
- Evening surf: Evening surf (25 Oct, local time) - 11ft (3.5m), 12s period with NW swell.
The current surf forecast for Castlerock at 11PM is: 3.0m 12s primary swell from a Northwest direction (forecast issued at 05:00pm October 25). The wind direction is predicted to be cross-offshore.
| Time (GMT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Oct) | - | - |
| Afternoon (25 Oct) | 15ft (4.5m) | 13s |
| Evening (25 Oct) | 11ft (3.5m) | 12s |
Table - waves today at Castlerock. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 26mm), heaviest during Mon night. Very mild (max 16°C on Mon afternoon, min 8°C on Sun night). Mainly near gales. | |||||||||||||||||||
Sun 25 | Monday 26 | Tuesday 27 | |||||||||||||||||
2 PM | 5 PM | 8 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 13 | NW 13 | NW 12 | NW 12 | NW 11 | NW 11 | NNW 11 | NW 10 | NNW 10 | NW 10 | WNW 10 | NW 12 | WNW 12 | WNW 11 | WNW 12 | WNW 15 | NW 15 | NW 15 | NW 15 |
Wave Graph | |||||||||||||||||||
7233 | 4783 | 3060 | 2110 | 1395 | 932 | 397 | 377 | 151 | 110 | 73 | 144 | 125 | 200 | 589 | 2111 | 3093 | 4668 | 4491 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-off | off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 5:14PM1.93m | 5:34AM1.76m | 5:50PM1.95m | 6:10AM1.82m | 6:28PM1.90m | ||||||||||||||
Low Tide | 11:40PM0.06m | 11:43AM0.07m | 00:11AM0.05m | 12:21PM0.06m | |||||||||||||||
— | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | |
4:05 | — | — | — | — | — | — | — | 5:02 | — | — | — | — | — | — | — | 5:00 | — | — | |
mm | — | — | — | — | — | — | 1 | 3 | 1 | 1 | 1 | 5 | 4 | — | 2 | — | 1 | — | 1 |
Temp °C | 10 | 10 | 10 | 9 | 8 | 8 | 9 | 13 | 15 | 16 | 15 | 15 | 11 | 10 | 9 | 11 | 10 | 9 | 9 |
Feels °C | -2 | 0 | 2 | 4 | 3 | 3 | 2 | 7 | 11 | 11 | 10 | 11 | 4 | 1 | 2 | 3 | 2 | 2 | 3 |
Swell 1 Height (m) Direction Period (s) | — | — | NW 12 | NW 12 | NW 11 | NW 11 | NNW 11 | NW 10 | ESE 6 | NW 10 | WNW 10 | NW 12 | WNW 12 | WNW 11 | WNW 12 | WNW 15 | NW 15 | NW 15 | NW 15 |
— | — | 3060 | 2110 | 1395 | 932 | 397 | 377 | 68 | 110 | 73 | 144 | 125 | 200 | 589 | 2111 | 3093 | 4668 | 4491 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | WNW 11 | WNW 12 | NNW 10 | NNW 9 | NNW 9 | NNW 9 | ESE 8 | ESE 5 | — | — | — | — | — |
— | — | — | — | — | — | 215 | 207 | 140 | 76 | 47 | 26 | 24 | 2 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | WNW 11 | — | NW 13 | — | NNW 8 | NNW 8 | — | — | — | — | — |
— | — | — | — | — | — | — | — | 151 | — | 27 | — | 14 | 7 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NW 13 | NW 13 | — | — | — | — | SE 3 | ESE 4 | — | SE 3 | SE 4 | SE 4 | SW 3 | SSW 4 | SW 4 | WSW 4 | WSW 4 | SW 4 | WSW 4 |
7233 | 4783 | — | — | — | — | 3 | 31 | — | 10 | 15 | 11 | 4 | 14 | 20 | 25 | 27 | 11 | 8 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 772 | 380 | 387 | 18 | 0 | 2 | 350 | 194 | 0 | 266 | 390 | 405 | 405 | 1035 | 341 | 1088 | 1092 | 862 | 559 |
Best forecast wave conditions in Londonderry | |||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










