
Surf Forecasts:
How big are the waves at Bunkers today (08 Sep):
- Morning surf: Morning surf (08 Sep, local time) - 4.5ft (1.4m), 7s period with NW swell.
- Afternoon surf: Afternoon surf (08 Sep, local time) - 4.5ft (1.3m), 7s period with NNW swell.
- Evening surf: Evening surf (08 Sep, local time) - 3ft (0.9m), 12s period with SSW swell.
The current surf forecast for Bunkers at 1PM is: 1.3m 7s primary swell from a North-northwest direction and 0.7m 13s secondary swell from a South-southwest direction (forecast issued at 04:00am September 08). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Sep) | 4.5ft (1.4m) | 7s |
| Afternoon (08 Sep) | 4.5ft (1.3m) | 7s |
| Evening (08 Sep) | 3ft (0.9m) | 12s |
Table - waves today at Bunkers. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 23°C on Wed morning, min 13°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 8 | Wednesday 9 | Thursday 10 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 7 | NNW 7 | NW 7 | NW 7 | NNW 7 | NNW 7 | SSW 12 | SSW 12 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | SSW 19 | SW 19 | SW 19 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 17 | SW 17 | SW 17 | NW 8 |
Wave Graph | ||||||||||||||||||||||||
250 | 224 | 194 | 178 | 163 | 163 | 260 | 248 | 277 | 285 | 253 | 232 | 248 | 372 | 414 | 312 | 312 | 312 | 362 | 424 | 414 | 410 | 470 | 540 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | glassy | cross | cross-on | cross-on | cross-on | cross | glassy | glassy | cross-off | glassy | on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | on |
High Tide | 11:19AM1.77m | 10:27PM2.25m | 11:55AM1.91m | 11:23PM2.23m | 12:28PM2.02m | |||||||||||||||||||
Low Tide | 4:32AM-0.23m | 4:24PM0.80m | 5:17AM-0.22m | 5:20PM0.60m | 5:58AM-0.16m | 6:10PM0.42m | ||||||||||||||||||
— | 6:50 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | |
— | — | — | — | — | 7:37 | — | — | — | — | — | — | — | 7:36 | — | — | — | — | — | — | — | 7:34 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 14 | 15 | 18 | 18 | 19 | 18 | 18 | 19 | 20 | 21 | 23 | 22 | 18 | 16 | 15 | 15 | 14 | 14 | 16 | 16 | 15 | 14 | 14 |
Feels °C | 12 | 13 | 13 | 15 | 15 | 17 | 16 | 17 | 17 | 18 | 19 | 20 | 20 | 16 | 15 | 14 | 14 | 13 | 13 | 15 | 15 | 13 | 12 | 14 |
Swell 1 Height (m) Direction Period (s) | NNW 7 | NNW 7 | NW 7 | NW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 7 | WNW 12 | WNW 12 | WNW 12 | SW 17 | SW 17 | SW 17 | SW 17 | NW 8 |
250 | 224 | 194 | 178 | 163 | 163 | 163 | 228 | 277 | 285 | 253 | 232 | 204 | 213 | 173 | 183 | 180 | 243 | 171 | 424 | 414 | 410 | 470 | 540 | |
Swell 2 Height (m) Direction Period (s) | SSW 14 | S 14 | S 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | S 12 | S 11 | S 11 | S 11 | SW 19 | SW 19 | WNW 12 | SW 18 | SW 18 | SW 17 | WNW 11 | WNW 11 | NW 11 | NW 11 | N 8 |
207 | 178 | 123 | 156 | 156 | 156 | 260 | 248 | 192 | 177 | 166 | 163 | 121 | 372 | 414 | 187 | 312 | 312 | 362 | 105 | 101 | 117 | 115 | 120 | |
Swell 3 Height (m) Direction Period (s) | SSE 12 | SW 13 | SW 13 | S 12 | S 12 | S 12 | SW 18 | SW 18 | SW 18 | SW 19 | SSW 19 | SW 19 | SSW 19 | WNW 13 | NW 12 | SW 18 | S 10 | S 10 | SSW 12 | SSW 11 | S 11 | S 10 | S 10 | SW 16 |
52 | 85 | 87 | 75 | 73 | 104 | 112 | 113 | 117 | 177 | 145 | 183 | 248 | 116 | 154 | 312 | 73 | 73 | 44 | 43 | 61 | 30 | 47 | 448 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 7 | NNW 8 | NNW 8 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 202 | 183 | 237 | 230 | 243 | 337 | 382 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 17 | 111 | 86 | 111 | 17 | 0 | 0 | 0 | 0 | 111 | 111 | 84 | 17 | 17 | 44 | 27 | 27 | 111 | 466 | 84 | 72 | 17 |
Best forecast wave conditions in Humboldt County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












