Surf Forecasts:
How big are the waves at Bicas today (12 Jun):
- Morning surf: Morning surf (12 Jun, local time) - 2.5ft (0.8m), 8s period with NW swell.
- Afternoon surf: Afternoon surf (12 Jun, local time) - 3ft (0.9m), 8s period with NW swell.
- Evening surf: Evening surf (12 Jun, local time) - 1.5ft (0.4m), 8s period with WNW swell.
The current surf forecast for Bicas at 3AM is: 0.8m 9s primary swell from a Northwest direction and 0.3m 8s secondary swell from a West-northwest direction (forecast issued at 12:00am June 12). The wind direction is predicted to be offshore.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jun) | 2.5ft (0.8m) | 8s |
| Afternoon (12 Jun) | 3ft (0.9m) | 8s |
| Evening (12 Jun) | 1.5ft (0.4m) | 8s |
Table - waves today at Bicas. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 29°C on Sat morning, min 18°C on Thu night). Winds increasing (calm on Thu night, fresh winds from the NW by Fri afternoon). | ||||||||||||||||||||||||
Friday 12 | Saturday 13 | Sunday 14 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 9 | NW 9 | NW 8 | NW 8 | NW 8 | NW 8 | NNW 8 | NNW 8 | NW 14 | WNW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 |
Wave Graph | ||||||||||||||||||||||||
132 | 109 | 118 | 84 | 70 | 118 | 45 | 28 | 54 | 120 | 175 | 234 | 287 | 325 | 314 | 261 | 251 | 247 | 204 | 196 | 166 | 130 | 127 | 125 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | off | off | glassy | on | on | cross-on | on | on | cross-off | cross-off | cross-off | off | cross-on | cross-on | on | cross | cross-off | cross-off | cross | cross | cross-on | on | on |
High Tide | 00:27AM3.07m | 1:00PM3.14m | 1:24AM3.17m | 1:51PM3.31m | 2:18AM3.26m | 2:42PM3.44m | ||||||||||||||||||
Low Tide | 6:41AM0.92m | 7:10PM0.91m | 7:34AM0.81m | 8:04PM0.74m | 8:24AM0.73m | 8:57PM0.62m | ||||||||||||||||||
— | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:00 | — | — | — | — | — | — | — | 9:00 | — | — | — | — | — | — | — | 9:00 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 21 | 18 | 21 | 24 | 27 | 22 | 23 | 22 | 25 | 22 | 24 | 29 | 24 | 22 | 23 | 22 | 20 | 19 | 19 | 19 | 20 | 20 | 19 |
Feels °C | 25 | 19 | 16 | 22 | 22 | 22 | 18 | 21 | 22 | 23 | 20 | 22 | 28 | 21 | 20 | 23 | 22 | 20 | 20 | 20 | 19 | 18 | 17 | 18 |
Swell 1 Height (m) Direction Period (s) | NW 9 | NW 9 | NW 8 | NW 8 | NW 8 | S 11 | NNW 8 | NNW 8 | WNW 8 | WNW 13 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 |
132 | 109 | 118 | 84 | 70 | 2 | 45 | 28 | 40 | 120 | 175 | 234 | 287 | 325 | 314 | 261 | 251 | 247 | 204 | 196 | 166 | 130 | 127 | 125 | |
Swell 2 Height (m) Direction Period (s) | WNW 8 | WNW 8 | S 15 | WNW 8 | WNW 8 | S 15 | WNW 9 | WNW 8 | NNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | S 5 | S 5 | S 5 | S 4 | S 4 | S 4 | S 4 | SW 13 | SW 13 | SW 13 | SW 13 |
13 | 13 | 4 | 24 | 28 | 4 | 25 | 28 | 26 | 39 | 23 | 26 | 25 | 4 | 8 | 7 | 6 | 6 | 3 | 1 | 7 | 7 | 7 | 6 | |
Swell 3 Height (m) Direction Period (s) | S 17 | S 15 | S 11 | S 15 | — | — | S 11 | WNW 15 | NW 14 | NW 8 | NW 8 | NW 8 | SSE 4 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | — | — | — | — |
6 | 5 | 2 | 4 | — | — | 9 | 21 | 54 | 17 | 16 | 17 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | SSW 2 | — | — | NW 8 | WNW 4 | WNW 4 | — | — | — | SSE 5 | — | SSW 4 | — | — | — | — | — | — | — | W 2 | WNW 3 | NW 3 |
— | — | 1 | — | — | 118 | 12 | 10 | — | — | — | 4 | — | 4 | — | — | — | — | — | — | — | 1 | 3 | 6 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 68 | 126 | 98 | 30 | 5 | 0 | 0 | 0 | 0 | 31 | 27 | 27 | 7 | 0 | 0 | 39 | 103 | 27 | 159 | 27 |
Best forecast wave conditions in Lisboa | ||||||||||||||||||||||||
Best forecast wave conditions in Portugal | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












