
Surf Forecasts:
How big are the waves at Beavers today (09 Sep):
- Morning surf: Morning surf (09 Sep, local time) - 1.5ft (0.4m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (09 Sep, local time) - 1.5ft (0.5m), 17s period with SW swell.
- Evening surf: Evening surf (09 Sep, local time) - 1.5ft (0.5m), 17s period with SW swell.
The current surf forecast for Beavers at 1AM is: 0.6m 10s primary swell from a South direction and 0.4m 16s secondary swell from a Southwest direction, 0.5m 4s secondary swell from a West-northwest direction (forecast issued at 04:00pm September 08). The wind direction is predicted to be cross-offshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Sep) | 1.5ft (0.4m) | 16s |
| Afternoon (09 Sep) | 1.5ft (0.5m) | 17s |
| Evening (09 Sep) | 1.5ft (0.5m) | 17s |
Table - waves today at Beavers. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 37°C on Wed afternoon, min 22°C on Thu night). Wind will be generally light. | ||||||||||||||||||||
Tue 8 | Wednesday 9 | Thursday 10 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 13 | SSW 13 | S 10 | SW 16 | SW 16 | S 10 | SW 16 | SW 19 | SW 16 | SW 17 | SW 17 | SSW 17 | SSW 17 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 |
Wave Graph | ||||||||||||||||||||
276 | 222 | 104 | 74 | 71 | 67 | 66 | 94 | 133 | 138 | 145 | 197 | 195 | 235 | 295 | 295 | 291 | 261 | 251 | 251 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross-off | cross-off | cross-off | cross-off | glassy | cross-off | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | glassy | cross-on | cross | cross-off | cross-off | cross-off |
High Tide | 8:16PM2.21m | 9:37AM1.78m | 9:05PM2.18m | 10:06AM1.87m | 9:51PM2.09m | |||||||||||||||
Low Tide | 2:12PM0.94m | 3:12AM0.13m | 3:01PM0.79m | 3:47AM0.20m | 3:48PM0.66m | |||||||||||||||
— | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | |
— | 7:16 | — | — | — | — | — | — | — | 7:15 | — | — | — | — | — | — | — | 7:14 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 30 | 31 | 29 | 26 | 27 | 28 | 30 | 36 | 35 | 37 | 30 | 28 | 27 | 28 | 28 | 32 | 34 | 33 | 26 | 24 |
Feels °C | 30 | 29 | 27 | 24 | 26 | 28 | 30 | 35 | 34 | 35 | 27 | 25 | 25 | 27 | 28 | 32 | 33 | 29 | 23 | 22 |
Swell 1 Height (m) Direction Period (s) | S 13 | SSW 13 | S 10 | S 10 | S 10 | S 10 | S 9 | S 9 | SW 16 | SW 17 | SW 17 | SSW 17 | SSW 17 | SW 17 | WNW 5 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 |
276 | 222 | 104 | 74 | 71 | 67 | 42 | 41 | 133 | 138 | 145 | 197 | 195 | 235 | 36 | 295 | 291 | 261 | 251 | 251 | |
Swell 2 Height (m) Direction Period (s) | SW 18 | WNW 4 | SSW 13 | SSW 13 | SW 16 | WNW 4 | SSW 13 | SW 19 | SSW 9 | SSW 9 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SW 17 | WNW 5 | W 5 | SSW 8 | S 11 | S 11 |
49 | 5 | 56 | 56 | 68 | 5 | 34 | 94 | 26 | 25 | 24 | 24 | 13 | 12 | 295 | 19 | 17 | 12 | 23 | 9 | |
Swell 3 Height (m) Direction Period (s) | WNW 8 | SW 18 | SW 17 | SW 16 | SSW 13 | SSW 13 | SW 16 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SW 8 | SSW 8 | SSW 8 | S 12 | SSW 8 | SSW 7 |
7 | 49 | 47 | 69 | 34 | 57 | 66 | 56 | 33 | 31 | 29 | 29 | 28 | 28 | 17 | 12 | 12 | 11 | 6 | 5 | |
Wind waves Height (m) Direction Period (s) | W 4 | — | WNW 4 | W 4 | WNW 4 | — | WNW 4 | WNW 4 | W 4 | W 4 | WNW 4 | WNW 4 | WNW 5 | WNW 5 | — | — | WNW 5 | WNW 5 | WNW 5 | WNW 5 |
5 | — | 4 | 7 | 9 | — | 3 | 5 | 10 | 16 | 26 | 30 | 40 | 42 | — | — | 27 | 46 | 73 | 64 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 294 | 0 | 0 | 0 | 0 | 0 | 163 | 5 | 19 | 11 | 0 |
Best forecast wave conditions in Santa Barbara | ||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











