Surf Forecasts:
How big are the waves at Yucca Bay today (03 Jun):
- Morning surf: Morning surf (03 Jun, local time) - 2.5ft (0.8m), 10s period with N swell.
- Afternoon surf: Afternoon surf (03 Jun, local time) - 4.5ft (1.4m), 6s period with E swell.
- Evening surf: Evening surf (03 Jun, local time) - 5ft (1.5m), 6s period with E swell.
The current surf forecast for Yucca Bay at 7PM is: 1.5m 6s primary swell from a East direction and 0.6m 10s secondary swell from a North direction, 0.4m 9s secondary swell from a North direction (forecast issued at 01:00pm June 03). The wind direction is predicted to be cross-shore.
| Time (AST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jun) | 2.5ft (0.8m) | 10s |
| Afternoon (03 Jun) | 4.5ft (1.4m) | 6s |
| Evening (03 Jun) | 5ft (1.5m) | 6s |
Table - waves today at Yucca Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 5mm), mostly falling on Fri night. Warm (max 31°C on Thu morning, min 23°C on Wed night). Winds decreasing (fresh winds from the E on Wed afternoon, light winds from the SSE by Thu night). | ||||||||||||||||||||||||
Wed 3 | Thursday 4 | Friday 5 | Sat 6 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 10 | E 7 | E 6 | E 6 | E 6 | E 6 | E 6 | E 8 | E 8 | E 8 | E 6 | E 5 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 |
Wave Graph | ||||||||||||||||||||||||
127 | 179 | 149 | 166 | 137 | 128 | 116 | 157 | 153 | 277 | 170 | 129 | 299 | 306 | 276 | 241 | 235 | 313 | 461 | 408 | 359 | 313 | 264 | 225 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off |
High Tide | 10:32AM0.41m | 11:17PM0.68m | 11:18AM0.42m | 11:56PM0.67m | 12:06PM0.44m | 00:34AM0.65m | ||||||||||||||||||
Low Tide | 4:14PM0.12m | 6:04AM0.20m | 4:58PM0.15m | 6:44AM0.21m | 5:45PM0.19m | 7:22AM0.21m | ||||||||||||||||||
— | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | |
— | — | 7:17 | — | — | — | — | — | — | — | 7:17 | — | — | — | — | — | — | — | 7:17 | — | — | — | — | 7:19 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 1 | — | — | — |
Temp °C | 30 | 29 | 28 | 27 | 25 | 24 | 23 | 26 | 31 | 30 | 30 | 27 | 25 | 24 | 23 | 26 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 26 |
Feels °C | 30 | 28 | 27 | 28 | 27 | 27 | 26 | 28 | 31 | 28 | 29 | 27 | 26 | 26 | 26 | 29 | 31 | 29 | 28 | 28 | 28 | 28 | 26 | 28 |
Swell 1 Height (m) Direction Period (s) | N 10 | N 10 | N 10 | N 10 | N 10 | N 10 | N 9 | E 8 | NNE 9 | NNE 9 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | E 9 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNW 8 | N 9 |
127 | 98 | 96 | 71 | 48 | 48 | 45 | 157 | 16 | 27 | 70 | 68 | 66 | 65 | 64 | 241 | 62 | 41 | 39 | 39 | 38 | 38 | 24 | 39 | |
Swell 2 Height (m) Direction Period (s) | — | — | N 9 | — | NNE 11 | E 8 | N 9 | NNE 9 | NNE 11 | NNE 11 | N 12 | NNW 12 | NNW 11 | NNW 11 | NNW 10 | NNE 11 | NNW 10 | NNW 9 | NNW 9 | NNW 9 | NNW 8 | NNW 8 | NNE 10 | NE 10 |
— | — | 25 | — | 13 | 43 | 45 | 26 | 24 | 25 | 12 | 28 | 25 | 40 | 35 | 64 | 31 | 28 | 27 | 26 | 24 | 23 | 38 | 25 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | N 10 | — | NNE 11 | NNE 11 | N 13 | NNW 12 | — | NNW 12 | NNW 11 | NNW 11 | NNW 10 | NNW 10 | — | — | — | NNW 9 | N 10 | NNE 10 | NNE 10 |
— | — | — | — | — | 49 | — | 22 | 23 | 3 | 15 | — | 26 | 24 | 22 | 33 | 32 | — | — | — | 25 | 8 | 19 | 19 | |
Wind waves Height (m) Direction Period (s) | E 7 | E 7 | E 6 | E 6 | E 6 | E 6 | E 6 | — | E 8 | E 8 | E 6 | E 5 | E 9 | E 9 | E 9 | — | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 |
127 | 179 | 149 | 166 | 137 | 128 | 116 | — | 153 | 277 | 170 | 129 | 299 | 306 | 276 | — | 235 | 313 | 461 | 408 | 359 | 313 | 264 | 225 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 375 | 375 | 375 | 48 | 0 | 0 | 0 | 0 | 19 | 287 | 377 | 19 | 0 | 0 | 0 | 0 | 2 | 375 | 432 | 19 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Amber Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Dominican Republic | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












