
Surf Forecasts:
How big are the waves at Wilderness today (11 Sep):
- Morning surf: Morning surf (11 Sep, local time) - 5ft (1.5m), 8s period with E swell.
- Afternoon surf: Afternoon surf (11 Sep, local time) - 4.5ft (1.4m), 8s period with E swell.
- Evening surf: Evening surf (11 Sep, local time) - 4.5ft (1.3m), 8s period with E swell.
The current surf forecast for Wilderness at 2AM is: 1.5m 8s primary swell from a East direction and 0.4m 9s secondary swell from a North-northwest direction, 0.1m 10s secondary swell from a North direction (forecast issued at 07:00pm September 10). The wind direction is predicted to be cross-offshore.
| Time (AST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Sep) | 5ft (1.5m) | 8s |
| Afternoon (11 Sep) | 4.5ft (1.4m) | 8s |
| Evening (11 Sep) | 4.5ft (1.3m) | 8s |
Table - waves today at Wilderness. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Sun afternoon. Warm (max 29°C on Fri night, min 26°C on Thu night). Mainly fresh winds. | |||||||||||||||||||
Thu 10 | Friday 11 | Saturday 12 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 |
Wave Graph | |||||||||||||||||||
360 | 317 | 317 | 305 | 305 | 298 | 260 | 253 | 219 | 223 | 223 | 213 | 208 | 173 | 172 | 172 | 172 | 149 | 183 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross | cross | cross | cross | cross | cross |
High Tide | 7:49PM0.32m | 7:34AM0.31m | 8:19PM0.30m | 8:43AM0.33m | 8:43PM0.27m | ||||||||||||||
Low Tide | 1:40AM0.18m | 1:53PM0.13m | 2:09AM0.15m | 2:54PM0.16m | |||||||||||||||
— | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | |
6:19 | — | — | — | — | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:16 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 27 | 27 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 27 |
Feels °C | 30 | 28 | 27 | 27 | 26 | 26 | 26 | 27 | 28 | 27 | 26 | 27 | 26 | 27 | 26 | 27 | 27 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | NNW 10 | NNW 9 | NNW 9 | NNW 9 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | N 8 | N 7 | NNW 7 | NNW 7 | N 7 | N 7 |
30 | 28 | 27 | 25 | 24 | 23 | 22 | 22 | 22 | 22 | 22 | 12 | 12 | 10 | 10 | 10 | 10 | 9 | 4 | |
Swell 2 Height (m) Direction Period (s) | N 10 | N 10 | NE 10 | N 10 | N 13 | N 13 | NE 10 | N 12 | N 12 | N 12 | N 12 | N 12 | N 12 | N 11 | N 11 | N 11 | N 11 | N 11 | N 10 |
2 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 9 | 9 | 9 | 8 | |
Swell 3 Height (m) Direction Period (s) | — | NE 10 | — | N 13 | N 10 | N 13 | — | N 12 | NE 9 | N 12 | N 12 | N 12 | — | NE 11 | N 11 | N 9 | — | N 15 | N 15 |
— | 4 | — | 3 | 2 | 3 | — | 3 | 3 | 3 | 3 | 3 | — | 5 | 2 | 2 | — | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 |
360 | 317 | 317 | 305 | 305 | 298 | 260 | 253 | 219 | 223 | 223 | 213 | 208 | 173 | 172 | 172 | 172 | 149 | 183 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 924 | 923 | 439 | 332 | 332 | 657 | 310 | 161 | 33 | 446 | 340 | 392 | 392 | 730 | 938 | 246 | 938 | 938 | 246 |
Best forecast wave conditions in Netherlands-Antilles - Saint Martin | |||||||||||||||||||
Best forecast wave conditions in Netherlands Antilles | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










