
Surf Forecasts:
How big are the waves at Whatipu today (28 Oct):
- Morning surf: Morning surf (28 Oct, local time) - 6ft (1.9m), 11s period with SW swell.
- Afternoon surf: Afternoon surf (28 Oct, local time) - 5ft (1.6m), 10s period with SW swell.
- Evening surf: Evening surf (28 Oct, local time) - 6.5ft (2.0m), 9s period with W swell.
The current surf forecast for Whatipu at 1AM is: 1.5m 12s primary swell from a West-southwest direction and 1.7m 8s secondary swell from a West direction, 1.5m 7s secondary swell from a South-southwest direction (forecast issued at 06:00pm October 27). The wind direction is predicted to be cross-onshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Oct) | 6ft (1.9m) | 11s |
| Afternoon (28 Oct) | 5ft (1.6m) | 10s |
| Evening (28 Oct) | 6.5ft (2.0m) | 9s |
Table - waves today at Whatipu. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Tue afternoon. Very mild (max 16°C on Thu morning, min 13°C on Tue night). Winds increasing (light winds from the SW on Tue night, strong winds from the WNW by Thu afternoon). | |||||||||||||||||||
Tue 27 | Wednesday 28 | Thursday 29 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 12 | WSW 12 | WSW 12 | WSW 12 | W 11 | SW 11 | SW 11 | SW 10 | SW 10 | SW 10 | W 9 | WSW 9 | WSW 9 | WSW 9 | WSW 8 | W 8 | W 8 | WSW 8 | WSW 9 |
Wave Graph | |||||||||||||||||||
2360 | 2948 | 2044 | 677 | 588 | 1132 | 804 | 627 | 527 | 437 | 690 | 863 | 792 | 844 | 717 | 625 | 776 | 1351 | 1755 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on |
High Tide | 11:54PM3.18m | 12:18PM3.16m | 00:37AM3.11m | 1:03PM3.10m | |||||||||||||||
Low Tide | 5:49PM0.18m | 6:11AM0.16m | 6:34PM0.23m | 6:55AM0.24m | 7:20PM0.32m | ||||||||||||||
— | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | 7:49 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:51 | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | 1 | 1 | 1 |
Temp °C | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 14 |
Feels °C | 10 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | W 11 | WSW 12 | WSW 12 | W 8 | W 11 | SW 11 | SW 11 | SW 10 | SW 10 | SW 10 | WSW 13 | — | W 11 | — | — | WSW 13 | SW 14 | — | — |
2360 | 2948 | 2044 | 409 | 588 | 1132 | 804 | 627 | 527 | 437 | 277 | — | 20 | — | — | 313 | 418 | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | WSW 12 | SW 12 | W 10 | W 10 | W 10 | WSW 13 | WSW 13 | — | — | — | — | — | — | — | — | — |
— | — | — | 677 | 347 | 384 | 332 | 273 | 295 | 257 | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | WSW 15 | WSW 15 | — | WSW 13 | WSW 13 | — | W 12 | — | — | — | — | — | — | — | — | — |
— | — | — | 84 | 125 | — | 351 | 295 | — | 11 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 12 | WSW 12 | SSW 6 | SSW 7 | SW 8 | — | — | — | WNW 9 | W 9 | W 9 | WSW 9 | WSW 9 | WSW 9 | WSW 8 | W 8 | W 8 | WSW 8 | WSW 9 |
2277 | 2650 | 103 | 192 | 328 | — | — | — | 295 | 380 | 690 | 863 | 792 | 844 | 717 | 625 | 776 | 1351 | 1755 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 84 | 95 | 52 | 52 | 52 | 81 | 81 | 95 | 95 | 121 | 137 | 121 | 137 | 149 | 330 | 121 | 330 | 362 | 121 |
Best forecast wave conditions in Auckland | |||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










