
Surf Forecasts:
How big are the waves at Waipaoa River today (03 Jul):
- Morning surf: Morning surf (03 Jul, local time) - 4.5ft (1.3m), 12s period with E swell.
- Afternoon surf: Afternoon surf (03 Jul, local time) - 4.5ft (1.4m), 12s period with E swell.
- Evening surf: Evening surf (03 Jul, local time) - 4.5ft (1.4m), 12s period with E swell.
The current surf forecast for Waipaoa River at 9AM is: 1.3m 12s primary swell from a East direction and 0.3m 13s secondary swell from a South-southeast direction (forecast issued at 05:00am July 03). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jul) | 4.5ft (1.3m) | 12s |
| Afternoon (03 Jul) | 4.5ft (1.4m) | 12s |
| Evening (03 Jul) | 4.5ft (1.4m) | 12s |
Table - waves today at Waipaoa River. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 17°C on Sun afternoon, min 6°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 3 | Saturday 4 | Sunday 5 | Mon 6 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 11 | E 11 | E 12 | E 13 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 11 | E 11 | E 11 | E 11 | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 |
Wave Graph | ||||||||||||||||||||||||
388 | 381 | 513 | 556 | 613 | 584 | 593 | 584 | 565 | 464 | 449 | 418 | 344 | 335 | 323 | 267 | 308 | 296 | 239 | 200 | 165 | 165 | 162 | 159 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | glassy | on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off |
High Tide | 8:06AM1.32m | 8:31PM1.45m | 8:49AM1.31m | 9:12PM1.44m | 9:32AM1.31m | 9:52PM1.44m | ||||||||||||||||||
Low Tide | 2:08AM0.30m | 2:16PM0.26m | 2:51AM0.29m | 2:58PM0.26m | 3:33AM0.27m | 3:39PM0.27m | ||||||||||||||||||
— | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | 7:26 | |
— | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:59 | — | — | 4:59 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 8 | 7 | 8 | 11 | 12 | 10 | 9 | 8 | 7 | 6 | 8 | 13 | 15 | 11 | 8 | 9 | 11 | 11 | 11 | 15 | 17 | 12 | 10 | 9 |
Feels °C | 4 | 3 | 5 | 9 | 10 | 8 | 5 | 4 | 2 | 2 | 4 | 9 | 11 | 7 | 4 | 6 | 9 | 9 | 8 | 12 | 15 | 9 | 7 | 6 |
Swell 1 Height (m) Direction Period (s) | E 11 | E 11 | E 12 | E 13 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 11 | E 11 | E 11 | E 11 | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 |
388 | 381 | 513 | 556 | 613 | 584 | 593 | 584 | 565 | 464 | 449 | 418 | 344 | 335 | 323 | 267 | 308 | 296 | 239 | 200 | 165 | 165 | 162 | 159 | |
Swell 2 Height (m) Direction Period (s) | SSE 12 | SSE 12 | SSE 13 | SSE 13 | SSE 8 | S 16 | S 8 | S 15 | S 15 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | E 10 | NE 6 | NNE 6 | S 17 | S 17 | S 16 |
59 | 50 | 33 | 33 | 11 | 5 | 12 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 202 | 42 | 22 | 6 | 6 | 5 | |
Swell 3 Height (m) Direction Period (s) | SSW 13 | SSW 12 | SSW 13 | S 13 | SSW 12 | SSW 16 | S 14 | S 8 | SSW 14 | N 11 | N 11 | N 11 | NE 11 | — | — | — | S 17 | S 16 | S 12 | S 16 | S 16 | S 10 | — | NE 10 |
55 | 51 | 54 | 29 | 27 | 24 | 4 | 1 | 21 | 2 | 2 | 2 | 4 | — | — | — | 5 | 5 | 3 | 5 | 5 | 2 | — | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | NE 5 | NE 5 | NE 6 | NE 6 | NE 7 | — | NW 3 | — | NE 6 | NNE 6 | NNE 6 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 77 | 41 | 67 | 108 | 173 | — | 2 | — | 56 | 30 | 28 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Best forecast wave conditions in Gisborne and Mahia | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













