
Surf Forecasts:
How big are the waves at Waiapu River today (16 Jul):
- Morning surf: Morning surf (16 Jul, local time) - 2ft (0.6m), 15s period with E swell.
- Afternoon surf: Afternoon surf (16 Jul, local time) - 2.5ft (0.8m), 18s period with ESE swell.
- Evening surf: Evening surf (16 Jul, local time) - 4ft (1.2m), 17s period with ESE swell.
The current surf forecast for Waiapu River at 3PM is: 0.8m 18s primary swell from a East-southeast direction (forecast issued at 05:00am July 16). An open ocean swell of 0.4m 5s is not directed at the surf break, a second open ocean swell of 0.8m 5s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 2.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Jul) | 2ft (0.6m) | 15s |
| Afternoon (16 Jul) | 2.5ft (0.8m) | 18s |
| Evening (16 Jul) | 4ft (1.2m) | 17s |
Table - waves today at Waiapu River. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Thu morning, min 10°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 16 | Friday 17 | Saturday 18 | Sun 19 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 13 | ESE 14 | E 15 | ESE 16 | ESE 18 | ESE 17 | ESE 17 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 15 | ESE 15 | ESE 15 | ESE 15 | ESE 15 | ESE 14 | ESE 14 | ESE 14 | ESE 14 | ESE 14 | SSE 23 | SSE 22 |
Wave Graph | ||||||||||||||||||||||||
55 | 69 | 155 | 250 | 413 | 640 | 776 | 976 | 1109 | 1239 | 1429 | 1393 | 1358 | 1136 | 1121 | 1106 | 983 | 956 | 822 | 767 | 735 | 613 | 770 | 725 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | glassy | off | cross-off | cross-off | cross | cross | cross | glassy | cross-off | cross-on | on | glassy | glassy | glassy | cross-off | off | off | glassy | cross-off | cross-off | cross-off |
High Tide | 7:12AM1.68m | 7:45PM1.83m | 8:09AM1.68m | 8:39PM1.82m | 9:04AM1.66m | 9:31PM1.78m | ||||||||||||||||||
Low Tide | 1:09AM0.07m | 1:28PM-0.02m | 2:06AM0.04m | 2:23PM-0.01m | 3:01AM0.03m | 3:17PM0.02m | ||||||||||||||||||
— | 7:18 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | 7:16 | |
— | — | — | — | 5:06 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:07 | — | — | 5:07 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 13 | 17 | 17 | 15 | 14 | 13 | 11 | 10 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 13 | 14 | 15 | 13 | 11 | 11 |
Feels °C | 11 | 11 | 11 | 16 | 15 | 13 | 12 | 11 | 9 | 8 | 12 | 12 | 11 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 14 | 11 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | ESE 13 | ESE 14 | E 15 | ESE 16 | ESE 18 | ESE 17 | ESE 17 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 16 | ESE 15 | ESE 15 | ESE 15 | ESE 15 | ESE 15 | ESE 14 | ESE 14 | ESE 14 | ESE 14 | ESE 14 | ESE 14 | ESE 13 |
55 | 69 | 155 | 250 | 413 | 640 | 776 | 976 | 1109 | 1239 | 1429 | 1393 | 1358 | 1136 | 1121 | 1106 | 983 | 956 | 822 | 767 | 735 | 613 | 604 | 595 | |
Swell 2 Height (m) Direction Period (s) | ESE 10 | ESE 10 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NW 5 | NNW 10 | NNW 10 | W 16 | S 5 | S 5 | S 8 | S 10 | SSE 10 | SSE 9 | SSE 9 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 23 | SSE 22 |
32 | 33 | 4 | 4 | 9 | 7 | 4 | 4 | 9 | 9 | 21 | 4 | 8 | 35 | 100 | 133 | 115 | 82 | 73 | 70 | 51 | 51 | 770 | 725 | |
Swell 3 Height (m) Direction Period (s) | NW 5 | NW 5 | NE 10 | NE 10 | NE 10 | S 18 | NE 10 | NE 10 | — | — | S 16 | S 16 | S 8 | S 19 | SSE 18 | SSE 16 | SSW 16 | SSW 15 | — | S 28 | NW 5 | SSE 24 | SSE 8 | SSE 8 |
3 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | — | — | 5 | 5 | 5 | 7 | 31 | 26 | 48 | 44 | — | 15 | 3 | 325 | 49 | 45 | |
Wind waves Height (m) Direction Period (s) | — | NNW 5 | NNW 5 | — | NW 5 | — | WNW 6 | — | SSW 4 | — | — | — | — | — | — | — | — | — | — | — | NW 5 | NW 6 | — | — |
— | 2 | 2 | — | 35 | — | 12 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 13 | 54 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in East Cape | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













