
Surf Forecasts:
| Time (EEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Sep) | - | - |
| Afternoon (25 Sep) | - | - |
| Evening (25 Sep) | 0.5ft (0.2m) | 4s |
Table - waves today at Tspai Beach. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 33mm), heaviest during Sat night. Warm (max 23°C on Fri afternoon, min 17°C on Sat afternoon). Wind will be generally light. | ||||||||||||||||||
Thu 24 | Friday 25 | Saturday 26 | ||||||||||||||||
6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 2 | SSE 4 | NW 6 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | NW 4 | NW 4 | — | — | — | W 6 | WNW 5 | WNW 5 | WNW 5 | WNW 6 |
Wave Graph | ||||||||||||||||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | glassy | off | off | glassy | on | cross-on | cross-on | cross-off | cross-off | off | cross-off | glassy | cross-off | cross-off | off |
High Tide | 3:01PM0.11m | 3:36AM0.11m | 3:31PM0.11m | 4:00AM0.11m | 4:01PM0.11m | |||||||||||||
Low Tide | 9:24PM0.01m | 9:33AM0.02m | 9:49PM0.01m | 10:06AM0.01m | ||||||||||||||
— | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | |
7:27 | — | — | — | — | — | — | — | 7:25 | — | — | — | — | — | — | — | 7:23 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 9 | 13 |
Temp °C | 22 | 22 | 22 | 21 | 20 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 22 | 21 | 20 | 17 | 17 |
Feels °C | 20 | 21 | 22 | 21 | 20 | 21 | 22 | 20 | 22 | 21 | 21 | 21 | 21 | 22 | 21 | 20 | 15 | 17 |
Swell 1 Height (m) Direction Period (s) | NW 6 | NW 6 | NW 6 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | NW 4 | NW 4 | — | — | — | NW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 6 |
9 | 9 | 9 | 6 | 3 | 2 | 2 | 2 | 1 | 1 | — | — | — | 1 | 3 | 5 | 8 | 15 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | W 6 | — | — | NW 7 | NW 6 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 2 | SSE 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ESE 2 |
1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||
Distance (km) | 2114 | 2114 | 389 | 389 | 973 | 877 | 2132 | 2132 | 2132 | 2132 | 2132 | 2132 | 1276 | 1292 | 2114 | 2143 | 2143 | 2155 |
Best forecast wave conditions in Pelloponisos | ||||||||||||||||||
Best forecast wave conditions in Greece | ||||||||||||||||||
Header Global | ||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










