
Surf Forecasts:
How big are the waves at Roca Loca today (28 Jun):
- Morning surf: Morning surf (28 Jun, local time) - 3.5ft (1.0m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (28 Jun, local time) - 3ft (0.9m), 15s period with SW swell.
- Evening surf: Evening surf (28 Jun, local time) - 2.5ft (0.8m), 15s period with SW swell.
The current surf forecast for Roca Loca at 7AM is: 1.0m 15s primary swell from a Southwest direction and 0.9m 11s secondary swell from a South direction (forecast issued at 11:00pm June 27). The wind direction is predicted to be offshore and the swell rating is 2.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Jun) | 3.5ft (1.0m) | 15s |
| Afternoon (28 Jun) | 3ft (0.9m) | 15s |
| Evening (28 Jun) | 2.5ft (0.8m) | 15s |
Table - waves today at Roca Loca. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Sat night. Warm (max 30°C on Sun morning, min 26°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 28 | Monday 29 | Tuesday 30 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SSW 16 | SW 16 | SSW 16 | SSW 16 | SSW 15 | SW 14 | SW 14 | SSW 19 | SW 14 | SSW 15 | SSW 18 | SW 14 | SW 18 | SW 14 |
Wave Graph | ||||||||||||||||||||||||
483 | 471 | 465 | 453 | 447 | 375 | 370 | 441 | 255 | 251 | 441 | 261 | 322 | 318 | 372 | 305 | 305 | 268 | 305 | 272 | 283 | 206 | 252 | 210 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | off | off | cross-off | glassy | on | on | on | glassy | off | off | off | glassy | on | cross-on | cross-on | glassy | glassy | cross-off | cross-off | glassy | on | cross-on | on |
High Tide | 1:39AM2.13m | 1:44PM2.40m | 2:23AM2.20m | 2:28PM2.45m | 3:05AM2.27m | 3:09PM2.49m | ||||||||||||||||||
Low Tide | 7:28PM0.55m | 7:33AM0.75m | 8:12PM0.48m | 8:18AM0.69m | 8:53PM0.41m | 9:00AM0.64m | ||||||||||||||||||
— | — | 5:20 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | |
— | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
Temp °C | 28 | 28 | 27 | 27 | 29 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 28 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | 29 | 29 | 29 | 29 |
Feels °C | 34 | 32 | 30 | 30 | 33 | 33 | 32 | 33 | 33 | 30 | 28 | 27 | 30 | 32 | 31 | 33 | 33 | 33 | 30 | 30 | 33 | 32 | 32 | 33 |
Swell 1 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SSW 16 | S 10 | SSW 16 | SSW 16 | SSW 15 | SW 14 | SW 14 | SSW 14 | SW 14 | SSW 15 | SW 14 | SW 14 | S 9 | SW 14 |
483 | 471 | 465 | 453 | 447 | 375 | 370 | 441 | 255 | 251 | 441 | 92 | 322 | 318 | 372 | 305 | 305 | 268 | 305 | 272 | 211 | 206 | 80 | 186 | |
Swell 2 Height (m) Direction Period (s) | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | SW 16 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | SSW 18 | S 9 | SW 18 | S 9 |
185 | 182 | 178 | 178 | 138 | 138 | 138 | 138 | 136 | 128 | 96 | 261 | 90 | 90 | 90 | 90 | 89 | 89 | 89 | 87 | 283 | 57 | 252 | 57 | |
Swell 3 Height (m) Direction Period (s) | SSW 20 | SSW 20 | SSW 20 | S 24 | SSW 18 | SSW 18 | SSW 18 | SW 23 | SSW 16 | SSW 16 | SW 21 | SW 14 | SW 14 | SW 14 | SW 20 | SSW 19 | SSW 19 | SSW 19 | SW 20 | SW 19 | S 9 | SW 18 | S 16 | SSW 19 |
37 | 37 | 37 | 11 | 124 | 123 | 123 | 21 | 105 | 147 | 117 | 119 | 67 | 68 | 61 | 251 | 251 | 251 | 97 | 126 | 58 | 155 | 134 | 210 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 36 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 57 | 144 | 3 | 0 | 0 | 0 | 0 | 0 | 126 | 36 | 48 |
Best forecast wave conditions in Golfo de Nicoya | ||||||||||||||||||||||||
Best forecast wave conditions in Costa Rica | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












