
Surf Forecasts:
How big are the waves at Riyue Bay (Riyuewan) today (03 Nov):
- Morning surf: Morning surf (03 Nov, local time) - 2ft (0.6m), 16s period with E swell.
- Afternoon surf: Afternoon surf (03 Nov, local time) - 2ft (0.6m), 15s period with E swell.
- Evening surf: Evening surf (03 Nov, local time) - 4ft (1.2m), 6s period with E swell.
The current surf forecast for Riyue Bay (Riyuewan) at 11AM is: 0.6m 15s primary swell from a East direction and 1.1m 7s secondary swell from a East direction (forecast issued at 07:00am November 03). The wind direction is predicted to be cross-shore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Nov) | 2ft (0.6m) | 16s |
| Afternoon (03 Nov) | 2ft (0.6m) | 15s |
| Evening (03 Nov) | 4ft (1.2m) | 6s |
Table - waves today at Riyue Bay (Riyuewan). (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 15mm), heaviest on Wed morning. Warm (max 28°C on Tue afternoon, min 24°C on Thu night). Wind will be generally light. | |||||||||||||||||||||||||
Tuesday 3 | Wednesday 4 | Thursday 5 | Fri 6 | ||||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | |||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 16 | E 16 | E 15 | E 15 | E 14 | E 6 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 |
Wave Graph | |||||||||||||||||||||||||
251 | 181 | 159 | 155 | 150 | 116 | 103 | 113 | 120 | 150 | 229 | 207 | 223 | 217 | 187 | 182 | 146 | 146 | 149 | 124 | 117 | 114 | 93 | 90 | 70 | |
Wind (km/h) | |||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross | cross-on | on | cross-on | cross | cross-off | glassy | cross-off | cross | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | cross-off |
High Tide | 3:12AM1.37m | 4:41AM1.22m | 8:55PM0.94m | 6:20AM1.09m | 8:36PM1.02m | ||||||||||||||||||||
Low Tide | 12:34PM0.23m | 1:16PM0.33m | 00:42AM0.87m | 1:46PM0.45m | 2:25AM0.70m | ||||||||||||||||||||
6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | |
— | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:04 | — | — | — | 6:04 | |
mm | — | 1 | 2 | 2 | 1 | — | — | — | 1 | — | 3 | 2 | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — |
Temp °C | 25 | 25 | 27 | 28 | 27 | 26 | 26 | 25 | 25 | 26 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 26 | 27 | 28 | 27 | 26 | 25 | 25 | 24 |
Feels °C | 28 | 28 | 30 | 31 | 30 | 30 | 30 | 29 | 29 | 31 | 31 | 30 | 31 | 31 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 27 |
Swell 1 Height (m) Direction Period (s) | E 7 | E 7 | E 15 | E 6 | E 14 | E 6 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 |
106 | 111 | 159 | 100 | 150 | 78 | 103 | 113 | 120 | 150 | 159 | 207 | 223 | 217 | 187 | 182 | 146 | 146 | 149 | 124 | 117 | 114 | 93 | 90 | 70 | |
Swell 2 Height (m) Direction Period (s) | E 16 | E 16 | — | E 15 | E 10 | E 14 | E 13 | E 13 | E 13 | E 12 | E 12 | E 12 | E 13 | E 13 | E 12 | E 13 | E 15 | E 14 | E 14 | E 14 | E 14 | E 13 | E 13 | E 13 | E 13 |
251 | 181 | — | 155 | 2 | 93 | 90 | 89 | 80 | 74 | 73 | 72 | 51 | 51 | 28 | 28 | 69 | 103 | 102 | 99 | 97 | 87 | 84 | 53 | 51 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | E 10 | E 10 | — | — | — | — | — | — | — | E 16 | E 16 | E 13 | — | — | — | — | — | — | — | — |
— | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | 21 | 20 | 12 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | E 7 | — | E 7 | — | E 6 | E 6 | — | — | — | — | E 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
150 | — | 104 | — | 78 | 116 | — | — | — | — | 229 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||
Distance (km) | 0 | 0 | 347 | 1810 | 1079 | 37 | 0 | 0 | 0 | 75 | 347 | 1356 | 1160 | 1079 | 0 | 0 | 0 | 37 | 362 | 1183 | 1309 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Hainan | |||||||||||||||||||||||||
Best forecast wave conditions in China | |||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













