
Surf Forecasts:
How big are the waves at Terceira - Porto Novo today (28 Oct):
- Morning surf: Morning surf (28 Oct, local time) - 4ft (1.2m), 11s period with N swell.
- Afternoon surf: Afternoon surf (28 Oct, local time) - 3.5ft (1.0m), 10s period with N swell.
- Evening surf: Evening surf (28 Oct, local time) - 1.5ft (0.5m), 12s period with N swell.
The current surf forecast for Terceira - Porto Novo at 11AM is: 1.1m 10s primary swell from a North direction and 0.4m 13s secondary swell from a North direction, 1.5m 6s secondary swell from a South direction (forecast issued at 04:00am October 28). The wind direction is predicted to be cross-shore.
| Time (-01) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Oct) | 4ft (1.2m) | 11s |
| Afternoon (28 Oct) | 3.5ft (1.0m) | 10s |
| Evening (28 Oct) | 1.5ft (0.5m) | 12s |
Table - waves today at Terceira - Porto Novo. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 22mm), heaviest during Wed night. Warm (max 21°C on Wed morning, min 16°C on Thu night). Winds decreasing (strong winds from the S on Wed afternoon, light winds from the WNW by Wed night). | ||||||||||||||||||||||||
Wednesday 28 | Thursday 29 | Friday 30 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 11 | N 11 | N 11 | N 10 | N 10 | N 12 | N 12 | N 12 | N 13 | N 13 | N 12 | WNW 12 | NW 12 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | NW 10 | NW 10 | NW 16 | NNW 15 | NW 14 | NW 14 | NW 14 |
Wave Graph | ||||||||||||||||||||||||
707 | 533 | 396 | 265 | 216 | 103 | 69 | 73 | 90 | 85 | 76 | 89 | 1007 | 923 | 887 | 716 | 672 | 212 | 216 | 894 | 1659 | 1094 | 1049 | 907 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-on | cross | cross | cross | cross |
High Tide | 2:20AM1.52m | 2:39PM1.45m | 3:04AM1.48m | 3:27PM1.36m | 3:54AM1.41m | 4:22PM1.25m | ||||||||||||||||||
Low Tide | 8:30AM0.05m | 8:49PM0.06m | 9:19AM0.11m | 9:36PM0.15m | 10:14AM0.20m | 10:30PM0.25m | ||||||||||||||||||
— | 7:09 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | |
— | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:51 | — | — | |
mm | — | — | — | — | — | 4 | 7 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 19 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 20 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 |
Feels °C | 13 | 14 | 17 | 15 | 15 | 16 | 16 | 19 | 18 | 17 | 16 | 15 | 10 | 10 | 10 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | N 11 | N 11 | N 11 | N 10 | N 10 | N 12 | N 12 | S 7 | S 7 | S 7 | S 7 | S 7 | SSW 7 | SSW 7 | S 7 | S 7 | S 7 | NW 10 | NW 10 | NW 16 | N 14 | NW 14 | NW 14 | NW 14 |
707 | 533 | 396 | 265 | 216 | 103 | 69 | 211 | 128 | 152 | 109 | 108 | 89 | 55 | 40 | 26 | 25 | 212 | 216 | 894 | 64 | 1094 | 1049 | 907 | |
Swell 2 Height (m) Direction Period (s) | WNW 10 | WNW 10 | W 10 | N 13 | N 12 | NNW 10 | NNW 11 | N 12 | SW 8 | N 13 | N 12 | WNW 12 | S 14 | NNE 12 | NNE 11 | NNE 11 | NNE 11 | S 8 | S 7 | SSW 7 | S 7 | N 14 | N 14 | N 13 |
116 | 32 | 2 | 55 | 73 | 71 | 47 | 73 | 35 | 85 | 76 | 89 | 15 | 44 | 41 | 41 | 41 | 33 | 25 | 16 | 15 | 60 | 57 | 55 | |
Swell 3 Height (m) Direction Period (s) | — | NW 10 | N 14 | NNE 13 | — | S 14 | NNE 15 | WNW 14 | N 13 | WNW 12 | S 9 | NW 11 | N 17 | S 14 | S 13 | S 9 | N 16 | NNE 11 | NW 16 | N 15 | S 13 | S 7 | S 7 | S 12 |
— | 25 | 32 | 60 | — | 4 | 22 | 69 | 90 | 60 | 38 | 60 | 5 | 15 | 14 | 6 | 19 | 25 | 68 | 39 | 13 | 4 | 3 | 25 | |
Wind waves Height (m) Direction Period (s) | S 4 | S 5 | S 5 | S 6 | S 6 | S 7 | S 7 | NW 5 | NW 3 | NW 4 | NW 5 | WNW 4 | NW 12 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | N 7 | N 6 | N 6 | NNW 15 | NNE 6 | NNE 6 | NNE 6 |
39 | 53 | 100 | 138 | 264 | 360 | 240 | 1 | 7 | 16 | 19 | 21 | 1007 | 923 | 887 | 716 | 672 | 145 | 116 | 91 | 1659 | 98 | 126 | 196 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 162 | 162 | 162 | 172 | 1099 | 1099 | 73 | 1099 | 134 | 187 | 163 | 187 | 1099 | 187 | 17 | 163 | 163 | 163 | 163 | 163 | 163 | 187 | 1099 | 163 |
Best forecast wave conditions in The Azores | ||||||||||||||||||||||||
Best forecast wave conditions in Portugal | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












