
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Paturau River surfForecast / Nelson – West Coast / New Zealand
Forecast update in hr min s Forecast update imminent
Paturau River surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Paturau River sea temperature is
16.3° C
(Which is slightly warmer than usual)How big are the waves at Paturau River today?
The current surf forecast for Paturau River at 4AM is: 0.6m 15s primary swell from a West-southwest direction and 0.7m 5s secondary swell from a North direction, 0.9m 5s secondary swell from a North direction (forecast issued at 11:00pm May 06). The wind direction is predicted to be cross-onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 May) | 2.5ft (0.7m) | 14s |
| Afternoon (07 May) | 7ft (2.2m) | 7s |
| Evening (07 May) | 10ft (3.0m) | 8s |
Table - waves today at Paturau River. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 118mm), heaviest during Fri afternoon. Very mild (max 17°C on Wed night, min 13°C on Fri night). Winds increasing (calm on Wed night, strong winds from the NNE by Fri afternoon). | ||||||||||||||||||||||||
Thursday 7 | Friday 8 | Saturday 9 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 16 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | N 7 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 8 | N 8 | N 9 | NNW 10 | NNW 10 | NW 11 | NW 11 | NW 11 | WNW 11 | NW 11 | W 12 | W 12 | |
188 | 191 | 186 | 172 | 186 | 284 | 498 | 1055 | 1081 | 1077 | 1237 | 1346 | 1529 | 1121 | 2441 | 4302 | 3503 | 3067 | 5208 | 4355 | 3899 | 2438 | 3135 | 2445 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross | cross | |
High Tide | 00:28AM2.31m | 1:01PM2.19m | 1:17AM2.19m | 1:55PM2.08m | 2:16AM2.09m | 2:57PM2.01m | ||||||||||||||||||
Low Tide | 6:23PM0.47m | 6:44AM0.50m | 7:09PM0.55m | 7:38AM0.57m | 8:03PM0.61m | 8:41AM0.60m | ||||||||||||||||||
— | — | — | 7:20 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | |
— | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:29 | — | |
— | — | 1 | 2 | 2 | 4 | 8 | 9 | 5 | 5 | 10 | 16 | 11 | 5 | 10 | 18 | 2 | 2 | 3 | 4 | 1 | — | — | — | |
Temp °C | 16 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 13 | 14 | 14 | 13 |
17 | 15 | 16 | 15 | 15 | 14 | 14 | 15 | 15 | 14 | 15 | 14 | 13 | 12 | 11 | 11 | 10 | 8 | 6 | 7 | 7 | 8 | 8 | 8 | |
Swell 1 Height (m) Direction Period (s) | N 6 | N 6 | N 5 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | NW 10 | WSW 14 | WSW 14 | WSW 13 | N 10 | WSW 16 | WSW 12 | W 17 | NW 11 | W 12 | W 12 |
29 | 29 | 28 | 172 | 186 | 163 | 163 | 160 | 156 | 156 | 156 | 154 | 154 | 660 | 110 | 104 | 135 | 1537 | 50 | 129 | 270 | 2438 | 3135 | 2445 | |
Swell 2 Height (m) Direction Period (s) | WSW 16 | WSW 16 | WSW 15 | W 11 | W 10 | W 10 | — | — | W 20 | W 20 | W 20 | W 11 | W 10 | WSW 14 | W 10 | W 18 | W 18 | WSW 13 | — | W 17 | — | W 16 | NW 11 | NW 11 |
188 | 191 | 186 | 9 | 8 | 16 | — | — | 8 | 31 | 31 | 9 | 18 | 111 | 16 | 57 | 59 | 140 | — | 210 | — | 343 | 1234 | 606 | |
Swell 3 Height (m) Direction Period (s) | N 10 | N 10 | N 10 | — | W 22 | W 22 | — | — | — | — | — | — | — | W 10 | W 18 | — | — | W 19 | — | — | — | W 13 | — | W 15 |
2 | 2 | 2 | — | 9 | 10 | — | — | — | — | — | — | — | 17 | 26 | — | — | 64 | — | — | — | 125 | — | 559 | |
Wind waves Height (m) Direction Period (s) | — | — | — | N 5 | N 6 | N 7 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 8 | N 8 | N 9 | NNW 10 | NNW 10 | NW 11 | NW 11 | NW 11 | WNW 11 | WSW 12 | W 12 | W 12 |
— | — | — | 76 | 165 | 284 | 498 | 1055 | 1081 | 1077 | 1237 | 1346 | 1529 | 1121 | 2441 | 4302 | 3503 | 3067 | 5208 | 4355 | 3899 | 1431 | 1927 | 1369 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 13 | 93 | 212 | 215 | 269 | 222 | 212 | 212 | 212 | 212 | 207 | 212 | 222 | 275 | 522 | 347 | 356 | 212 | 84 | 84 | 212 | 96 |
Best forecast wave conditions in Nelson - West Coast | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)














