
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Oyster Bar Beachbreak surfForecast / Sinaloa / Mexico
Forecast update in hr min s Forecast update imminent
Oyster Bar Beachbreak surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Oyster Bar Beachbreak sea temperature is
25.8° C
(Which is normal for this time of year)How big are the waves at Oyster Bar Beachbreak today?
The current surf forecast for Oyster Bar Beachbreak at 4AM is: 0.8m 14s primary swell from a Southwest direction and 0.4m 18s secondary swell from a Southwest direction (forecast issued at 10:00pm May 12). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (MST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | 2.5ft (0.7m) | 13s |
| Afternoon (13 May) | 2ft (0.6m) | 16s |
| Evening (13 May) | 3.5ft (1.0m) | 16s |
Table - waves today at Oyster Bar Beachbreak. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 29°C on Wed morning, min 24°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 12 | Wednesday 13 | Thursday 14 | Friday 15 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 16 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 14 | SW 14 | |
297 | 293 | 231 | 221 | 215 | 214 | 216 | 216 | 508 | 483 | 537 | 574 | 566 | 523 | 558 | 558 | 558 | 443 | 443 | 476 | 489 | 489 | 482 | 412 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | glassy | cross-off | cross-off | cross-off | cross-on | on | cross-on | cross-on | cross-off | cross-off | glassy | cross-off | cross-on | on | on | glassy | cross-off | cross-off | cross-off | cross | cross-on | cross-on | on | |
High Tide | 6:32AM1.40m | 6:19PM1.69m | 7:20AM1.47m | 6:47PM1.81m | 8:05AM1.50m | |||||||||||||||||||
Low Tide | 00:26AM0.44m | 12:12PM0.62m | 1:00AM0.22m | 12:47PM0.65m | 1:37AM0.04m | 1:21PM0.70m | ||||||||||||||||||
— | — | — | 5:24 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | |
— | — | — | — | — | — | — | 6:38 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 28 | 28 | 26 | 25 | 27 | 29 | 29 | 28 | 27 | 26 | 25 | 25 | 27 | 29 | 29 | 28 | 26 | 26 | 25 | 24 | 26 | 28 | 28 | 27 |
28 | 30 | 27 | 27 | 28 | 29 | 29 | 28 | 29 | 28 | 26 | 27 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 28 | 29 | 29 | 29 | |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 16 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 14 | SW 14 |
297 | 293 | 231 | 221 | 215 | 140 | 180 | 180 | 508 | 483 | 537 | 574 | 566 | 523 | 558 | 558 | 558 | 443 | 443 | 476 | 489 | 489 | 482 | 412 | |
Swell 2 Height (m) Direction Period (s) | S 10 | WNW 3 | SW 10 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 9 | SSW 9 | SSW 9 | SSW 9 | SSW 9 | W 5 | S 9 | S 9 | S 9 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 6 | W 5 |
31 | 2 | 24 | 111 | 142 | 214 | 216 | 216 | 21 | 16 | 16 | 15 | 15 | 4 | 14 | 15 | 15 | 2 | 6 | 5 | 5 | 6 | 10 | 9 | |
Swell 3 Height (m) Direction Period (s) | — | NW 3 | SW 18 | SW 10 | SW 9 | SSW 9 | SW 9 | SW 9 | — | — | SSW 9 | — | — | WNW 5 | S 10 | W 5 | WNW 5 | S 10 | S 10 | SSE 10 | SSE 10 | SSE 10 | S 9 | S 9 |
— | 3 | 51 | 24 | 23 | 17 | 22 | 21 | — | — | 29 | — | — | 5 | 17 | 4 | 2 | 17 | 17 | 18 | 18 | 18 | 6 | 6 | |
Wind waves Height (m) Direction Period (s) | WNW 3 | — | — | — | — | WSW 4 | — | SW 9 | — | — | — | — | — | WSW 5 | W 5 | — | — | — | — | — | — | — | W 6 | — |
2 | — | — | — | — | 1 | — | 22 | — | — | — | — | — | 5 | 4 | — | — | — | — | — | — | — | 9 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 261 | 0 | 0 | 0 | 0 | 307 | 307 | 297 | 29 | 0 | 0 | 0 | 0 | 307 | 308 | 297 | 0 | 0 | 0 | 0 | 8 | 297 | 297 | 296 |
Best forecast wave conditions in Sinaloa | ||||||||||||||||||||||||
Best forecast wave conditions in Mexico | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















