
Surf Forecasts:
How big are the waves at Nemina today (15 Sep):
- Morning surf: Morning surf (15 Sep, local time) - 2.5ft (0.8m), 8s period with WNW swell.
- Afternoon surf: Afternoon surf (15 Sep, local time) - 3ft (0.9m), 10s period with NW swell.
- Evening surf: Evening surf (15 Sep, local time) - 3.5ft (1.0m), 10s period with WNW swell.
The current surf forecast for Nemina at 7PM is: 0.9m 10s primary swell from a West-northwest direction and 0.1m 13s secondary swell from a North direction (forecast issued at 01:00pm September 15). An open ocean swell of 1.3m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Sep) | 2.5ft (0.8m) | 8s |
| Afternoon (15 Sep) | 3ft (0.9m) | 10s |
| Evening (15 Sep) | 3.5ft (1.0m) | 10s |
Table - waves today at Nemina. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 19°C on Tue afternoon, min 16°C on Thu morning). Winds decreasing (fresh winds from the NNE on Wed afternoon, light winds from the NNE by Thu night). | |||||||||||||||||||||
Tue 15 | Wednesday 16 | Thursday 17 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 11 | NW 11 | WNW 10 | WNW 10 | WNW 8 | NW 8 | NW 7 | N 7 | NNW 7 | NNW 10 | NW 12 | NNW 12 | NNW 11 | NNW 11 | NNW 11 | NW 10 | NNW 10 | NW 10 | NNW 10 | NW 9 | NW 9 |
Wave Graph | |||||||||||||||||||||
145 | 166 | 133 | 190 | 213 | 242 | 330 | 311 | 456 | 1067 | 1088 | 1543 | 1214 | 1102 | 903 | 739 | 684 | 612 | 511 | 390 | 300 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | off |
High Tide | 7:35PM2.96m | 7:51AM2.88m | 8:11PM2.69m | 8:28AM2.67m | 8:53PM2.42m | ||||||||||||||||
Low Tide | 1:23PM0.37m | 1:39AM0.52m | 2:00PM0.60m | 2:14AM0.77m | 2:42PM0.86m | ||||||||||||||||
— | — | — | — | — | — | — | 8:17 | — | — | — | — | — | — | — | 8:18 | — | — | — | — | — | |
— | — | — | 8:47 | — | — | — | — | — | — | — | 8:45 | — | — | — | — | — | — | — | 8:44 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 19 | 18 | 17 | 17 | 17 | 18 | 17 | 18 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 17 | 17 | 18 | 17 | 17 |
Feels °C | 18 | 17 | 14 | 12 | 12 | 13 | 13 | 11 | 13 | 14 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 16 |
Swell 1 Height (m) Direction Period (s) | WNW 8 | NW 11 | WNW 10 | WNW 10 | WNW 8 | NW 8 | N 13 | WNW 10 | WNW 10 | N 12 | NW 12 | N 12 | N 12 | NNW 11 | NNW 11 | NW 10 | N 11 | N 11 | NNW 10 | NW 9 | NW 9 |
84 | 166 | 133 | 190 | 213 | 242 | 13 | 218 | 210 | 11 | 1088 | 11 | 10 | 1102 | 903 | 739 | 2 | 9 | 511 | 390 | 300 | |
Swell 2 Height (m) Direction Period (s) | NW 11 | W 8 | W 7 | N 13 | N 13 | N 13 | S 13 | NW 11 | N 12 | S 13 | S 13 | S 13 | S 13 | N 11 | N 11 | N 11 | S 12 | S 12 | S 18 | N 10 | NNW 12 |
145 | 46 | 28 | 3 | 14 | 14 | 4 | 63 | 11 | 3 | 3 | 3 | 3 | 10 | 9 | 2 | 3 | 3 | 6 | 2 | 14 | |
Swell 3 Height (m) Direction Period (s) | N 14 | N 14 | N 14 | S 13 | S 13 | S 13 | — | N 12 | S 13 | — | — | — | S 16 | S 13 | S 13 | S 12 | S 18 | S 18 | S 12 | S 18 | N 10 |
4 | 4 | 4 | 3 | 4 | 4 | — | 12 | 4 | — | — | — | 5 | 3 | 3 | 3 | 6 | 6 | 3 | 6 | 2 | |
Wind waves Height (m) Direction Period (s) | NW 5 | NNW 5 | NNW 5 | NNW 6 | N 6 | N 6 | NW 7 | N 7 | NNW 7 | NNW 10 | NNE 6 | NNW 12 | NNW 11 | — | — | NNE 3 | NNW 10 | NW 10 | N 5 | N 4 | N 3 |
25 | 22 | 49 | 130 | 116 | 98 | 330 | 311 | 456 | 1067 | 135 | 1543 | 1214 | — | — | 3 | 684 | 612 | 62 | 23 | 2 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 23 | 671 | 289 | 1019 | 474 | 23 | 23 | 233 | 23 | 269 | 269 | 269 | 195 | 23 | 23 | 0 | 52 | 286 | 286 | 139 | 0 |
Best forecast wave conditions in Galicia | |||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











