
Surf Forecasts:
How big are the waves at Moureeses today (13 Jul):
- Morning surf: Morning surf (13 Jul, local time) - 2ft (0.6m), 9s period with ESE swell.
- Afternoon surf: Afternoon surf (13 Jul, local time) - 1.5ft (0.4m), 8s period with ESE swell.
- Evening surf: Evening surf (13 Jul, local time) - 1.5ft (0.4m), 10s period with ESE swell.
The current surf forecast for Moureeses at 8AM is: 0.6m 9s primary swell from a East-southeast direction and 0.2m 4s secondary swell from a East-northeast direction, 0.4m 3s secondary swell from a North direction (forecast issued at 11:00pm July 12). The wind direction is predicted to be cross-shore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jul) | 2ft (0.6m) | 9s |
| Afternoon (13 Jul) | 1.5ft (0.4m) | 8s |
| Evening (13 Jul) | 1.5ft (0.4m) | 10s |
Table - waves today at Moureeses. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 8mm), mostly falling on Sun night. Very mild (max 16°C on Tue morning, min 13°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 13 | Tuesday 14 | Wednesday 15 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 10 | ESE 8 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | NNW 5 | N 5 | N 5 | N 6 | N 5 | N 5 | ESE 10 | NNE 5 | NNE 5 | ESE 10 | ESE 10 | ESE 11 |
Wave Graph | ||||||||||||||||||||||||
88 | 65 | 65 | 64 | 64 | 72 | 22 | 54 | 36 | 35 | 34 | 33 | 37 | 53 | 47 | 38 | 29 | 20 | 18 | 10 | 10 | 20 | 22 | 23 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | cross-on | cross-on | cross | cross-on | cross | cross | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross |
High Tide | 5:23AM1.95m | 6:08PM2.09m | 6:23AM2.00m | 7:05PM2.18m | 7:21AM2.05m | |||||||||||||||||||
Low Tide | 11:21PM0.37m | 11:45AM0.11m | 00:23AM0.29m | 12:43PM0.04m | 1:22AM0.21m | 1:39PM-0.01m | ||||||||||||||||||
— | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | |
— | — | — | — | — | — | 5:25 | — | — | — | — | — | — | — | 5:25 | — | — | — | — | — | — | — | 5:27 | — | |
mm | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 14 | 13 | 13 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 14 | 13 | 13 | 13 | 14 | 15 | 16 | 15 |
Feels °C | 10 | 10 | 11 | 10 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 13 | 14 | 14 | 12 | 12 | 11 | 11 | 13 | 13 | 13 | 12 |
Swell 1 Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 10 | ESE 8 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | ESE 10 | ESE 10 | ESE 10 | N 6 | N 5 | N 5 | N 5 | NNE 5 | NNE 5 | NNE 4 | ESE 10 | ESE 11 |
88 | 65 | 65 | 64 | 64 | 72 | 22 | 54 | 36 | 35 | 34 | 29 | 18 | 18 | 18 | 38 | 29 | 20 | 13 | 8 | 7 | 3 | 22 | 23 | |
Swell 2 Height (m) Direction Period (s) | NE 10 | NE 10 | NE 10 | NE 12 | ENE 4 | NE 12 | ESE 10 | NE 12 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | ESE 9 | ESE 9 | ESE 9 | ESE 10 | ESE 8 | ESE 8 | ESE 10 | N 4 | NNE 10 |
4 | 4 | 4 | 6 | 1 | 5 | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 17 | 17 | 17 | 18 | 7 | 6 | 20 | 3 | 11 | |
Swell 3 Height (m) Direction Period (s) | E 12 | E 12 | NE 12 | N 11 | NE 12 | NE 9 | NE 12 | NE 9 | NE 9 | NE 9 | NE 9 | N 11 | N 10 | N 10 | N 10 | NE 11 | NE 10 | NE 10 | NNE 10 | ESE 10 | NNE 10 | NNE 10 | NNE 10 | N 5 |
3 | 3 | 6 | 2 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 11 | 1 | |
Wind waves Height (m) Direction Period (s) | NE 4 | NE 4 | NE 4 | NNE 4 | N 3 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | N 4 | N 4 | N 4 | NNW 5 | N 5 | N 5 | — | — | WSW 3 | — | — | — | NNW 6 | NNW 6 | N 4 |
10 | 14 | 13 | 9 | 4 | 7 | 13 | 13 | 14 | 16 | 22 | 33 | 37 | 53 | 47 | — | — | 1 | — | — | — | 18 | 12 | 5 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 84 | 84 | 84 | 1 | 1 | 24 | 418 | 21 | 84 | 84 | 84 | 84 | 84 | 59 | 59 | 1 | 0 | 0 | 0 | 118 | 118 | 29 | 83 | 164 |
Best forecast wave conditions in Northland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












