Surf Forecasts:
How big are the waves at Morro Bay today (20 Aug):
- Morning surf: Morning surf (20 Aug, local time) - 2.5ft (0.8m), 14s period with SSW swell.
- Afternoon surf: Afternoon surf (20 Aug, local time) - 2.5ft (0.8m), 14s period with SSW swell.
- Evening surf: Evening surf (20 Aug, local time) - 2.5ft (0.8m), 14s period with SSW swell.
The current surf forecast for Morro Bay at 11AM is: 0.8m 14s primary swell from a South-southwest direction and 0.7m 11s secondary swell from a West-northwest direction, 0.9m 6s secondary swell from a West-northwest direction (forecast issued at 04:00am August 20). The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Aug) | 2.5ft (0.8m) | 14s |
| Afternoon (20 Aug) | 2.5ft (0.8m) | 14s |
| Evening (20 Aug) | 2.5ft (0.8m) | 14s |
Table - waves today at Morro Bay. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Sat morning, min 16°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 20 | Friday 21 | Saturday 22 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | NW 7 | NW 7 | NW 7 | SSW 13 | SW 18 | WNW 6 | WNW 6 | WNW 6 | NW 7 | NW 7 | NW 7 | WNW 6 | WNW 6 | WNW 7 | WNW 7 | NW 7 |
Wave Graph | ||||||||||||||||||||||||
246 | 229 | 233 | 236 | 236 | 236 | 236 | 236 | 220 | 220 | 178 | 101 | 107 | 131 | 137 | 145 | 214 | 214 | 183 | 98 | 186 | 216 | 248 | 452 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | on | on | on | on | glassy | glassy | on | on | on | on | on | on | cross-on | cross-on | cross-on | on | on | on | on | glassy |
High Tide | 5:24PM1.29m | 10:12AM0.78m | 6:23PM1.31m | 10:20AM0.82m | 7:19PM1.34m | |||||||||||||||||||
Low Tide | 00:25AM0.22m | 1:25AM0.15m | 12:15PM0.76m | 2:19AM0.08m | 1:18PM0.76m | |||||||||||||||||||
— | 6:26 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | |
— | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:44 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 16 | 17 | 21 | 22 | 20 | 16 | 16 | 16 | 17 | 18 | 21 | 22 | 20 | 16 | 16 | 17 | 17 | 19 | 24 | 24 | 23 | 18 | 18 |
Feels °C | 14 | 15 | 16 | 20 | 21 | 18 | 15 | 16 | 16 | 17 | 18 | 20 | 20 | 18 | 15 | 16 | 16 | 16 | 18 | 22 | 22 | 21 | 17 | 18 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | WNW 6 | WNW 7 | WNW 7 | WNW 6 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | WNW 6 | WNW 6 | WNW 6 | SSW 13 | SSW 13 | SSW 16 | SSW 12 | WNW 7 |
246 | 229 | 233 | 236 | 236 | 236 | 236 | 121 | 129 | 99 | 93 | 101 | 101 | 99 | 137 | 99 | 117 | 93 | 96 | 98 | 93 | 100 | 59 | 265 | |
Swell 2 Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 12 | WNW 12 | WNW 12 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | SSW 13 | SSW 13 | SSW 13 | WNW 10 | SW 17 | SSW 12 | SSW 15 | SSW 12 |
87 | 89 | 75 | 115 | 119 | 109 | 123 | 236 | 180 | 175 | 145 | 68 | 68 | 66 | 66 | 65 | 99 | 99 | 151 | 35 | 75 | 60 | 74 | 59 | |
Swell 3 Height (m) Direction Period (s) | S 8 | SW 18 | NW 8 | SW 19 | SW 19 | SW 19 | SW 19 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | WNW 11 | WNW 10 | WNW 10 | SW 18 | S 10 | WNW 11 | SW 19 | SSW 15 |
1 | 53 | 10 | 57 | 57 | 14 | 15 | 109 | 106 | 69 | 68 | 50 | 79 | 49 | 47 | 47 | 64 | 63 | 36 | 50 | 8 | 23 | 57 | 75 | |
Wind waves Height (m) Direction Period (s) | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | NW 7 | NW 7 | NW 7 | NW 7 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | NW 7 | NW 7 | NW 7 | WNW 6 | WNW 6 | WNW 7 | WNW 7 | NW 7 |
104 | 78 | 52 | 52 | 66 | 80 | 115 | 192 | 220 | 220 | 178 | 75 | 107 | 131 | 136 | 145 | 214 | 214 | 183 | 96 | 186 | 216 | 248 | 452 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 25 | 25 | 25 | 142 | 142 | 142 | 25 | 2 | 0 | 0 | 2 | 169 | 142 | 122 | 25 | 6 | 6 | 6 | 6 | 142 | 142 | 123 | 128 | 0 |
Best forecast wave conditions in San Luis Obispo | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













