
Surf Forecasts:
How big are the waves at Lygia reef today (10 Aug):
- Morning surf: Morning surf (10 Aug, local time) - 1ft (0.3m), 5s period with WNW swell.
- Afternoon surf: Afternoon surf (10 Aug, local time) - 1ft (0.3m), 5s period with WNW swell.
- Evening surf: Evening surf (10 Aug, local time) - 1.5ft (0.4m), 3s period with WNW swell.
The current surf forecast for Lygia reef at 12PM is: 0.2m 5s primary swell from a West-northwest direction (forecast issued at 08:00am August 10). The wind direction is predicted to be glassy.
| Time (EEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Aug) | 1ft (0.3m) | 5s |
| Afternoon (10 Aug) | 1ft (0.3m) | 5s |
| Evening (10 Aug) | 1.5ft (0.4m) | 3s |
Table - waves today at Lygia reef. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 33°C on Wed afternoon, min 27°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||
Monday 10 | Tuesday 11 | Wednesday 12 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 5 | WNW 5 | WNW 5 | WNW 5 | NW 3 | WNW 3 | WNW 4 | WNW 3 | WNW 3 | WNW 4 | WNW 4 | WNW 2 | WNW 3 | WNW 4 | NW 4 | NW 4 | WNW 4 | WNW 4 | WNW 5 | WNW 3 | WNW 4 | WNW 4 |
Wave Graph | ||||||||||||||||||||||
7 | 5 | 2 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 10 | 4 | 3 | 4 | 4 | 2 | 8 | 5 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | glassy | cross-on | cross | cross-on | glassy | cross-off | off | glassy | cross-on | cross-on | cross-on | on | glassy | cross-off | glassy | glassy | cross-on | cross-on | cross-on | cross-on |
High Tide | 3:45AM0.12m | 3:35PM0.18m | 4:23AM0.14m | 4:15PM0.19m | 4:59AM0.15m | 4:52PM0.19m | ||||||||||||||||
Low Tide | 9:13AM0.04m | 10:18PM0.01m | 9:59AM0.03m | 10:52PM-0.00m | 10:40AM0.03m | |||||||||||||||||
6:45 | — | — | — | — | — | — | — | 6:46 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | |
— | — | — | — | 8:39 | — | — | — | — | — | — | — | 8:37 | — | — | — | — | — | — | — | 8:37 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 30 | 32 | 31 | 32 | 31 | 29 | 28 | 28 | 30 | 32 | 31 | 31 | 29 | 27 | 28 | 27 | 30 | 32 | 31 | 33 | 30 |
Feels °C | 28 | 30 | 33 | 30 | 32 | 33 | 32 | 29 | 28 | 30 | 32 | 31 | 31 | 31 | 30 | 29 | 28 | 30 | 31 | 31 | 33 | 33 |
Swell 1 Height (m) Direction Period (s) | NW 5 | WNW 5 | WNW 5 | — | — | — | WNW 4 | WNW 3 | WNW 3 | WNW 4 | WNW 4 | — | — | — | WNW 4 | NW 4 | WNW 4 | WNW 4 | WNW 5 | — | — | — |
7 | 5 | 2 | — | — | — | 2 | 1 | 1 | 2 | 2 | — | — | — | 6 | 4 | 3 | 4 | 4 | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | WNW 5 | NW 3 | WNW 3 | NNW 3 | — | — | — | — | WNW 2 | WNW 3 | WNW 4 | NW 4 | — | — | — | — | WNW 3 | WNW 4 | WNW 4 |
— | — | — | 5 | 5 | 4 | 1 | — | — | — | — | 2 | 4 | 8 | 10 | — | — | — | — | 2 | 8 | 5 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 1897 | 1897 | 1897 | 224 | 224 | 498 | 498 | 604 | 604 | 1926 | 1897 | 2106 | 2106 | 498 | 483 | 1900 | 604 | 1897 | 915 | 1935 | 2106 | 604 |
Best forecast wave conditions in Ionian Sea | ||||||||||||||||||||||
Best forecast wave conditions in Greece | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












