
Surf Forecasts:
How big are the waves at Leftovers/Rightovers today (14 Jul):
- Morning surf: Morning surf (14 Jul, local time) - 4ft (1.2m), 7s period with NNE swell.
- Afternoon surf: Afternoon surf (14 Jul, local time) - 5ft (1.6m), 8s period with NE swell.
- Evening surf: Evening surf (14 Jul, local time) - 5ft (1.5m), 8s period with NE swell.
The current surf forecast for Leftovers/Rightovers at 2AM is: 0.5m 14s primary swell from a Southwest direction and 1.0m 7s secondary swell from a North-northeast direction (forecast issued at 07:00pm July 13). An open ocean swell of 1.2m 8s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jul) | 4ft (1.2m) | 7s |
| Afternoon (14 Jul) | 5ft (1.6m) | 8s |
| Evening (14 Jul) | 5ft (1.5m) | 8s |
Table - waves today at Leftovers/Rightovers. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Tue morning. Warm (max 26°C on Wed afternoon, min 24°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 13 | Tuesday 14 | Wednesday 15 | Thu 16 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 18 | W 18 | W 18 | W 18 | W 17 | NNE 7 | NE 8 | NE 8 | NE 8 | NE 8 | W 15 | NE 7 | W 15 | W 15 | W 15 | W 15 | W 15 | W 15 | W 15 | W 15 | W 15 | W 14 | W 14 | W 14 |
Wave Graph | ||||||||||||||||||||||||
103 | 102 | 102 | 100 | 146 | 135 | 276 | 276 | 276 | 248 | 172 | 194 | 233 | 227 | 224 | 221 | 218 | 215 | 215 | 215 | 209 | 206 | 153 | 150 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 2:52PM0.66m | 2:44AM0.17m | 3:35PM0.65m | 3:37AM0.19m | 4:16PM0.62m | 4:32AM0.21m | ||||||||||||||||||
Low Tide | 9:12PM0.02m | 7:02AM-0.06m | 9:49PM0.02m | 7:52AM-0.04m | 10:25PM0.02m | 8:42AM0.00m | ||||||||||||||||||
— | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | |
7:17 | — | — | — | — | — | — | — | 7:17 | — | — | — | — | — | — | — | 7:17 | — | — | — | — | — | — | 7:16 | |
mm | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — |
Temp °C | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 |
Feels °C | 24 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 27 | 27 | 26 | 25 | 25 | 25 | 26 | 26 | 25 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | NNE 7 | E 8 | NNE 7 | W 16 | W 16 | W 16 | W 16 | W 15 | W 15 | ENE 7 | W 15 | W 15 | NNE 7 | NNE 8 | NNE 8 | W 15 | W 15 | W 15 | W 14 | NNE 7 | W 14 |
103 | 102 | 102 | 85 | 152 | 134 | 134 | 190 | 190 | 186 | 172 | 172 | 183 | 227 | 224 | 57 | 60 | 63 | 215 | 215 | 209 | 206 | 43 | 150 | |
Swell 2 Height (m) Direction Period (s) | W 18 | W 18 | W 18 | SW 14 | NNE 7 | E 8 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | E 8 | W 15 | N 7 | SSW 13 | W 15 | W 15 | W 15 | SW 15 | SW 16 | SW 16 | SW 13 | W 14 | NNE 7 |
97 | 97 | 97 | 100 | 99 | 103 | 91 | 89 | 89 | 88 | 44 | 41 | 233 | 24 | 64 | 221 | 218 | 215 | 113 | 121 | 122 | 43 | 153 | 43 | |
Swell 3 Height (m) Direction Period (s) | SW 21 | SW 21 | SW 18 | W 18 | W 17 | W 16 | SW 19 | SSW 19 | SSW 19 | S 11 | SW 17 | SW 13 | SW 17 | SW 13 | N 8 | SSW 13 | SSW 14 | SSW 14 | SSW 19 | SW 19 | SW 20 | SW 16 | SW 13 | SW 17 |
18 | 18 | 12 | 97 | 146 | 135 | 58 | 37 | 37 | 2 | 71 | 43 | 77 | 42 | 19 | 63 | 79 | 82 | 37 | 15 | 15 | 65 | 43 | 72 | |
Wind waves Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 8 | E 8 | — | — | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 7 | — | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | NE 7 | ENE 7 | ENE 7 | ENE 7 | E 6 | E 6 |
277 | 277 | 270 | 176 | — | — | 276 | 276 | 276 | 248 | 229 | 194 | — | 157 | 151 | 128 | 121 | 118 | 199 | 178 | 183 | 181 | 124 | 130 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 24 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Best forecast wave conditions in Oahu | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












