Surf Forecasts:
How big are the waves at La Boya today (21 Aug):
- Morning surf: Morning surf (21 Aug, local time) - 7ft (2.2m), 8s period with S swell.
- Afternoon surf: Afternoon surf (21 Aug, local time) - 6.5ft (2.0m), 8s period with S swell.
- Evening surf: Evening surf (21 Aug, local time) - 6.5ft (2.0m), 9s period with S swell.
The current surf forecast for La Boya at 2PM is: 2.0m 8s primary swell from a South direction and 0.1m 8s secondary swell from a East direction (forecast issued at 08:00am August 21). The wind direction is predicted to be onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Aug) | 7ft (2.2m) | 8s |
| Afternoon (21 Aug) | 6.5ft (2.0m) | 8s |
| Evening (21 Aug) | 6.5ft (2.0m) | 9s |
Table - waves today at La Boya. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 10°C on Sat afternoon, min 4°C on Sun night). Winds decreasing (strong winds from the WSW on Sat morning, calm by Sun night). | ||||||||||||||||||||||
Friday 21 | Saturday 22 | Sunday 23 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 9 | S 9 | S 9 | S 10 | SSW 10 | S 10 | S 10 | S 12 | S 12 | S 12 | S 11 | S 11 | S 12 | S 13 | S 13 | S 13 | SSE 15 | SSE 14 |
Wave Graph | ||||||||||||||||||||||
601 | 573 | 494 | 507 | 549 | 656 | 627 | 697 | 710 | 482 | 504 | 714 | 714 | 763 | 819 | 926 | 1469 | 1980 | 2166 | 1894 | 2736 | 2329 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | cross-on |
High Tide | 6:45AM0.19m | 2:12PM0.29m | 7:42AM0.19m | 3:08PM0.28m | 5:58AM0.18m | 4:07PM0.28m | ||||||||||||||||
Low Tide | 4:18AM0.18m | 9:19AM0.17m | 10:38PM0.07m | 9:43AM0.18m | 11:32PM0.07m | 6:50AM0.18m | ||||||||||||||||
7:13 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | |
— | — | — | — | 6:12 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:13 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 7 |
Feels °C | -3 | -1 | -1 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | -2 | -2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | S 10 | S 10 | S 10 | S 12 | S 12 | S 12 | S 11 | — | — | — | — | S 13 | SSE 15 | SSE 14 |
5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 625 | 482 | 504 | 714 | 714 | 763 | 819 | — | — | — | — | 1894 | 2736 | 2329 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SSE 16 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 659 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 9 | S 9 | S 9 | S 10 | SSW 10 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 6 | WSW 5 | S 11 | S 12 | S 13 | S 13 | — | — | — |
601 | 573 | 494 | 507 | 549 | 656 | 627 | 697 | 710 | 39 | 72 | 107 | 97 | 50 | 33 | 926 | 1469 | 1980 | 2166 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 918 | 946 | 903 | 1036 | 946 | 157 | 154 | 69 | 69 | 74 | 154 | 154 | 157 | 23 | 69 | 74 | 157 | 533 | 533 | 533 | 421 | 154 |
Best forecast wave conditions in Uruguay - South | ||||||||||||||||||||||
Best forecast wave conditions in Uruguay | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












