
Surf Forecasts:
How big are the waves at Kaituna Cut today (12 Jul):
- Afternoon surf: Afternoon surf (12 Jul, local time) - 0.5ft (0.2m), 10s period with ENE swell.
- Evening surf: Evening surf (12 Jul, local time) - 0.5ft (0.2m), 6s period with E swell.
The current surf forecast for Kaituna Cut at 12AM is: 0.2m 9s primary swell from a East direction and 0.1m 8s secondary swell from a Northeast direction (forecast issued at 05:00pm July 11). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jul) | - | - |
| Afternoon (12 Jul) | 0.5ft (0.2m) | 10s |
| Evening (12 Jul) | 0.5ft (0.2m) | 6s |
Table - waves today at Kaituna Cut. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Mon night. Very mild (max 13°C on Sat afternoon, min 7°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 11 | Sunday 12 | Monday 13 | Tue 14 | |||||||||||||||||||||
3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 10 | E 9 | E 6 | E 9 | E 6 | E 10 | E 9 | E 6 | E 9 | N 11 | N 12 | N 12 | N 11 | N 12 | NE 12 | NE 12 | NE 12 | NE 12 | NE 11 | N 4 | N 4 | NNW 5 | NNW 6 | NNW 6 |
Wave Graph | ||||||||||||||||||||||||
9 | 7 | 3 | 7 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 6 | 5 | 5 | 5 | 5 | 10 | 33 | 75 | 77 | 122 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | cross-on | glassy | off | cross-off | cross-off | cross-off | glassy | cross-on | cross-on | on | cross | cross | cross-off | cross-off | cross | cross-on |
High Tide | 3:25PM1.69m | 3:41AM1.71m | 4:26PM1.76m | 4:43AM1.75m | 5:26PM1.84m | 5:44AM1.79m | ||||||||||||||||||
Low Tide | 9:34PM0.33m | 10:04AM0.14m | 10:38PM0.28m | 11:04AM0.09m | 11:40PM0.23m | |||||||||||||||||||
— | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | |
5:10 | — | — | — | — | — | — | — | 5:10 | — | — | — | — | — | — | — | 5:12 | — | — | — | — | — | — | 5:13 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | 1 |
Temp °C | 13 | 12 | 11 | 11 | 9 | 8 | 8 | 11 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 10 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 13 |
Feels °C | 10 | 9 | 7 | 7 | 5 | 4 | 5 | 9 | 9 | 9 | 7 | 6 | 5 | 5 | 5 | 8 | 9 | 10 | 11 | 10 | 11 | 10 | 10 | 12 |
Swell 1 Height (m) Direction Period (s) | ENE 10 | E 6 | E 6 | E 9 | E 6 | E 6 | E 5 | E 6 | E 6 | E 5 | E 5 | E 5 | E 5 | — | — | — | NE 4 | — | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 |
9 | 3 | 3 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | 5 | 5 | 5 | 5 | 5 | 5 | |
Swell 2 Height (m) Direction Period (s) | E 6 | E 9 | E 10 | NE 8 | E 9 | E 10 | E 9 | — | E 9 | E 9 | N 10 | N 10 | N 10 | N 10 | NE 12 | NE 12 | NE 12 | NE 12 | N 9 | N 9 | N 9 | NE 9 | N 10 | — |
3 | 7 | 2 | 3 | 2 | 2 | 2 | — | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 5 | 5 | 2 | 2 | 2 | 3 | 2 | — | |
Swell 3 Height (m) Direction Period (s) | N 12 | NE 8 | NE 9 | N 12 | NE 8 | E 8 | E 8 | — | — | N 11 | N 12 | N 12 | N 11 | N 12 | E 8 | N 11 | N 9 | N 9 | N 11 | E 8 | N 11 | — | — | — |
3 | 3 | 3 | 3 | 3 | 1 | 1 | — | — | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 3 | SE 3 | SE 3 | SE 3 | SSE 3 | SSE 3 | SSE 3 | — | — | — | — | — | — | — | — | — | — | NNE 3 | NNE 3 | N 4 | N 4 | NNW 5 | NNW 6 | NNW 6 |
1 | 2 | 2 | 2 | 2 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 10 | 33 | 75 | 77 | 122 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 13 | 14 | 58 | 58 | 58 | 58 | 58 | 125 | 83 | 83 | 133 | 133 | 133 | 141 | 133 | 147 | 165 | 142 | 142 | 142 | 166 | 0 | 58 | 23 |
Best forecast wave conditions in Bay of Plenty | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












