
Surf Forecasts:
How big are the waves at James Point today (14 Sep):
- Morning surf: Morning surf (14 Sep, local time) - 0.5ft (0.1m), 11s period with N swell.
- Afternoon surf: Afternoon surf (14 Sep, local time) - 0.5ft (0.2m), 11s period with E swell.
- Evening surf: Evening surf (14 Sep, local time) - 2.5ft (0.7m), 9s period with E swell.
The current surf forecast for James Point at 5PM is: 0.7m 9s primary swell from a East direction and 0.1m 11s secondary swell from a Northeast direction (forecast issued at 07:00am September 14). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Sep) | 0.5ft (0.1m) | 11s |
| Afternoon (14 Sep) | 0.5ft (0.2m) | 11s |
| Evening (14 Sep) | 2.5ft (0.7m) | 9s |
Table - waves today at James Point. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Tue morning. Warm (max 29°C on Tue afternoon, min 28°C on Mon morning). Wind will be generally light. | |||||||||||||||||||||||
Monday 14 | Tuesday 15 | Wednesday 16 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 12 | N 12 | N 11 | E 11 | E 9 | E 9 | E 9 | E 10 | E 10 | E 9 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | N 8 | N 8 | N 8 |
Wave Graph | |||||||||||||||||||||||
3 | 3 | 2 | 10 | 73 | 74 | 78 | 32 | 18 | 60 | 67 | 67 | 36 | 36 | 39 | 37 | 37 | 37 | 24 | 25 | 31 | 72 | 92 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 12:58PM1.18m | 1:12AM1.02m | 1:37PM1.15m | 1:52AM0.98m | 2:19PM1.11m | ||||||||||||||||||
Low Tide | 6:46AM0.30m | 7:32PM0.35m | 7:24AM0.34m | 8:17PM0.41m | 8:03AM0.39m | 9:06PM0.46m | |||||||||||||||||
6:50 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | |
— | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:08 | — | — | — | — | — | — | — | 7:07 | — | — | |
mm | — | — | 1 | — | — | — | — | — | 1 | 3 | — | — | — | — | — | 1 | — | — | — | 2 | — | 1 | 1 |
Temp °C | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Feels °C | 30 | 31 | 31 | 32 | 31 | 30 | 29 | 29 | 30 | 31 | 31 | 31 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 29 | 28 |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 8 | ESE 8 | ESE 8 | E 9 | E 9 | E 9 | E 8 | E 8 | E 9 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | N 8 | N 8 | N 8 |
73 | 73 | 73 | 75 | 73 | 74 | 78 | 33 | 34 | 60 | 67 | 67 | 36 | 36 | 39 | 37 | 37 | 37 | 24 | 25 | 31 | 72 | 92 | |
Swell 2 Height (m) Direction Period (s) | NE 7 | NE 7 | NE 7 | E 11 | NE 11 | NE 8 | NE 11 | E 10 | E 10 | E 15 | E 9 | E 14 | SE 9 | SE 14 | SE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | E 8 | E 8 | ENE 8 |
2 | 2 | 2 | 10 | 5 | 3 | 5 | 32 | 18 | 4 | 2 | 4 | 3 | 8 | 3 | 9 | 9 | 9 | 8 | 6 | 23 | 22 | 24 | |
Swell 3 Height (m) Direction Period (s) | N 12 | N 12 | N 11 | NE 8 | NE 8 | NE 11 | E 15 | NE 8 | E 15 | N 8 | E 15 | E 9 | E 14 | SE 9 | SE 14 | SE 14 | SE 14 | SE 14 | SE 14 | ESE 13 | ESE 9 | ESE 13 | ESE 13 |
3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 1 | 4 | 2 | 4 | 3 | 8 | 8 | 7 | 7 | 7 | 18 | 8 | 17 | 17 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | ESE 3 | ESE 3 | ESE 3 | ESE 4 | ESE 4 | E 4 | E 3 | E 3 | E 4 | E 4 | E 4 | E 4 | ESE 4 | ESE 4 | E 9 | ESE 9 |
— | — | — | — | — | — | — | 1 | 2 | 2 | 2 | 3 | 5 | 4 | 6 | 6 | 6 | 7 | 5 | 6 | 7 | 43 | 45 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 7 | 7 | 7 | 7 | 145 | 770 | 791 | 823 | 683 | 823 | 963 | 1367 | 884 | 771 | 831 | 823 | 801 | 831 | 1367 | 884 | 884 | 791 | 770 |
Best forecast wave conditions in Eleuthera - Bahamas | |||||||||||||||||||||||
Best forecast wave conditions in Bahamas | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












