
Surf Forecasts:
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Aug) | 0.5ft (0.1m) | 5s |
| Afternoon (01 Aug) | - | - |
| Evening (01 Aug) | - | - |
Table - waves today at James Point. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Sun night. Warm (max 29°C on Sat afternoon, min 28°C on Sat morning). Winds increasing (light winds from the SSE on Sat afternoon, fresh winds from the SE by Sun morning). | |||||||||||||||||||||||
Saturday 1 | Sunday 2 | Monday 3 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 5 | NW 5 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | N 7 | ESE 8 | N 7 | N 6 | ESE 8 | N 6 | N 7 | ESE 8 | ESE 8 | N 7 | N 7 | N 7 | ESE 7 | ESE 7 |
Wave Graph | |||||||||||||||||||||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross | cross | cross | cross | cross-off | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 12:35PM1.04m | 00:46AM1.06m | 1:14PM1.06m | 1:26AM1.03m | 1:56PM1.09m | ||||||||||||||||||
Low Tide | 6:39AM0.30m | 6:52PM0.35m | 7:11AM0.30m | 7:35PM0.36m | 7:45AM0.30m | 8:23PM0.37m | |||||||||||||||||
6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | |
— | — | — | — | 7:51 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:49 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 1 | 1 | — | — |
Temp °C | 28 | 28 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 28 | 28 |
Feels °C | 30 | 29 | 29 | 30 | 32 | 31 | 30 | 29 | 28 | 28 | 28 | 27 | 29 | 28 | 29 | 29 | 29 | 29 | 28 | 30 | 31 | 30 | 30 |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | — | — | N 7 | — | N 7 | N 6 | — | N 6 | N 7 | — | — | N 7 | N 7 | N 7 | — | — |
157 | 157 | 146 | 146 | 137 | 113 | 113 | — | — | 1 | — | 1 | 1 | — | 1 | 1 | — | — | 1 | 1 | 1 | — | — | |
Swell 2 Height (m) Direction Period (s) | NW 5 | NW 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 |
— | — | — | — | — | — | — | 137 | 142 | 168 | 179 | 174 | 174 | 159 | 155 | 155 | 155 | 173 | 157 | 157 | 157 | 147 | 147 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 771 | 831 | 1067 | 831 | 14 | 148 | 770 | 770 | 770 | 498 | 567 | 1350 | 498 | 601 | 706 | 683 | 683 | 479 | 512 | 512 | 497 | 683 | 170 |
Best forecast wave conditions in Eleuthera - Bahamas | |||||||||||||||||||||||
Best forecast wave conditions in Bahamas | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













