
Surf Forecasts:
How big are the waves at Inch Strand today (28 Oct):
- Morning surf: Morning surf (28 Oct, local time) - 11ft (3.5m), 12s period with W swell.
- Afternoon surf: Afternoon surf (28 Oct, local time) - 10ft (3.0m), 11s period with W swell.
- Evening surf: Evening surf (28 Oct, local time) - 8ft (2.5m), 10s period with WSW swell.
The current surf forecast for Inch Strand at 10AM is: 3.5m 11s primary swell from a West direction (forecast issued at 05:00am October 28). An open ocean swell of 1.4m 11s is not directed at the surf break. The wind direction is predicted to be cross-onshore and the swell rating is 11.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Oct) | 11ft (3.5m) | 12s |
| Afternoon (28 Oct) | 10ft (3.0m) | 11s |
| Evening (28 Oct) | 8ft (2.5m) | 10s |
Table - waves today at Inch Strand. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 10mm), heaviest on Fri night. Very mild (max 16°C on Fri afternoon, min 12°C on Wed night). Winds decreasing (fresh winds from the SSE on Thu morning, calm by Fri night). | |||||||||||||||||||||||
Wednesday 28 | Thursday 29 | Friday 30 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 11 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | SW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 |
Wave Graph | |||||||||||||||||||||||
5234 | 4412 | 3636 | 2814 | 2301 | 1847 | 1429 | 1258 | 1038 | 896 | 1053 | 1066 | 1644 | 2288 | 2281 | 2249 | 2544 | 2321 | 2430 | 2108 | 1814 | 1660 | 953 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | glassy | glassy |
High Tide | 5:48PM3.50m | 6:09AM3.48m | 6:37PM3.33m | 6:57AM3.31m | 7:31PM3.10m | ||||||||||||||||||
Low Tide | 11:27AM0.05m | 11:47PM0.17m | 12:12PM0.15m | 00:32AM0.37m | 1:02PM0.34m | ||||||||||||||||||
— | 7:26 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:30 | — | — | — | — | — | |
— | — | — | — | 5:19 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:15 | — | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
Temp °C | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 14 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 14 | 13 |
Feels °C | 8 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 8 | 6 | 7 | 7 | 9 | 9 | 11 | 12 | 13 | 13 | 16 | 15 | 13 |
Swell 1 Height (m) Direction Period (s) | NNW 12 | W 12 | W 12 | W 11 | W 11 | W 11 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 11 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | SW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 |
850 | 4412 | 3636 | 2814 | 2301 | 1847 | 1429 | 1258 | 1038 | 896 | 1053 | 1066 | 1644 | 2288 | 2281 | 2249 | 2544 | 2321 | 2430 | 2108 | 1814 | 1660 | 953 | |
Swell 2 Height (m) Direction Period (s) | — | NNW 11 | NNW 11 | NNW 11 | NNW 10 | NNW 10 | NNW 10 | NNW 10 | NNW 10 | NNW 10 | NW 10 | NNW 10 | NW 10 | NW 10 | NNW 9 | NNW 9 | — | — | N 11 | WNW 17 | W 16 | WNW 16 | WNW 15 |
— | 663 | 536 | 458 | 320 | 250 | 288 | 208 | 171 | 127 | 102 | 64 | 45 | 23 | 17 | 9 | — | — | 2 | 59 | 137 | 427 | 666 | |
Swell 3 Height (m) Direction Period (s) | — | WSW 15 | — | — | — | — | — | — | — | S 18 | — | SW 13 | NNW 10 | — | — | — | — | — | — | N 11 | N 11 | N 11 | NW 11 |
— | 174 | — | — | — | — | — | — | — | 6 | — | 7 | 38 | — | — | — | — | — | — | 2 | 10 | 10 | 273 | |
Wind waves Height (m) Direction Period (s) | W 12 | — | — | — | — | — | — | — | S 5 | S 6 | S 6 | S 6 | S 6 | S 7 | S 7 | S 8 | S 7 | S 8 | SSE 8 | SSE 7 | SSE 7 | SSE 7 | S 9 |
5234 | — | — | — | — | — | — | — | 65 | 117 | 146 | 322 | 345 | 501 | 595 | 850 | 408 | 294 | 220 | 154 | 124 | 107 | 224 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 431 | 431 | 13 | 13 | 13 | 13 | 18 | 17 | 82 | 82 | 288 | 381 | 381 | 381 | 381 | 381 | 17 | 334 | 5 | 5 | 5 | 3 | 0 |
Best forecast wave conditions in Kerry | |||||||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












