
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Inch Reefs surfForecast / Kerry / Ireland
Forecast update in hr min s Forecast update imminent
Inch Reefs surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Inch Reefs sea temperature is
12.3° C
(Which is 1.0°C warmer than normal for this time of year)How big are the waves at Inch Reefs today?
The current surf forecast for Inch Reefs at 11PM is: 0.3m 15s primary swell from a West direction (forecast issued at 06:00pm May 07). An open ocean swell of 1.8m 12s is not directed at the surf break, a second open ocean swell of 0.4m 10s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 May) | - | - |
| Afternoon (07 May) | 2ft (0.6m) | 4s |
| Evening (07 May) | 0.5ft (0.2m) | 16s |
Table - waves today at Inch Reefs. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Fri morning. Very mild (max 13°C on Thu afternoon, min 5°C on Sat night). Winds increasing (calm on Thu night, fresh winds from the NNE by Sat morning). | ||||||||||||||||||||||||
Thu 7 | Friday 8 | Saturday 9 | Sun 10 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 4 | WSW 4 | W 16 | W 15 | W 15 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | |
9 | 11 | 19 | 38 | 67 | 93 | 125 | 121 | 160 | 148 | 138 | 136 | 98 | 97 | 63 | 37 | 37 | 37 | 21 | 20 | 18 | 18 | 17 | 8 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | on | glassy | off | off | off | off | cross-off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | cross-off | |
High Tide | 9:07PM2.70m | 9:43AM2.47m | 10:02PM2.59m | 10:47AM2.39m | 11:07PM2.54m | 11:58AM2.42m | ||||||||||||||||||
Low Tide | 2:37PM1.03m | 3:14AM1.00m | 3:27PM1.18m | 4:16AM1.10m | 4:34PM1.28m | 5:32AM1.11m | ||||||||||||||||||
— | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:54 | — | — | — | |
— | 9:14 | — | — | — | — | — | — | — | 9:15 | — | — | — | — | — | — | — | 9:16 | — | — | — | — | — | 9:19 | |
— | — | — | — | — | — | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 13 | 12 | 11 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 8 | 8 | 7 | 7 | 10 | 12 | 13 | 10 | 7 | 5 | 5 | 7 | 10 |
9 | 8 | 9 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | -2 | -2 | 1 | 3 | |
Swell 1 Height (m) Direction Period (s) | N 9 | NW 13 | NW 12 | NW 13 | NW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | N 12 | N 11 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | N 11 | N 11 | N 11 | W 10 |
42 | 380 | 855 | 1494 | 1598 | 1924 | 1747 | 1592 | 1649 | 1699 | 1641 | 1543 | 1445 | 97 | 63 | 37 | 37 | 37 | 21 | 20 | 157 | 152 | 149 | 8 | |
Swell 2 Height (m) Direction Period (s) | NW 7 | N 9 | N 10 | N 10 | W 15 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 | W 12 | W 12 | WSW 8 | S 14 | S 14 | S 7 | S 13 | S 13 | S 13 | W 10 | W 10 | W 10 | S 13 |
23 | 42 | 45 | 30 | 67 | 93 | 125 | 121 | 160 | 148 | 138 | 136 | 98 | 7 | 4 | 4 | 1 | 4 | 3 | 3 | 18 | 18 | 17 | 3 | |
Swell 3 Height (m) Direction Period (s) | NW 14 | WNW 7 | W 16 | W 15 | SW 16 | W 10 | W 10 | W 10 | W 9 | W 9 | SW 14 | SW 14 | SW 14 | S 14 | — | — | S 14 | — | — | S 13 | S 13 | S 13 | S 13 | — |
53 | 20 | 19 | 38 | 10 | 8 | 8 | 7 | 6 | 6 | 8 | 8 | 8 | 4 | — | — | 4 | — | — | 3 | 3 | 3 | 3 | — | |
Wind waves Height (m) Direction Period (s) | SW 4 | WSW 4 | — | — | — | — | — | — | — | — | — | — | — | N 11 | N 11 | N 11 | N 11 | N 8 | N 8 | N 8 | N 8 | N 7 | N 7 | N 7 |
9 | 11 | — | — | — | — | — | — | — | — | — | — | — | 1369 | 1376 | 1458 | 1429 | 747 | 871 | 808 | 567 | 427 | 311 | 321 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 27 | 27 | 11 | 11 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 294 | 389 | 377 | 385 | 388 | 290 | 290 | 259 | 259 | 290 | 599 |
Best forecast wave conditions in Kerry | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















