
Surf Forecasts:
How big are the waves at Haast Beach today (04 Nov):
- Morning surf: Morning surf (04 Nov, local time) - 3ft (0.9m), 14s period with WSW swell.
- Afternoon surf: Afternoon surf (04 Nov, local time) - 5ft (1.6m), 7s period with N swell.
- Evening surf: Evening surf (04 Nov, local time) - 5ft (1.6m), 7s period with N swell.
The current surf forecast for Haast Beach at 2AM is: 0.9m 14s primary swell from a West-southwest direction and 1.3m 8s secondary swell from a North-northwest direction (forecast issued at 06:00pm November 03). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | 3ft (0.9m) | 14s |
| Afternoon (04 Nov) | 5ft (1.6m) | 7s |
| Evening (04 Nov) | 5ft (1.6m) | 7s |
Table - waves today at Haast Beach. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 92mm), heaviest during Tue night. Very mild (max 16°C on Thu morning, min 13°C on Tue afternoon). Winds increasing (light winds from the E on Tue night, fresh winds from the NE by Thu night). | ||||||||||||||||||||||
Tue 3 | Wednesday 4 | Thursday 5 | Fri 6 | |||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 9 | NNW 9 | WSW 16 | WSW 15 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | N 7 | N 7 | N 8 | N 7 | N 7 | WSW 12 | WSW 12 | WSW 12 | NNE 6 | NNE 6 | WSW 11 | SW 11 | WSW 11 | N 9 |
Wave Graph | ||||||||||||||||||||||
415 | 336 | 273 | 334 | 321 | 299 | 282 | 249 | 272 | 315 | 283 | 243 | 178 | 129 | 113 | 81 | 106 | 94 | 50 | 31 | 24 | 908 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross | cross |
High Tide | 7:21PM1.90m | 7:57AM1.84m | 8:26PM1.93m | 8:57AM1.88m | 9:22PM1.98m | |||||||||||||||||
Low Tide | 1:03PM0.60m | 1:42AM0.51m | 2:10PM0.55m | 2:43AM0.46m | 3:08PM0.49m | 3:36AM0.42m | ||||||||||||||||
— | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:18 | — | |
— | 8:30 | — | — | — | — | — | — | — | 8:32 | — | — | — | — | — | — | — | 8:34 | — | — | — | 8:35 | |
mm | 7 | 6 | 8 | 7 | 8 | 10 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 8 | 3 |
Temp °C | 14 | 13 | 14 | 14 | 13 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
Feels °C | 12 | 11 | 13 | 12 | 11 | 12 | 12 | 13 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 12 | 13 | 10 | 10 |
Swell 1 Height (m) Direction Period (s) | NNW 9 | NNW 9 | NNW 8 | NNW 8 | N 8 | N 7 | N 7 | N 7 | WSW 13 | WSW 13 | WSW 13 | WSW 12 | N 7 | N 7 | N 7 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | NNE 7 | WSW 11 | WSW 11 |
415 | 336 | 221 | 229 | 212 | 124 | 103 | 139 | 195 | 192 | 186 | 138 | 178 | 124 | 100 | 81 | 79 | 78 | 50 | 181 | 24 | 25 | |
Swell 2 Height (m) Direction Period (s) | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | W 8 | W 8 | W 8 | W 7 | WSW 12 | WSW 12 | WSW 12 | N 9 | NNE 9 | NNE 9 | NNE 9 | SW 11 | — | — |
102 | 144 | 273 | 334 | 321 | 299 | 282 | 249 | 1 | 1 | 1 | 1 | 131 | 129 | 113 | 27 | 29 | 29 | 28 | 31 | — | — | |
Swell 3 Height (m) Direction Period (s) | WSW 11 | WSW 11 | W 9 | WNW 9 | WNW 8 | NW 8 | NW 8 | NW 8 | — | N 13 | — | N 12 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NNW 7 | W 13 | — | — | — |
45 | 47 | 38 | 15 | 13 | 80 | 54 | 40 | — | 3 | — | 3 | 14 | 8 | 7 | 7 | 7 | 5 | 4 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | N 7 | N 7 | N 8 | N 7 | — | — | — | NNE 7 | NNE 6 | NNE 6 | NNE 6 | — | N 8 | N 9 |
— | — | — | — | — | — | — | — | 272 | 315 | 283 | 243 | — | — | — | 99 | 106 | 94 | 117 | — | 559 | 908 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 116 | 0 | 0 | 116 | 0 | 0 | 116 | 238 | 238 | 238 | 116 | 0 | 0 | 0 | 116 | 260 | 238 | 216 | 237 | 238 | 238 | 211 |
Best forecast wave conditions in West Coast South Island | ||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











