
Surf Forecasts:
How big are the waves at Gerickes Point today (30 Jul):
- Morning surf: Morning surf (30 Jul, local time) - 5.5ft (1.7m), 13s period with SSW swell.
- Afternoon surf: Afternoon surf (30 Jul, local time) - 5ft (1.5m), 13s period with SSW swell.
- Evening surf: Evening surf (30 Jul, local time) - 4.5ft (1.4m), 13s period with SW swell.
The current surf forecast for Gerickes Point at 5AM is: 1.7m 13s primary swell from a South-southwest direction and 1.4m 7s secondary swell from a East-southeast direction, 1.6m 7s secondary swell from a East direction (forecast issued at 01:00am July 30). The wind direction is predicted to be cross-offshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jul) | 5.5ft (1.7m) | 13s |
| Afternoon (30 Jul) | 5ft (1.5m) | 13s |
| Evening (30 Jul) | 4.5ft (1.4m) | 13s |
Table - waves today at Gerickes Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 21°C on Sat afternoon, min 12°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 30 | Friday 31 | Saturday 1 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 13 | SSW 13 | SW 13 | SW 13 | SW 13 | SW 13 | E 9 | SW 13 | ESE 8 | ESE 8 | E 8 | E 8 | E 9 | E 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 |
Wave Graph | ||||||||||||||||||||||||
1077 | 1061 | 946 | 946 | 841 | 784 | 700 | 700 | 632 | 632 | 606 | 524 | 486 | 674 | 1198 | 948 | 930 | 1089 | 890 | 885 | 813 | 813 | 724 | 708 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | glassy | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross | glassy | glassy | off | cross | cross |
High Tide | 4:03AM1.69m | 4:27PM1.74m | 4:32AM1.71m | 4:55PM1.79m | 5:01AM1.71m | 5:24PM1.80m | ||||||||||||||||||
Low Tide | 10:15AM0.12m | 10:32PM0.22m | 10:42AM0.09m | 11:01PM0.20m | 11:09AM0.09m | |||||||||||||||||||
— | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | |
— | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:47 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 13 | 13 | 17 | 18 | 17 | 15 | 15 | 14 | 13 | 12 | 16 | 19 | 20 | 17 | 15 | 14 | 14 | 14 | 19 | 21 | 20 | 19 | 19 |
Feels °C | 12 | 11 | 10 | 16 | 15 | 13 | 13 | 13 | 12 | 10 | 9 | 14 | 16 | 17 | 14 | 12 | 11 | 11 | 11 | 17 | 19 | 18 | 16 | 16 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 13 | SSW 13 | SW 13 | SW 13 | ESE 7 | SW 13 | ESE 9 | ESE 9 | SW 12 | SW 12 | ESE 8 | ESE 8 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 |
1077 | 1061 | 946 | 946 | 841 | 784 | 700 | 700 | 187 | 632 | 418 | 466 | 386 | 330 | 781 | 694 | 666 | 761 | 890 | 885 | 813 | 813 | 724 | 708 | |
Swell 2 Height (m) Direction Period (s) | ESE 7 | ESE 7 | ESE 9 | ESE 9 | — | — | — | — | SW 13 | ESE 9 | SW 13 | SW 13 | S 19 | — | SW 12 | SW 12 | SW 12 | SW 12 | SW 11 | SW 11 | SW 11 | SW 11 | SW 14 | SW 13 |
238 | 188 | 281 | 232 | — | — | — | — | 632 | 259 | 543 | 466 | 7 | — | 281 | 207 | 203 | 164 | 127 | 125 | 125 | 125 | 281 | 242 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | E 9 | ESE 6 | — | — | — | — | SW 18 | SSW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | — | S 10 |
— | — | — | — | — | — | — | — | 203 | 61 | — | — | — | — | 12 | 31 | 44 | 41 | 89 | 85 | 75 | 74 | — | 17 | |
Wind waves Height (m) Direction Period (s) | E 7 | E 7 | E 9 | E 9 | ESE 9 | ESE 9 | E 7 | E 7 | E 7 | E 6 | E 9 | E 7 | ESE 8 | ESE 8 | E 8 | E 8 | E 9 | E 9 | — | — | — | — | — | — |
286 | 240 | 390 | 343 | 270 | 474 | 509 | 494 | 439 | 148 | 606 | 524 | 486 | 674 | 1198 | 948 | 930 | 1089 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Best forecast wave conditions in Garden Route | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












