
Surf Forecasts:
How big are the waves at Fort. Ebey today (23 Jul):
- Morning surf: Morning surf (23 Jul, local time) - 2ft (0.6m), 9s period with WNW swell.
- Afternoon surf: Afternoon surf (23 Jul, local time) - 2ft (0.6m), 9s period with WNW swell.
- Evening surf: Evening surf (23 Jul, local time) - 1.5ft (0.5m), 9s period with W swell.
The current surf forecast for Fort. Ebey at 4PM is: 0.5m 9s primary swell from a West-northwest direction (forecast issued at 10:00am July 23). An open ocean swell of 0.4m 14s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Jul) | 2ft (0.6m) | 9s |
| Afternoon (23 Jul) | 2ft (0.6m) | 9s |
| Evening (23 Jul) | 1.5ft (0.5m) | 9s |
Table - waves today at Fort. Ebey. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 19°C on Thu afternoon, min 14°C on Thu night). Winds decreasing (fresh winds from the W on Fri night, calm by Sat morning). | ||||||||||||||||||||||
Thursday 23 | Friday 24 | Saturday 25 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 9 | WNW 9 | WNW 9 | W 9 | W 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 |
Wave Graph | ||||||||||||||||||||||
64 | 64 | 64 | 41 | 40 | 26 | 25 | 24 | 24 | 23 | 22 | 13 | 12 | 32 | 31 | 28 | 26 | 15 | 15 | 14 | 14 | 14 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | on | on | on | on | on | cross-on | cross | cross-off | glassy | on | on | on | on | cross-on | cross-off | cross-off | glassy | on | on | on | on |
High Tide | 3:23PM1.98m | 11:02PM2.18m | 4:13PM2.17m | 11:31PM2.12m | 4:51PM2.29m | |||||||||||||||||
Low Tide | 6:24AM0.05m | 6:17PM1.86m | 7:08AM-0.07m | 7:45PM1.97m | 7:50AM-0.18m | 8:58PM1.99m | ||||||||||||||||
5:33 | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | |
— | — | — | — | 8:59 | — | — | — | — | — | — | — | 8:58 | — | — | — | — | — | — | — | 8:57 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 16 | 19 | 18 | 17 | 15 | 14 | 14 | 14 | 16 | 17 | 18 | 16 | 15 | 14 | 14 | 14 | 15 | 17 | 17 | 17 | 16 |
Feels °C | 16 | 14 | 16 | 13 | 12 | 10 | 13 | 13 | 14 | 16 | 14 | 13 | 9 | 10 | 12 | 13 | 13 | 15 | 14 | 14 | 15 | 15 |
Swell 1 Height (m) Direction Period (s) | WNW 9 | WNW 9 | WNW 9 | W 9 | W 9 | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | SW 22 | SW 21 | SW 21 |
64 | 64 | 64 | 41 | 40 | 26 | 25 | 24 | 24 | 23 | 22 | 13 | 12 | 32 | 31 | 28 | 26 | 15 | 15 | 118 | 162 | 162 | |
Swell 2 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 24 | SW 24 | SW 24 | SW 13 | SW 13 | SW 13 | SW 5 | SW 5 | SSW 6 |
23 | 40 | 46 | 46 | 29 | 29 | 30 | 50 | 31 | 32 | 32 | 31 | 30 | 87 | 195 | 195 | 27 | 27 | 27 | 6 | 7 | 15 | |
Swell 3 Height (m) Direction Period (s) | SSW 15 | SW 4 | SW 4 | SW 4 | SW 19 | SW 10 | SSW 10 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | WNW 10 | SW 14 | SW 13 | SW 13 | SW 24 | SW 24 | SW 23 | WNW 8 | WNW 8 | WNW 8 |
22 | 1 | 1 | 1 | 14 | 4 | 9 | 7 | 7 | 6 | 6 | 6 | 10 | 29 | 28 | 28 | 87 | 87 | 84 | 14 | 14 | 14 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 141 | 141 | 177 | 1253 | 143 | 141 | 151 | 141 | 141 | 337 | 1253 | 782 | 337 | 126 | 126 | 126 | 126 | 126 | 107 | 89 | 89 | 101 |
Best forecast wave conditions in Washington State | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











