
Surf Forecasts:
Focene or Baraonda surf forecast from 6 Aug 2026:
- Most powerful swell: Saturday 8 Aug, 5AM (local time) - 2.5ft (0.7m), 6s period, WSW swell with 31 kJ wave energy.
Best Forecast Surf Conditions for Focene or Baraonda this week:
The most powerful waves expected at Focene or Baraonda in the next 16 days are 0.7m 6s and forecast to arrive on Saturday (Aug 08) at 5AM. Winds are predicted to be onshore at the time the swell arrives.
| Wave Type | Time (CEST) & Date | Wave Height & Period |
|---|---|---|
| Next good surf (1 star+) | - | - |
| Best Surf | - | - |
| Most Powerful | 5AM (Sat 8th Aug) | 2.5ft (0.7m) 6s |
Table - best surf conditions forecast for Focene or Baraonda over the next 16 days.
The Lowdown
Alright, this is Rusty, and I’m looking at the local stretch for the next couple of weeks. And to be honest, it’s a pretty quiet picture. The swell is tiny, the energy is weak, and we’re in for a long stretch of nothing much to get excited about. There’s a real gap here, from the first few days of the window right through until the end of the first week and beyond, with barely a ripple worth chasing.
The first thing to talk about is that Thursday afternoon, August 6th, at Focene or Baraonda. It’s a beginner-friendly spot, fairly consistent, exposed to the swell, but on this day you’re looking at a tiny 1ft of swell from the south, with a short period of just 5 seconds. The combined energy is a measly 6, so it’s barely breathing. The wind is onshore from the west at 12 mph, and the water temperature is sitting at 84°, which is a massive 6° warmer than normal for this time of year – that’s very unusual, and you’ll feel that bathwater. But honestly, the surf is poor, and you’re not going to want to paddle out for that.
Then we roll into Friday morning, August 7th. It’s a tiny 0.7ft from the west-northwest, with a period of just 3 seconds. The wind is a light cross-offshore from the northeast at 6 mph, which would keep it clean, but the swell is just too small. It’s the same story again on Saturday morning, August 8th: we get a little bump to 2ft from the west-southwest, with a 5-second period, and glassy conditions thanks to zero wind. The combined energy is only 21, so it’s still weak. It’s the cleanest bit of the whole window, but you’re still looking at barely ridable waves.
After that, it’s a dead run. From Sunday, August 9th, all the way through to the following week, the forecasts show no swell or zero energy. There’s a long gap with no surf on offer. You’ll see a few days where the combined energy is just 0 or 1, and the swell height is a dash. It’s flat.
Then, on Wednesday morning, August 19th, we get a tiny pulse. 2ft from the west-southwest, with a 5-second period, and a combined energy of 14. The wind is a light cross-offshore from the east-northeast at 6 mph, so it’s clean. But it’s still tiny and weak. This is the best of a very poor bunch, and it’s a long way out, so keep your expectations low.
Honestly, there’s nothing here that qualifies as a stand-out. The surf is poor, the swell is tiny, and the energy is weak. If you’re desperate, the Saturday morning glass-off on August 8th is the cleanest moment, but it’s barely a wave. For the rest of us, it’s time to check the forecasts again in a few days.
Rusty.
Short Range ForecastMostly dry. Warm (max 31°C on Sun morning, min 25°C on Fri night). Wind will be generally light. | Days 5-7 Weather SummaryMostly dry. Warm (max 32°C on Tue afternoon, min 26°C on Mon night). Winds increasing (light winds from the N on Sun night, fresh winds from the WNW by Tue afternoon). | ||||||||||||||||||
Friday 7 | Saturday 8 | Sunday 9 | Monday 10 | Tuesday 11 | Wednesday 12 | ||||||||||||||
Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 3 | NW 3 | W 3 | WSW 5 | WSW 5 | WSW 5 | W 4 | W 5 | WSW 4 | — | — | — | WNW 2 | NW 3 | WNW 3 | WNW 4 | NW 4 | WNW 4 | WNW 4 |
Wave Graph | |||||||||||||||||||
3 | 2 | 1 | 21 | 22 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 7 | 8 | 12 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-off | on | on | glassy | cross-on | glassy | cross-off | on | cross-on | cross | on | cross-on | cross-off | on | cross-on | cross-off | on | cross-off |
High Tide | 3:45AM0.28m | 5:08PM0.27m | 5:09AM0.27m | 6:33PM0.29m | 6:32AM0.28m | 7:40PM0.32m | 7:39AM0.29m | 8:35PM0.36m | 8:35AM0.31m | 9:22PM0.38m | 9:23AM0.32m | 10:05PM0.40m | |||||||
Low Tide | 9:33PM0.13m | 10:29AM0.08m | 11:09PM0.14m | 11:48AM0.08m | 00:41AM0.12m | 12:59PM0.05m | 1:53AM0.10m | 1:57PM0.03m | 2:49AM0.08m | 2:47PM0.01m | 3:37AM0.06m | 3:32PM-0.01m | 4:21AM0.04m | ||||||
— | 6:09 | — | — | 6:11 | — | — | 6:11 | — | — | 6:13 | — | — | 6:13 | — | — | 6:15 | — | — | |
8:23 | — | 8:22 | — | — | 8:21 | — | — | 8:20 | — | — | 8:17 | — | — | 8:16 | — | — | 8:15 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 29 | 29 | 28 | 28 | 29 | 28 | 31 | 29 | 28 | 30 | 30 | 28 | 31 | 32 | 29 | 31 | 31 | 31 |
Feels °C | 30 | 30 | 31 | 31 | 31 | 31 | 32 | 31 | 29 | 30 | 29 | 29 | 28 | 30 | 28 | 28 | 29 | 30 | 29 |
Swell 1 Height (m) Direction Period (s) | SW 4 | WNW 3 | — | WSW 5 | WSW 5 | WSW 5 | W 4 | W 5 | — | — | — | — | — | WNW 3 | — | — | NW 4 | — | — |
1 | 2 | — | 21 | 22 | 9 | 1 | 2 | — | — | — | — | — | 1 | — | — | 3 | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | W 6 | — | — | SW 4 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 3 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 3 | NW 3 | W 3 | — | — | — | — | — | WSW 4 | — | — | — | WNW 2 | NW 3 | WNW 3 | WNW 4 | NW 4 | WNW 4 | WNW 4 |
3 | 2 | 1 | — | — | — | — | — | 4 | — | — | — | 1 | 1 | 1 | 9 | 7 | 8 | 12 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 1231 | 284 | 277 | 1460 | 18 | 238 | 1465 | 1173 | 1334 | 1341 | 721 | 961 | 961 | 1130 | 1130 | 1341 | 1161 | 1173 | 1391 |
Best forecast wave conditions in West Coast of Italy | |||||||||||||||||||
Best forecast wave conditions in Italy | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Latest Updates
Information about the Focene or Baraonda Surf forecast
The above surf forecast table for Focene or Baraonda provides essential information for determining whether the surfing conditions will be good over the next 16 days. A general guide to surfing at Focene or Baraonda can be found by selecting the local surf guide option on the grey menu. Our Focene or Baraonda surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Focene or Baraonda) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Focene or Baraonda may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Focene or Baraonda is 3 km (2 miles) from the city of Fiumicino. If you plan a holiday in West Coast of Italy, look for hotels and other accommodation in Fiumicino. Fiumicino has rooms for a wide range of budgets as well as car hire and transport links.











