
Surf Forecasts:
How big are the waves at Tangoio Flat Rock today (04 Sep):
- Morning surf: Morning surf (04 Sep, local time) - 0.5ft (0.2m), 10s period with SSE swell.
- Afternoon surf: Afternoon surf (04 Sep, local time) - 0.5ft (0.1m), 18s period with S swell.
- Evening surf: Evening surf (04 Sep, local time) - 0.5ft (0.1m), 9s period with SE swell.
The current surf forecast for Tangoio Flat Rock at 9AM is: 0.2m 10s primary swell from a South-southeast direction and 0.1m 10s secondary swell from a East direction (forecast issued at 05:00am September 04). An open ocean swell of 0.3m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Sep) | 0.5ft (0.2m) | 10s |
| Afternoon (04 Sep) | 0.5ft (0.1m) | 18s |
| Evening (04 Sep) | 0.5ft (0.1m) | 9s |
Table - waves today at Tangoio Flat Rock. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Fri afternoon, min 8°C on Fri night). Wind will be generally light. | |||||||||||||||||||||||
Friday 4 | Saturday 5 | Sunday 6 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 10 | SSE 10 | S 18 | E 11 | E 10 | E 10 | E 10 | S 11 | E 10 | S 10 | S 10 | S 10 | ENE 4 | ENE 4 | ENE 5 | ENE 5 | ENE 5 | E 10 | E 10 | E 10 | E 10 |
Wave Graph | |||||||||||||||||||||||
8 | 8 | 11 | 10 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | glassy | cross-on | cross | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 10:50AM1.57m | 11:15PM1.51m | 11:45AM1.58m | 00:11AM1.51m | 12:42PM1.60m | ||||||||||||||||||
Low Tide | 4:41AM0.14m | 5:11PM0.16m | 5:33AM0.14m | 6:06PM0.16m | 6:27AM0.13m | 7:03PM0.16m | |||||||||||||||||
— | 6:31 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | |
— | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 15 | 16 | 17 | 18 | 15 | 11 | 10 | 10 | 8 | 12 | 17 | 17 | 13 | 11 | 8 | 8 | 9 | 13 | 16 | 18 | 15 | 13 |
Feels °C | 11 | 11 | 12 | 12 | 14 | 12 | 7 | 6 | 6 | 4 | 9 | 15 | 14 | 11 | 8 | 5 | 5 | 6 | 11 | 13 | 14 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 10 | SSE 10 | SE 10 | NNE 3 | NE 4 | S 8 | NE 4 | S 11 | E 10 | S 10 | S 10 | S 10 | ENE 4 | ENE 4 | ENE 5 | ENE 5 | ENE 5 | NE 4 | — | NE 4 | — |
8 | 8 | 11 | 10 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | — | 1 | — | |
Swell 2 Height (m) Direction Period (s) | SE 11 | SE 11 | E 10 | E 10 | E 10 | SE 10 | SE 9 | — | S 8 | E 10 | — | E 10 | E 10 | E 10 | S 9 | SE 9 | SE 10 | S 10 | E 10 | E 10 | E 10 | E 10 | E 10 |
5 | 5 | 2 | 2 | 2 | 4 | 3 | — | 1 | 2 | — | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | E 10 | E 10 | NE 10 | S 18 | S 18 | E 11 | E 10 | E 10 | E 10 | — | — | — | E 10 | SE 10 | E 10 | E 10 | E 10 | E 10 | S 9 | S 9 | S 9 | — | — |
2 | 2 | 4 | 6 | 6 | 2 | 2 | 2 | 2 | — | — | — | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | |
Wind waves Height (m) Direction Period (s) | N 3 | N 4 | N 4 | N 3 | NNW 3 | — | — | — | — | — | NW 3 | NNW 3 | — | ENE 3 | — | — | — | — | N 2 | — | — | N 3 | NNE 4 |
1 | 1 | 3 | 2 | 3 | — | — | — | — | — | 1 | 1 | — | 2 | — | — | — | — | 1 | — | — | 2 | 1 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 10 | 10 | 10 | 10 | 10 | 38 | 48 | 92 | 153 | 82 | 38 | 48 | 48 | 82 | 38 | 10 | 10 | 10 | 38 | 38 | 84 | 48 | 84 |
Best forecast wave conditions in Hawkes Bay | |||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












