
Surf Forecasts:
How big are the waves at Tangoio Flat Rock today (28 Oct):
- Morning surf: Morning surf (28 Oct, local time) - 1ft (0.3m), 4s period with SE swell.
- Afternoon surf: Afternoon surf (28 Oct, local time) - 1.5ft (0.5m), 3s period with E swell.
- Evening surf: Evening surf (28 Oct, local time) - 2ft (0.6m), 5s period with ENE swell.
The current surf forecast for Tangoio Flat Rock at 7PM is: 0.9m 5s primary swell from a East-northeast direction and 0.7m 4s secondary swell from a East-northeast direction, 0.1m 9s secondary swell from a South direction (forecast issued at 12:00pm October 28). The wind direction is predicted to be offshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Oct) | 1ft (0.3m) | 4s |
| Afternoon (28 Oct) | 1.5ft (0.5m) | 3s |
| Evening (28 Oct) | 2ft (0.6m) | 5s |
Table - waves today at Tangoio Flat Rock. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Fri night. Warm (max 20°C on Thu morning, min 7°C on Fri night). Wind will be generally light. | |||||||||||||||||||||
Wed 28 | Thursday 29 | Friday 30 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 4 | E 13 | E 4 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | N 3 | E 13 | S 18 | WSW 2 | WSW 3 | S 18 | S 18 | S 17 | S 17 | S 18 | S 18 | S 18 | S 18 |
Wave Graph | |||||||||||||||||||||
3 | 3 | 13 | 39 | 19 | 9 | 4 | 2 | 0 | 3 | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 25 | 6 | 7 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross-on | off | off | off | off | off | off | off | off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | off | cross-off | cross-off |
High Tide | 7:43AM1.65m | 8:07PM1.60m | 8:35AM1.71m | 9:00PM1.61m | 9:28AM1.73m | 9:54PM1.61m | |||||||||||||||
Low Tide | 2:02PM0.08m | 2:22AM0.05m | 2:57PM0.05m | 3:16AM0.03m | 3:52PM0.04m | ||||||||||||||||
6:07 | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | |
— | — | — | 7:44 | — | — | — | — | — | — | — | 7:45 | — | — | — | — | — | — | — | 7:45 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 18 | 19 | 17 | 14 | 12 | 12 | 13 | 18 | 20 | 20 | 16 | 13 | 11 | 10 | 12 | 15 | 19 | 17 | 16 | 12 |
Feels °C | 13 | 14 | 17 | 14 | 9 | 8 | 8 | 9 | 14 | 15 | 15 | 11 | 9 | 7 | 6 | 6 | 9 | 13 | 12 | 10 | 5 |
Swell 1 Height (m) Direction Period (s) | SE 4 | SSE 4 | S 9 | ENE 4 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | — | — | — | — | — | — | S 18 | S 17 | S 7 | S 8 | SE 8 | SE 7 | S 6 |
3 | 2 | 2 | 20 | 19 | 9 | 4 | 2 | — | — | — | — | — | — | 6 | 6 | 1 | 1 | 2 | 2 | 1 | |
Swell 2 Height (m) Direction Period (s) | S 9 | S 9 | S 13 | S 9 | SE 6 | S 6 | S 6 | — | — | — | E 13 | — | — | S 18 | E 6 | E 16 | S 17 | S 18 | S 18 | S 18 | S 18 |
1 | 2 | 3 | 2 | 1 | 1 | 1 | — | — | — | 3 | — | — | 6 | 1 | 5 | 6 | 6 | 6 | 6 | 6 | |
Swell 3 Height (m) Direction Period (s) | — | E 13 | E 14 | S 13 | E 14 | E 14 | E 14 | S 6 | — | E 13 | S 18 | — | — | — | E 16 | — | S 11 | — | S 18 | — | SE 13 |
— | 3 | 4 | 3 | 4 | 4 | 4 | 1 | — | 3 | 6 | — | — | — | 5 | — | 2 | — | 25 | — | 7 | |
Wind waves Height (m) Direction Period (s) | — | — | E 4 | ENE 5 | — | — | — | — | N 3 | — | — | WSW 2 | WSW 3 | — | W 2 | W 2 | WSW 3 | WSW 3 | WSW 3 | WSW 3 | WSW 3 |
— | — | 13 | 39 | — | — | — | — | 6 | — | — | 1 | 1 | — | 1 | 2 | 2 | 1 | 3 | 3 | 5 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 10 | 55 | 34 | 3 | 10 | 10 | 10 | 10 | 10 | 48 | 85 | 85 | 91 | 10 | 85 | 113 | 113 | 113 | 85 | 85 | 113 |
Best forecast wave conditions in Hawkes Bay | |||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











